KinderCare
1,800
Locations
38
States
94
Inspections
0.78%
Violation Rate
Locations by State
| State | Locations | Violations |
|---|---|---|
| CA | 346 | 0 |
| TX | 147 | 1,589 |
| WA | 131 | 0 |
| IL | 104 | 0 |
| OH | 98 | 0 |
| VA | 80 | 0 |
| PA | 75 | 0 |
| CO | 67 | 0 |
| NC | 65 | 0 |
| CT | 64 | 480 |
| MN | 60 | 0 |
| NY | 52 | 114 |
| WI | 52 | 0 |
| MI | 47 | 0 |
| FL | 45 | 0 |
| NJ | 45 | 0 |
| MA | 37 | 0 |
| MD | 27 | 0 |
| AZ | 26 | 0 |
| GA | 25 | 0 |
| TN | 23 | 0 |
| KS | 21 | 0 |
| IN | 21 | 0 |
| MO | 20 | 0 |
| OK | 19 | 0 |
| OR | 17 | 0 |
| KY | 15 | 0 |
| IA | 13 | 0 |
| NV | 10 | 0 |
| NE | 9 | 0 |
| SC | 7 | 0 |
| DE | 7 | 0 |
| NH | 6 | 0 |
| UT | 5 | 0 |
| AL | 4 | 0 |
| LA | 4 | 0 |
| MS | 3 | 0 |
| NM | 3 | 0 |
All Locations
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center