Primrose Schools
603
Locations
29
States
0
Inspections
0.00%
Violation Rate
Locations by State
| State | Locations | Violations |
|---|---|---|
| TX | 266 | 1,309 |
| CO | 60 | 0 |
| GA | 46 | 0 |
| OH | 32 | 0 |
| NC | 24 | 0 |
| FL | 23 | 0 |
| VA | 20 | 0 |
| MN | 20 | 0 |
| TN | 14 | 0 |
| NJ | 11 | 0 |
| IN | 10 | 0 |
| AZ | 10 | 0 |
| IL | 7 | 0 |
| OK | 7 | 0 |
| WA | 7 | 0 |
| MO | 7 | 0 |
| CA | 6 | 0 |
| MA | 6 | 0 |
| PA | 5 | 0 |
| SC | 5 | 0 |
| AL | 4 | 0 |
| NE | 3 | 0 |
| IA | 2 | 0 |
| AR | 2 | 0 |
| KY | 2 | 0 |
| KS | 1 | 0 |
| MI | 1 | 0 |
| NH | 1 | 0 |
| WI | 1 | 0 |
All Locations
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center