The Goddard School
727
Locations
36
States
44
Inspections
0.96%
Violation Rate
Locations by State
| State | Locations | Violations |
|---|---|---|
| TX | 123 | 767 |
| NJ | 66 | 0 |
| CO | 52 | 0 |
| PA | 51 | 0 |
| OH | 47 | 0 |
| GA | 36 | 0 |
| CT | 31 | 169 |
| MD | 30 | 0 |
| IL | 30 | 0 |
| VA | 29 | 0 |
| NC | 25 | 0 |
| WA | 25 | 0 |
| NY | 21 | 59 |
| CA | 20 | 0 |
| MA | 16 | 0 |
| FL | 16 | 0 |
| IN | 16 | 0 |
| MO | 13 | 0 |
| TN | 10 | 0 |
| MN | 9 | 0 |
| AZ | 8 | 0 |
| MI | 8 | 0 |
| OK | 7 | 0 |
| SC | 7 | 0 |
| AR | 5 | 0 |
| KS | 5 | 0 |
| OR | 4 | 0 |
| WI | 3 | 0 |
| NV | 3 | 0 |
| DE | 3 | 0 |
| NH | 2 | 0 |
| KY | 2 | 0 |
| RI | 1 | 0 |
| NE | 1 | 0 |
| IA | 1 | 0 |
| ND | 1 | 0 |
All Locations
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center
Day Care Center