Happy Days Childcare and Preschool
4461 RIDGECREST CIR, AMARILLO, TX 79109
License #1720082 | Expires: Jan 21, 2022
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 7, 2026 | OTHER | Violations Found | 1 |
| Jan 2, 2026 | Annual Inspection | Compliant | 0 |
| Dec 31, 2025 | OTHER | Compliant | 0 |
| Dec 18, 2025 | Annual Inspection | Compliant | 0 |
| Sep 10, 2025 | Annual Inspection | Compliant | 0 |
| Sep 9, 2025 | Annual Inspection | Compliant | 0 |
| Sep 5, 2025 | OTHER | Compliant | 0 |
| Jun 11, 2025 | Annual Inspection | Compliant | 0 |
| Sep 26, 2024 | Annual Inspection | Compliant | 0 |
| Sep 24, 2024 | OTHER | Compliant | 0 |
| Aug 28, 2024 | Annual Inspection | Compliant | 0 |
| Jun 10, 2024 | Annual Inspection | Compliant | 0 |
| Jun 7, 2024 | OTHER | Compliant | 0 |
| May 21, 2024 | Annual Inspection | Compliant | 0 |
| Apr 24, 2024 | Annual Inspection | Compliant | 0 |
| Apr 22, 2024 | OTHER | Compliant | 0 |
| Apr 16, 2024 | OTHER | Violations Found | 1 |
| Apr 12, 2024 | Annual Inspection | Compliant | 0 |
| Apr 4, 2024 | OTHER | Violations Found | 1 |
| Nov 15, 2023 | Annual Inspection | Compliant | 0 |
| Jan 6, 2023 | Annual Inspection | Violations Found | 1 |
| Dec 6, 2022 | Annual Inspection | Compliant | 0 |
| Dec 4, 2022 | OTHER | Compliant | 0 |
| Jun 16, 2022 | Annual Inspection | Compliant | 0 |
| Jun 3, 2022 | Annual Inspection | Compliant | 0 |
| Jun 2, 2022 | OTHER | Compliant | 0 |
| Mar 7, 2022 | Annual Inspection | Compliant | 0 |
| Mar 4, 2022 | OTHER | Compliant | 0 |
| Feb 1, 2022 | OTHER | Compliant | 0 |
| Jan 3, 2022 | Annual Inspection | Compliant | 0 |
| Nov 22, 2021 | Annual Inspection | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Compliant | 0 |
| May 20, 2021 | Annual Inspection | Compliant | 0 |
| Apr 29, 2021 | Annual Inspection | Violations Found | 4 |
Violation Details
A caregiver was present and working without an active background check submitted.
Corrected: Jan 8, 2026
Based on the information obtained there is sufficient evidence to support the claim that children are left in the bucket seats for prolonged periods of time without planned activities and opportunities to move freely in the room.
Corrected: May 15, 2024
An employee was hired and worked, without being enrolled in a child-care career program.
Corrected: May 3, 2024
Out of 10 personnel records reviewed, five records were lacking photo identification in the file. Three of the staff had their photo id copied and added to their file at inspection. Nine records was lacking documentation of pre service and orientation training with signatures for the employee and trainer. Four records was lacking proof of educational qualifications.
Corrected: Jan 13, 2023
An enclosed outdoor area had only one exit in the form of a gate. There were no other exits for this space.
Corrected: May 6, 2021
In a classroom that will be used by three-year-old children, all toys and activities are stored in an office that is connected to the class. They are not easily accessible to children.
Corrected: Apr 29, 2021
The operation did not have a fire inspection completed. The operation also does not have a health inspection or gas leak inspection.
Corrected: Aug 6, 2021
There is a small tree stump in the outdoor area that could present a possible tripping hazard to children.
Corrected: May 5, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.