Treehouse Childrens Academy
5901 HILLSIDE RD, AMARILLO, TX 79109
License #1726268- 9091 | Expires: Jan 4, 2022
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 26, 2026 | Annual Inspection | Compliant | 0 |
| Feb 6, 2026 | Annual Inspection | Compliant | 0 |
| Feb 5, 2026 | Annual Inspection | Compliant | 0 |
| Jan 22, 2026 | Annual Inspection | Compliant | 0 |
| Jan 15, 2026 | OTHER | Compliant | 0 |
| Dec 30, 2025 | Annual Inspection | Violations Found | 1 |
| Dec 18, 2025 | Annual Inspection | Compliant | 0 |
| Dec 16, 2025 | OTHER | Compliant | 0 |
| Nov 14, 2025 | Annual Inspection | Compliant | 0 |
| Nov 13, 2025 | OTHER | Compliant | 0 |
| Oct 7, 2025 | Annual Inspection | Compliant | 0 |
| Sep 23, 2025 | Annual Inspection | Compliant | 0 |
| Sep 11, 2025 | Annual Inspection | Compliant | 0 |
| Sep 10, 2025 | OTHER | Violations Found | 2 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Sep 5, 2025 | OTHER | Compliant | 0 |
| Aug 29, 2025 | Annual Inspection | Compliant | 0 |
| Aug 26, 2025 | OTHER | Violations Found | 1 |
| Aug 18, 2025 | Annual Inspection | Violations Found | 1 |
| Aug 14, 2025 | OTHER | Compliant | 0 |
| Mar 12, 2025 | Annual Inspection | Compliant | 0 |
| Feb 26, 2025 | Annual Inspection | Compliant | 0 |
| Feb 21, 2025 | OTHER | Compliant | 0 |
| Feb 18, 2025 | Annual Inspection | Compliant | 0 |
| Feb 14, 2025 | OTHER | Violations Found | 2 |
| Nov 15, 2024 | Annual Inspection | Compliant | 0 |
| Nov 14, 2024 | OTHER | Compliant | 0 |
| Oct 23, 2024 | Annual Inspection | Compliant | 0 |
| Oct 22, 2024 | OTHER | Compliant | 0 |
| Oct 18, 2024 | Annual Inspection | Compliant | 0 |
| Oct 16, 2024 | OTHER | Compliant | 0 |
| Mar 26, 2024 | Annual Inspection | Compliant | 0 |
| Jan 24, 2024 | Annual Inspection | Compliant | 0 |
| Dec 1, 2023 | Annual Inspection | Compliant | 0 |
| Sep 22, 2023 | Annual Inspection | Compliant | 0 |
| Aug 31, 2023 | Annual Inspection | Compliant | 0 |
| Aug 30, 2023 | OTHER | Violations Found | 1 |
| Dec 30, 2022 | Annual Inspection | Compliant | 0 |
| Jul 11, 2022 | Annual Inspection | Compliant | 0 |
| May 3, 2022 | OTHER | Compliant | 0 |
| Mar 28, 2022 | Annual Inspection | Compliant | 0 |
| Mar 18, 2022 | OTHER | Compliant | 0 |
| Dec 28, 2021 | Annual Inspection | Compliant | 0 |
| Nov 15, 2021 | Annual Inspection | Compliant | 0 |
| Oct 25, 2021 | Annual Inspection | Compliant | 0 |
| Aug 25, 2021 | Annual Inspection | Compliant | 0 |
Violation Details
The operation did not have documentation of the fire drills, lock down drills, or the severe weather drills.
Corrected: Jan 9, 2026
The operation did not have the required food allergy plan, for a child with listed food allergies on the admission record, upon enrollment or even 2 months after child was in care.
Corrected: Sep 29, 2025
A child was fed food that was listed on the admission record as a food allergy.
Corrected: Sep 29, 2025
Children were running out of the room and unsupervised in the hall, unused classrooms and conference room for a short period of time.
Corrected: Sep 24, 2025
The last fire inspection was completed in 5-22-2024 and has not been completed within the 12 month requirement.
Corrected: Sep 5, 2025
A caregiver failed to use good judgement when preparing two bottles at one time and she fed the wrong breast milk to the wrong child.
Corrected: Mar 7, 2025
Based on the information obtained, the handwashing sink in the infant room was being used to rinse bottles, and a filtered water facet, that is connected to the same handwashing sink, is being used in food preparation to fill bottles for formula.
Corrected: Mar 7, 2025
Based on the information obtained a child was left unsupervised for approximately 20, on the playground.
Corrected: Sep 19, 2023
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.