Country Home Learning Center #7, LTD
6900 ESCARPMENT BLVD, AUSTIN, TX 78749
License #501647- 765 | Expires: Mar 15, 1994
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Oct 21, 2025 | Annual Inspection | Compliant | 0 |
| Nov 21, 2024 | Annual Inspection | Compliant | 0 |
| Sep 4, 2024 | Annual Inspection | Compliant | 0 |
| Aug 22, 2024 | OTHER | Compliant | 0 |
| Jul 16, 2024 | Annual Inspection | Compliant | 0 |
| Jul 15, 2024 | OTHER | Compliant | 0 |
| Jun 27, 2024 | Annual Inspection | Compliant | 0 |
| Jun 25, 2024 | OTHER | Compliant | 0 |
| Jun 19, 2024 | Annual Inspection | Compliant | 0 |
| Jun 18, 2024 | OTHER | Violations Found | 1 |
| Feb 16, 2024 | Annual Inspection | Compliant | 0 |
| Feb 15, 2024 | OTHER | Compliant | 0 |
| Jan 12, 2024 | Annual Inspection | Compliant | 0 |
| Dec 14, 2023 | Annual Inspection | Compliant | 0 |
| Dec 12, 2023 | OTHER | Compliant | 0 |
| Dec 4, 2023 | Annual Inspection | Compliant | 0 |
| Nov 30, 2023 | Annual Inspection | Compliant | 0 |
| Nov 30, 2023 | OTHER | Compliant | 0 |
| Nov 10, 2023 | Annual Inspection | Compliant | 0 |
| Oct 12, 2023 | Annual Inspection | Violations Found | 1 |
| Oct 4, 2023 | Annual Inspection | Compliant | 0 |
| Sep 12, 2023 | Annual Inspection | Violations Found | 1 |
| Sep 8, 2023 | OTHER | Compliant | 0 |
| May 26, 2023 | Annual Inspection | Compliant | 0 |
| May 25, 2023 | OTHER | Violations Found | 2 |
| Feb 13, 2023 | Annual Inspection | Violations Found | 1 |
| Apr 1, 2022 | Annual Inspection | Compliant | 0 |
| Mar 10, 2022 | Annual Inspection | Compliant | 0 |
| Feb 25, 2022 | OTHER | Compliant | 0 |
| Oct 29, 2021 | Annual Inspection | Compliant | 0 |
| Oct 26, 2021 | OTHER | Compliant | 0 |
| Sep 7, 2021 | Annual Inspection | Violations Found | 1 |
| Aug 27, 2021 | OTHER | Violations Found | 1 |
| Jun 24, 2021 | Annual Inspection | Compliant | 0 |
| Jun 23, 2021 | OTHER | Violations Found | 1 |
| May 15, 2021 | OTHER | Compliant | 0 |
| Apr 29, 2021 | OTHER | Compliant | 0 |
Violation Details
A child was left unsupervised in the bathroom and was found in the hallway.
Corrected: Jun 19, 2024
While loose fill was added around the playscapes, the fill is still only 3-4 inches deep in parts of the use zones and will trickle out. They have ordered borders to contain and increase the fill and should have them in the next month.
Corrected: Nov 10, 2023
Loose fill on the 2-3's , the Infant, and the School age playgrounds was less than an inch deep around the slides and use zones. Loose fill under the school age swings was also less than an inch deep.
Corrected: Oct 12, 2023
Child in care was left outside in the playground without supervision.
Corrected: May 23, 2023
Child was left alone with another child in a playground without supervision and staff failed to notify Parents of the situation.
Corrected: May 23, 2023
The menu did not follow the food patterns established by the USDA Child and Adult Care Food Program.
Corrected: Mar 6, 2023
Two caregivers were present at the operation without the operation receiving background check eligibility notifications. The caregivers left the operation during the inspection.
Corrected: Sep 7, 2021
Information obtained throughout the investigation shows that a caregiver did not use a positive method of discipline and guidance that encourages self-esteem, self-control, and self-direction.
Corrected: Sep 24, 2021
Information obtained throughout the investigation shows that caregivers failed to promptly change soiled or wet diapers.
Corrected: Aug 10, 2021
Nearby Facilities
CADETS CHILDCARE INC DBA CLUBHOUSE CADETS AT BOONE ELEMENTARY
8101 CROFTWOOD DR, AUSTIN, TX 78749
Data is provided as-is from public government records. It may not reflect changes since the last inspection.