ACTIVE POOR Compliance

HMIH CEDAR CREST, LLC

3500 S IH 35, BELTON, TX 76513

License #846369 | Expires: Jun 12, 2006

Day Care Center
Type
90
Capacity
641
Inspections
116
Violations

Compliance Summary

37
Critical
57
Serious
15
Moderate
7
Minor

Inspection History

Date Type Result Violations
Feb 27, 2026 Annual Inspection Compliant 0
Feb 22, 2026 OTHER Compliant 0
Feb 18, 2026 Annual Inspection Compliant 0
Feb 16, 2026 OTHER Compliant 0
Feb 4, 2026 Annual Inspection Compliant 0
Feb 3, 2026 OTHER Compliant 0
Jan 31, 2026 Annual Inspection Compliant 0
Jan 30, 2026 OTHER Compliant 0
Jan 20, 2026 Annual Inspection Compliant 0
Jan 17, 2026 OTHER Compliant 0
Jan 11, 2026 OTHER Compliant 0
Jan 9, 2026 OTHER Compliant 0
Jan 8, 2026 Annual Inspection Compliant 0
Jan 6, 2026 OTHER Compliant 0
Jan 3, 2026 OTHER Compliant 0
Dec 23, 2025 Annual Inspection Compliant 0
Dec 23, 2025 OTHER Compliant 0
Dec 21, 2025 OTHER Compliant 0
Dec 19, 2025 OTHER Compliant 0
Dec 5, 2025 Annual Inspection Compliant 0
Dec 4, 2025 OTHER Compliant 0
Dec 2, 2025 Annual Inspection Compliant 0
Nov 29, 2025 OTHER Compliant 0
Nov 23, 2025 OTHER Compliant 0
Nov 18, 2025 Annual Inspection Compliant 0
Nov 16, 2025 OTHER Compliant 0
Nov 3, 2025 Annual Inspection Compliant 0
Oct 24, 2025 OTHER Compliant 0
Oct 24, 2025 OTHER Compliant 0
Oct 21, 2025 Annual Inspection Compliant 0
Oct 18, 2025 OTHER Compliant 0
Oct 16, 2025 Annual Inspection Compliant 0
Oct 15, 2025 Annual Inspection Compliant 0
Oct 14, 2025 OTHER Compliant 0
Oct 14, 2025 OTHER Compliant 0
Oct 14, 2025 OTHER Compliant 0
Oct 14, 2025 OTHER Compliant 0
Oct 9, 2025 OTHER Compliant 0
Oct 7, 2025 Annual Inspection Compliant 0
Oct 3, 2025 OTHER Compliant 0
Sep 18, 2025 Annual Inspection Compliant 0
Sep 18, 2025 Annual Inspection Compliant 0
Sep 18, 2025 OTHER Compliant 0
Sep 17, 2025 OTHER Compliant 0
Sep 15, 2025 OTHER Compliant 0
Sep 13, 2025 OTHER Compliant 0
Sep 5, 2025 Annual Inspection Compliant 0
Sep 4, 2025 OTHER Compliant 0
Sep 2, 2025 OTHER Compliant 0
Aug 20, 2025 Annual Inspection Compliant 0
Aug 20, 2025 Annual Inspection Compliant 0
Aug 20, 2025 Annual Inspection Compliant 0
Aug 17, 2025 OTHER Compliant 0
Aug 14, 2025 Annual Inspection Compliant 0
Aug 14, 2025 OTHER Compliant 0
Aug 14, 2025 Annual Inspection Compliant 0
Aug 12, 2025 Annual Inspection Compliant 0
Aug 12, 2025 OTHER Compliant 0
Aug 10, 2025 OTHER Compliant 0
Aug 8, 2025 OTHER Compliant 0
Aug 7, 2025 Annual Inspection Compliant 0
Aug 6, 2025 Annual Inspection Compliant 0
Aug 4, 2025 OTHER Compliant 0
Aug 2, 2025 OTHER Compliant 0
Jul 30, 2025 OTHER Compliant 0
Jul 27, 2025 Annual Inspection Compliant 0
Jul 25, 2025 Annual Inspection Compliant 0
Jul 25, 2025 OTHER Compliant 0
Jul 18, 2025 Annual Inspection Compliant 0
Jul 17, 2025 OTHER Compliant 0
Jul 15, 2025 OTHER Compliant 0
Jul 9, 2025 Annual Inspection Compliant 0
Jul 9, 2025 Annual Inspection Compliant 0
Jul 8, 2025 OTHER Compliant 0
Jul 3, 2025 OTHER Compliant 0
Jun 26, 2025 Annual Inspection Compliant 0
Jun 24, 2025 OTHER Compliant 0
Jun 20, 2025 Annual Inspection Compliant 0
Jun 19, 2025 Annual Inspection Compliant 0
Jun 19, 2025 Annual Inspection Compliant 0
Jun 19, 2025 Annual Inspection Compliant 0
Jun 17, 2025 OTHER Compliant 0
Jun 17, 2025 Annual Inspection Compliant 0
Jun 14, 2025 OTHER Compliant 0
Jun 12, 2025 OTHER Compliant 0
Jun 4, 2025 Annual Inspection Compliant 0
Jun 2, 2025 Annual Inspection Compliant 0
Jun 2, 2025 OTHER Compliant 0
Jun 1, 2025 OTHER Compliant 0
May 25, 2025 Annual Inspection Compliant 0
May 22, 2025 Annual Inspection Compliant 0
May 22, 2025 Annual Inspection Compliant 0
May 19, 2025 Annual Inspection Compliant 0
May 18, 2025 OTHER Compliant 0
May 17, 2025 Annual Inspection Compliant 0
May 17, 2025 Annual Inspection Compliant 0
May 16, 2025 Annual Inspection Compliant 0
May 15, 2025 OTHER Compliant 0
May 1, 2025 Annual Inspection Compliant 0
Apr 30, 2025 OTHER Compliant 0
Apr 30, 2025 OTHER Compliant 0
Apr 30, 2025 Annual Inspection Compliant 0
Apr 29, 2025 OTHER Compliant 0
Apr 24, 2025 OTHER Compliant 0
Apr 24, 2025 OTHER Compliant 0
Apr 18, 2025 OTHER Compliant 0
Apr 15, 2025 Annual Inspection Compliant 0
Apr 15, 2025 Annual Inspection Compliant 0
Apr 11, 2025 Annual Inspection Compliant 0
Apr 10, 2025 OTHER Compliant 0
Apr 4, 2025 Annual Inspection Compliant 0
Apr 1, 2025 OTHER Compliant 0
Mar 31, 2025 Annual Inspection Compliant 0
Mar 30, 2025 OTHER Compliant 0
Mar 29, 2025 OTHER Compliant 0
Mar 25, 2025 OTHER Compliant 0
Mar 25, 2025 OTHER Compliant 0
Mar 20, 2025 OTHER Compliant 0
Mar 19, 2025 OTHER Compliant 0
Mar 13, 2025 OTHER Compliant 0
Mar 13, 2025 Annual Inspection Compliant 0
Mar 12, 2025 Annual Inspection Compliant 0
Mar 11, 2025 OTHER Compliant 0
Mar 11, 2025 OTHER Compliant 0
Mar 11, 2025 Annual Inspection Compliant 0
Mar 11, 2025 OTHER Compliant 0
Mar 9, 2025 OTHER Compliant 0
Mar 8, 2025 OTHER Compliant 0
Mar 5, 2025 Annual Inspection Compliant 0
Mar 4, 2025 OTHER Compliant 0
Mar 4, 2025 Annual Inspection Compliant 0
Mar 1, 2025 OTHER Compliant 0
Feb 28, 2025 Annual Inspection Compliant 0
Feb 26, 2025 Annual Inspection Compliant 0
Feb 25, 2025 Annual Inspection Compliant 0
Feb 24, 2025 OTHER Compliant 0
Feb 24, 2025 OTHER Compliant 0
Feb 24, 2025 OTHER Compliant 0
Feb 21, 2025 OTHER Compliant 0
Feb 20, 2025 Annual Inspection Compliant 0
Feb 18, 2025 OTHER Compliant 0
Feb 16, 2025 OTHER Compliant 0
Feb 13, 2025 Annual Inspection Compliant 0
Feb 11, 2025 OTHER Compliant 0
Feb 11, 2025 OTHER Compliant 0
Feb 10, 2025 Annual Inspection Compliant 0
Feb 9, 2025 OTHER Compliant 0
Feb 8, 2025 OTHER Compliant 0
Feb 7, 2025 OTHER Compliant 0
Feb 7, 2025 OTHER Compliant 0
Feb 6, 2025 OTHER Compliant 0
Feb 5, 2025 OTHER Compliant 0
Jan 31, 2025 Annual Inspection Compliant 0
Jan 23, 2025 Annual Inspection Compliant 0
Jan 22, 2025 OTHER Compliant 0
Jan 15, 2025 OTHER Compliant 0
Jan 14, 2025 OTHER Compliant 0
Jan 14, 2025 Annual Inspection Compliant 0
Jan 14, 2025 Annual Inspection Violations Found 2
Jan 13, 2025 Annual Inspection Compliant 0
Jan 13, 2025 OTHER Compliant 0
Jan 6, 2025 OTHER Compliant 0
Dec 16, 2024 OTHER Compliant 0
Dec 11, 2024 Annual Inspection Compliant 0
Dec 11, 2024 Annual Inspection Compliant 0
Dec 5, 2024 Annual Inspection Compliant 0
Dec 4, 2024 OTHER Compliant 0
Dec 4, 2024 OTHER Compliant 0
Dec 3, 2024 OTHER Compliant 0
Dec 3, 2024 OTHER Compliant 0
Dec 3, 2024 Annual Inspection Compliant 0
Dec 3, 2024 Annual Inspection Compliant 0
Nov 26, 2024 OTHER Compliant 0
Nov 22, 2024 Annual Inspection Compliant 0
Nov 21, 2024 OTHER Compliant 0
Nov 12, 2024 Annual Inspection Compliant 0
Nov 6, 2024 OTHER Compliant 0
Nov 6, 2024 Annual Inspection Compliant 0
Nov 6, 2024 Annual Inspection Compliant 0
Nov 6, 2024 Annual Inspection Compliant 0
Nov 4, 2024 OTHER Compliant 0
Oct 29, 2024 Annual Inspection Violations Found 1
Oct 29, 2024 OTHER Compliant 0
Oct 28, 2024 OTHER Compliant 0
Oct 17, 2024 OTHER Compliant 0
Oct 7, 2024 OTHER Compliant 0
Oct 7, 2024 OTHER Compliant 0
Sep 24, 2024 OTHER Compliant 0
Sep 24, 2024 Annual Inspection Compliant 0
Sep 22, 2024 OTHER Compliant 0
Sep 15, 2024 OTHER Compliant 0
Sep 11, 2024 OTHER Compliant 0
Sep 6, 2024 OTHER Compliant 0
Sep 3, 2024 OTHER Compliant 0
Aug 27, 2024 Annual Inspection Compliant 0
Aug 20, 2024 OTHER Compliant 0
Aug 19, 2024 OTHER Compliant 0
Aug 16, 2024 Annual Inspection Compliant 0
Aug 15, 2024 OTHER Compliant 0
Aug 15, 2024 OTHER Compliant 0
Aug 14, 2024 OTHER Compliant 0
Aug 12, 2024 OTHER Compliant 0
Aug 9, 2024 OTHER Compliant 0
Aug 5, 2024 OTHER Compliant 0
Aug 5, 2024 OTHER Compliant 0
Aug 1, 2024 OTHER Compliant 0
Jul 28, 2024 OTHER Violations Found 1
Jul 23, 2024 Annual Inspection Compliant 0
Jul 22, 2024 Annual Inspection Compliant 0
Jul 21, 2024 OTHER Compliant 0
Jul 21, 2024 OTHER Compliant 0
Jul 20, 2024 OTHER Compliant 0
Jul 19, 2024 OTHER Compliant 0
Jul 17, 2024 Annual Inspection Compliant 0
Jul 14, 2024 OTHER Compliant 0
Jul 12, 2024 OTHER Compliant 0
Jul 9, 2024 Annual Inspection Compliant 0
Jul 8, 2024 OTHER Compliant 0
Jul 7, 2024 OTHER Violations Found 2
Jul 3, 2024 Annual Inspection Compliant 0
Jul 2, 2024 Annual Inspection Compliant 0
Jul 2, 2024 OTHER Compliant 0
Jul 2, 2024 Annual Inspection Compliant 0
Jul 2, 2024 Annual Inspection Compliant 0
Jul 1, 2024 OTHER Compliant 0
Jul 1, 2024 OTHER Compliant 0
Jun 27, 2024 OTHER Compliant 0
Jun 26, 2024 Annual Inspection Compliant 0
Jun 26, 2024 OTHER Compliant 0
Jun 24, 2024 OTHER Compliant 0
Jun 24, 2024 Annual Inspection Compliant 0
Jun 22, 2024 OTHER Compliant 0
Jun 22, 2024 OTHER Compliant 0
Jun 20, 2024 Annual Inspection Compliant 0
Jun 19, 2024 OTHER Compliant 0
Jun 19, 2024 OTHER Compliant 0
Jun 16, 2024 OTHER Compliant 0
Jun 15, 2024 OTHER Compliant 0
Jun 13, 2024 OTHER Compliant 0
Jun 12, 2024 Annual Inspection Compliant 0
Jun 11, 2024 OTHER Compliant 0
Jun 11, 2024 OTHER Compliant 0
Jun 10, 2024 OTHER Compliant 0
Jun 6, 2024 Annual Inspection Compliant 0
Jun 5, 2024 Annual Inspection Violations Found 3
Jun 5, 2024 OTHER Compliant 0
Jun 4, 2024 OTHER Compliant 0
Jun 3, 2024 Annual Inspection Compliant 0
Jun 1, 2024 OTHER Compliant 0
May 27, 2024 OTHER Compliant 0
May 26, 2024 OTHER Compliant 0
May 25, 2024 OTHER Compliant 0
May 24, 2024 OTHER Compliant 0
May 22, 2024 OTHER Compliant 0
May 21, 2024 Annual Inspection Compliant 0
May 21, 2024 Annual Inspection Compliant 0
May 21, 2024 OTHER Compliant 0
May 21, 2024 Annual Inspection Compliant 0
May 13, 2024 OTHER Compliant 0
May 11, 2024 OTHER Violations Found 1
May 9, 2024 OTHER Compliant 0
Apr 30, 2024 OTHER Violations Found 1
Apr 29, 2024 OTHER Violations Found 1
Apr 29, 2024 OTHER Compliant 0
Apr 26, 2024 OTHER Compliant 0
Apr 26, 2024 Annual Inspection Compliant 0
Apr 25, 2024 Annual Inspection Compliant 0
Apr 24, 2024 OTHER Compliant 0
Apr 24, 2024 OTHER Compliant 0
Apr 18, 2024 OTHER Compliant 0
Apr 18, 2024 OTHER Compliant 0
Apr 17, 2024 Annual Inspection Compliant 0
Apr 16, 2024 OTHER Compliant 0
Apr 16, 2024 Annual Inspection Compliant 0
Apr 15, 2024 Annual Inspection Compliant 0
Apr 15, 2024 OTHER Compliant 0
Apr 15, 2024 OTHER Compliant 0
Apr 15, 2024 Annual Inspection Compliant 0
Apr 13, 2024 OTHER Compliant 0
Apr 10, 2024 OTHER Compliant 0
Apr 9, 2024 Annual Inspection Compliant 0
Apr 5, 2024 Annual Inspection Compliant 0
Apr 5, 2024 Annual Inspection Compliant 0
Apr 5, 2024 OTHER Compliant 0
Apr 5, 2024 Annual Inspection Compliant 0
Apr 4, 2024 OTHER Compliant 0
Apr 1, 2024 OTHER Compliant 0
Mar 29, 2024 OTHER Compliant 0
Mar 27, 2024 OTHER Compliant 0
Mar 26, 2024 Annual Inspection Compliant 0
Mar 26, 2024 Annual Inspection Compliant 0
Mar 26, 2024 Annual Inspection Compliant 0
Mar 26, 2024 Annual Inspection Compliant 0
Mar 24, 2024 OTHER Violations Found 2
Mar 19, 2024 Annual Inspection Compliant 0
Mar 15, 2024 Annual Inspection Compliant 0
Mar 15, 2024 Annual Inspection Compliant 0
Mar 14, 2024 OTHER Compliant 0
Mar 13, 2024 Annual Inspection Compliant 0
Mar 12, 2024 OTHER Compliant 0
Mar 12, 2024 OTHER Compliant 0
Mar 12, 2024 Annual Inspection Compliant 0
Mar 11, 2024 OTHER Violations Found 1
Mar 11, 2024 OTHER Violations Found 1
Mar 7, 2024 OTHER Compliant 0
Mar 6, 2024 Annual Inspection Compliant 0
Mar 6, 2024 Annual Inspection Compliant 0
Mar 6, 2024 Annual Inspection Compliant 0
Mar 6, 2024 OTHER Compliant 0
Mar 1, 2024 Annual Inspection Compliant 0
Mar 1, 2024 Annual Inspection Compliant 0
Feb 28, 2024 OTHER Compliant 0
Feb 24, 2024 OTHER Violations Found 1
Feb 21, 2024 OTHER Compliant 0
Feb 21, 2024 Annual Inspection Compliant 0
Feb 20, 2024 OTHER Compliant 0
Feb 20, 2024 Annual Inspection Compliant 0
Feb 20, 2024 Annual Inspection Compliant 0
Feb 18, 2024 OTHER Compliant 0
Feb 16, 2024 OTHER Compliant 0
Feb 15, 2024 Annual Inspection Violations Found 1
Feb 13, 2024 OTHER Compliant 0
Feb 13, 2024 Annual Inspection Compliant 0
Feb 13, 2024 OTHER Violations Found 1
Feb 12, 2024 OTHER Compliant 0
Feb 9, 2024 OTHER Compliant 0
Feb 7, 2024 Annual Inspection Violations Found 1
Feb 6, 2024 OTHER Compliant 0
Feb 2, 2024 Annual Inspection Compliant 0
Feb 2, 2024 OTHER Compliant 0
Feb 2, 2024 OTHER Compliant 0
Feb 1, 2024 OTHER Violations Found 1
Feb 1, 2024 OTHER Compliant 0
Jan 31, 2024 OTHER Compliant 0
Jan 31, 2024 OTHER Violations Found 1
Jan 30, 2024 Annual Inspection Compliant 0
Jan 29, 2024 OTHER Compliant 0
Jan 27, 2024 OTHER Violations Found 1
Jan 27, 2024 OTHER Violations Found 1
Jan 25, 2024 OTHER Compliant 0
Jan 25, 2024 Annual Inspection Compliant 0
Jan 23, 2024 OTHER Compliant 0
Jan 23, 2024 OTHER Violations Found 1
Jan 22, 2024 OTHER Compliant 0
Jan 22, 2024 Annual Inspection Compliant 0
Jan 22, 2024 OTHER Compliant 0
Jan 22, 2024 OTHER Compliant 0
Jan 20, 2024 OTHER Compliant 0
Jan 19, 2024 OTHER Violations Found 2
Jan 19, 2024 Annual Inspection Compliant 0
Jan 19, 2024 Annual Inspection Compliant 0
Jan 19, 2024 Annual Inspection Compliant 0
Jan 19, 2024 Annual Inspection Compliant 0
Jan 18, 2024 OTHER Compliant 0
Jan 18, 2024 Annual Inspection Violations Found 1
Jan 18, 2024 OTHER Violations Found 1
Jan 17, 2024 Annual Inspection Compliant 0
Jan 17, 2024 OTHER Violations Found 2
Jan 12, 2024 OTHER Violations Found 1
Jan 12, 2024 OTHER Compliant 0
Jan 10, 2024 OTHER Compliant 0
Jan 4, 2024 OTHER Violations Found 1
Jan 3, 2024 Annual Inspection Compliant 0
Jan 2, 2024 OTHER Compliant 0
Dec 27, 2023 OTHER Compliant 0
Dec 22, 2023 OTHER Violations Found 1
Dec 21, 2023 OTHER Compliant 0
Dec 20, 2023 OTHER Compliant 0
Dec 18, 2023 OTHER Violations Found 2
Dec 15, 2023 Annual Inspection Compliant 0
Dec 14, 2023 OTHER Violations Found 1
Dec 12, 2023 Annual Inspection Compliant 0
Dec 11, 2023 OTHER Compliant 0
Dec 9, 2023 OTHER Compliant 0
Dec 8, 2023 OTHER Compliant 0
Dec 1, 2023 Annual Inspection Compliant 0
Dec 1, 2023 Annual Inspection Compliant 0
Nov 15, 2023 OTHER Compliant 0
Nov 13, 2023 OTHER Compliant 0
Nov 13, 2023 OTHER Compliant 0
Nov 8, 2023 Annual Inspection Compliant 0
Nov 8, 2023 Annual Inspection Compliant 0
Oct 24, 2023 Annual Inspection Violations Found 1
Oct 6, 2023 OTHER Compliant 0
Oct 6, 2023 OTHER Compliant 0
Oct 6, 2023 OTHER Compliant 0
Oct 5, 2023 OTHER Compliant 0
Oct 5, 2023 OTHER Violations Found 1
Oct 2, 2023 OTHER Compliant 0
Oct 2, 2023 OTHER Compliant 0
Sep 30, 2023 OTHER Violations Found 1
Sep 29, 2023 OTHER Compliant 0
Sep 29, 2023 OTHER Compliant 0
Sep 27, 2023 OTHER Compliant 0
Sep 19, 2023 Annual Inspection Compliant 0
Sep 15, 2023 OTHER Compliant 0
Sep 12, 2023 OTHER Violations Found 3
Sep 11, 2023 OTHER Compliant 0
Sep 7, 2023 OTHER Compliant 0
Aug 30, 2023 OTHER Compliant 0
Aug 29, 2023 OTHER Compliant 0
Aug 28, 2023 OTHER Compliant 0
Aug 25, 2023 OTHER Compliant 0
Aug 25, 2023 Annual Inspection Compliant 0
Aug 25, 2023 Annual Inspection Compliant 0
Aug 25, 2023 Annual Inspection Compliant 0
Aug 24, 2023 OTHER Compliant 0
Aug 23, 2023 OTHER Compliant 0
Aug 23, 2023 OTHER Compliant 0
Aug 22, 2023 OTHER Compliant 0
Aug 21, 2023 OTHER Compliant 0
Aug 19, 2023 OTHER Compliant 0
Aug 16, 2023 Annual Inspection Violations Found 3
Aug 15, 2023 OTHER Compliant 0
Aug 15, 2023 OTHER Violations Found 1
Aug 12, 2023 OTHER Compliant 0
Aug 10, 2023 OTHER Compliant 0
Aug 8, 2023 OTHER Compliant 0
Aug 3, 2023 Annual Inspection Compliant 0
Aug 3, 2023 Annual Inspection Compliant 0
Aug 3, 2023 OTHER Violations Found 2
Aug 3, 2023 OTHER Compliant 0
Jul 29, 2023 Annual Inspection Compliant 0
Jul 28, 2023 OTHER Violations Found 1
Jul 28, 2023 OTHER Compliant 0
Jul 28, 2023 OTHER Compliant 0
Jul 28, 2023 OTHER Compliant 0
Jul 27, 2023 OTHER Compliant 0
Jul 26, 2023 Annual Inspection Compliant 0
Jul 25, 2023 OTHER Compliant 0
Jul 24, 2023 Annual Inspection Compliant 0
Jul 23, 2023 OTHER Violations Found 2
Jul 22, 2023 OTHER Compliant 0
Jul 12, 2023 Annual Inspection Compliant 0
Jul 11, 2023 OTHER Violations Found 2
Jul 10, 2023 OTHER Compliant 0
Jul 10, 2023 OTHER Compliant 0
Jul 10, 2023 OTHER Compliant 0
Jul 8, 2023 OTHER Compliant 0
Jul 3, 2023 Annual Inspection Compliant 0
Jun 30, 2023 OTHER Compliant 0
Jun 29, 2023 Annual Inspection Compliant 0
Jun 23, 2023 OTHER Compliant 0
Jun 22, 2023 OTHER Compliant 0
Jun 20, 2023 OTHER Compliant 0
Jun 17, 2023 Annual Inspection Compliant 0
Jun 17, 2023 OTHER Compliant 0
Jun 15, 2023 Annual Inspection Compliant 0
Jun 14, 2023 OTHER Compliant 0
Jun 14, 2023 OTHER Violations Found 2
Jun 14, 2023 OTHER Compliant 0
Jun 13, 2023 Annual Inspection Compliant 0
Jun 13, 2023 Annual Inspection Violations Found 1
Jun 7, 2023 OTHER Violations Found 2
Jun 6, 2023 Annual Inspection Compliant 0
Jun 5, 2023 OTHER Compliant 0
Jun 2, 2023 OTHER Compliant 0
Jun 2, 2023 Annual Inspection Compliant 0
May 27, 2023 OTHER Violations Found 5
May 26, 2023 OTHER Compliant 0
May 25, 2023 Annual Inspection Compliant 0
May 25, 2023 OTHER Compliant 0
May 25, 2023 OTHER Compliant 0
May 25, 2023 Annual Inspection Compliant 0
May 25, 2023 Annual Inspection Compliant 0
May 24, 2023 OTHER Compliant 0
May 23, 2023 OTHER Violations Found 1
May 20, 2023 OTHER Violations Found 1
May 19, 2023 Annual Inspection Violations Found 2
May 18, 2023 Annual Inspection Violations Found 6
May 15, 2023 OTHER Violations Found 1
May 12, 2023 OTHER Compliant 0
May 10, 2023 Annual Inspection Compliant 0
May 9, 2023 OTHER Compliant 0
May 9, 2023 Annual Inspection Compliant 0
May 9, 2023 OTHER Compliant 0
May 8, 2023 OTHER Violations Found 6
May 8, 2023 OTHER Compliant 0
May 5, 2023 Annual Inspection Compliant 0
May 5, 2023 Annual Inspection Compliant 0
May 4, 2023 OTHER Compliant 0
May 2, 2023 OTHER Compliant 0
Apr 26, 2023 Annual Inspection Compliant 0
Apr 26, 2023 OTHER Compliant 0
Apr 20, 2023 OTHER Compliant 0
Apr 11, 2023 OTHER Violations Found 2
Apr 8, 2023 OTHER Violations Found 3
Apr 7, 2023 OTHER Violations Found 1
Mar 28, 2023 OTHER Compliant 0
Mar 24, 2023 OTHER Violations Found 2
Mar 22, 2023 OTHER Compliant 0
Mar 15, 2023 OTHER Compliant 0
Mar 13, 2023 OTHER Violations Found 1
Mar 13, 2023 OTHER Violations Found 3
Mar 9, 2023 OTHER Compliant 0
Mar 6, 2023 OTHER Compliant 0
Mar 1, 2023 Annual Inspection Compliant 0
Feb 26, 2023 OTHER Compliant 0
Feb 23, 2023 Annual Inspection Compliant 0
Feb 21, 2023 Annual Inspection Violations Found 1
Feb 19, 2023 Annual Inspection Compliant 0
Feb 18, 2023 OTHER Compliant 0
Feb 15, 2023 Annual Inspection Compliant 0
Feb 10, 2023 OTHER Compliant 0
Feb 8, 2023 OTHER Violations Found 2
Feb 2, 2023 Annual Inspection Compliant 0
Feb 1, 2023 OTHER Violations Found 2
Jan 19, 2023 OTHER Compliant 0
Jan 12, 2023 OTHER Compliant 0
Jan 11, 2023 Annual Inspection Compliant 0
Jan 11, 2023 Annual Inspection Compliant 0
Jan 6, 2023 OTHER Violations Found 2
Jan 4, 2023 OTHER Compliant 0
Jan 3, 2023 Annual Inspection Compliant 0
Dec 12, 2022 Annual Inspection Compliant 0
Dec 12, 2022 Annual Inspection Compliant 0
Dec 6, 2022 Annual Inspection Compliant 0
Dec 6, 2022 Annual Inspection Compliant 0
Dec 2, 2022 OTHER Compliant 0
Nov 30, 2022 Annual Inspection Compliant 0
Nov 21, 2022 Annual Inspection Compliant 0
Nov 19, 2022 OTHER Compliant 0
Nov 17, 2022 OTHER Compliant 0
Nov 14, 2022 OTHER Compliant 0
Nov 12, 2022 OTHER Compliant 0
Nov 9, 2022 OTHER Compliant 0
Nov 3, 2022 Annual Inspection Compliant 0
Nov 2, 2022 OTHER Compliant 0
Oct 31, 2022 Annual Inspection Compliant 0
Oct 29, 2022 OTHER Compliant 0
Oct 26, 2022 OTHER Compliant 0
Oct 12, 2022 OTHER Compliant 0
Oct 12, 2022 OTHER Compliant 0
Oct 10, 2022 OTHER Compliant 0
Oct 7, 2022 OTHER Compliant 0
Oct 6, 2022 OTHER Compliant 0
Sep 28, 2022 Annual Inspection Compliant 0
Sep 26, 2022 OTHER Compliant 0
Sep 23, 2022 OTHER Compliant 0
Sep 20, 2022 Annual Inspection Compliant 0
Sep 14, 2022 OTHER Violations Found 2
Sep 12, 2022 OTHER Compliant 0
Sep 9, 2022 OTHER Compliant 0
Aug 23, 2022 Annual Inspection Compliant 0
Aug 23, 2022 Annual Inspection Compliant 0
Aug 18, 2022 OTHER Compliant 0
Aug 18, 2022 OTHER Compliant 0
Aug 13, 2022 OTHER Compliant 0
Aug 11, 2022 Annual Inspection Compliant 0
Aug 10, 2022 Annual Inspection Compliant 0
Aug 3, 2022 OTHER Compliant 0
Aug 1, 2022 OTHER Violations Found 1
Jul 19, 2022 OTHER Compliant 0
Jul 9, 2022 Annual Inspection Compliant 0
Jul 7, 2022 Annual Inspection Compliant 0
Jul 5, 2022 OTHER Compliant 0
Jun 21, 2022 OTHER Compliant 0
Jun 17, 2022 OTHER Compliant 0
Jun 4, 2022 OTHER Compliant 0
May 4, 2022 Annual Inspection Compliant 0
Apr 26, 2022 OTHER Compliant 0
Apr 21, 2022 OTHER Compliant 0
Apr 1, 2022 OTHER Compliant 0
Mar 28, 2022 OTHER Compliant 0
Mar 26, 2022 OTHER Compliant 0
Mar 24, 2022 OTHER Compliant 0
Mar 24, 2022 OTHER Compliant 0
Mar 22, 2022 OTHER Compliant 0
Mar 22, 2022 Annual Inspection Compliant 0
Mar 15, 2022 OTHER Compliant 0
Mar 9, 2022 OTHER Compliant 0
Mar 4, 2022 Annual Inspection Compliant 0
Mar 3, 2022 OTHER Compliant 0
Feb 28, 2022 OTHER Compliant 0
Feb 22, 2022 OTHER Compliant 0
Feb 9, 2022 Annual Inspection Compliant 0
Feb 1, 2022 OTHER Compliant 0
Jan 26, 2022 OTHER Compliant 0
Jan 21, 2022 OTHER Compliant 0
Jan 7, 2022 OTHER Compliant 0
Dec 28, 2021 OTHER Compliant 0
Dec 21, 2021 OTHER Compliant 0
Nov 18, 2021 OTHER Compliant 0
Nov 10, 2021 OTHER Compliant 0
Oct 28, 2021 OTHER Violations Found 1
Oct 27, 2021 OTHER Compliant 0
Sep 27, 2021 Annual Inspection Violations Found 2
Sep 22, 2021 Annual Inspection Compliant 0
Sep 20, 2021 OTHER Compliant 0
Sep 8, 2021 OTHER Compliant 0
Aug 19, 2021 OTHER Compliant 0
Aug 18, 2021 OTHER Compliant 0
Jul 26, 2021 OTHER Violations Found 2
Jun 29, 2021 Annual Inspection Compliant 0
Jun 25, 2021 OTHER Compliant 0
Jun 11, 2021 OTHER Compliant 0
Jun 6, 2021 OTHER Compliant 0
May 20, 2021 Annual Inspection Compliant 0
May 17, 2021 Annual Inspection Compliant 0
May 7, 2021 OTHER Compliant 0
May 7, 2021 OTHER Compliant 0
May 5, 2021 OTHER Compliant 0
May 4, 2021 OTHER Compliant 0
May 3, 2021 OTHER Compliant 0
May 3, 2021 Annual Inspection Compliant 0
Apr 27, 2021 Annual Inspection Compliant 0
Apr 24, 2021 OTHER Compliant 0
Apr 20, 2021 OTHER Violations Found 1
Apr 15, 2021 Annual Inspection Compliant 0
Apr 12, 2021 Annual Inspection Compliant 0
Apr 10, 2021 OTHER Compliant 0
Apr 8, 2021 Annual Inspection Compliant 0
Apr 1, 2021 OTHER Violations Found 2
Mar 29, 2021 OTHER Compliant 0
Mar 29, 2021 OTHER Compliant 0
Mar 27, 2021 OTHER Compliant 0
Mar 25, 2021 OTHER Compliant 0
Mar 24, 2021 OTHER Compliant 0
Mar 22, 2021 OTHER Violations Found 1
Mar 12, 2021 Annual Inspection Compliant 0
Mar 12, 2021 OTHER Violations Found 1
Mar 9, 2021 OTHER Compliant 0
Mar 5, 2021 Annual Inspection Compliant 0
Mar 5, 2021 Annual Inspection Compliant 0
Mar 5, 2021 OTHER Compliant 0
