ACTIVE POOR Compliance

Cal Farley's Boys Ranch

8 JULIAN BIVINS BLVD, BOYS RANCH, TX 79010

License #1639 | Expires: Mar 3, 1986

Day Care Center
Type
437
Capacity
178
Inspections
36
Violations

Compliance Summary

13
Critical
19
Serious
3
Moderate
1
Minor

Inspection History

Date Type Result Violations
Feb 25, 2026 Annual Inspection Compliant 0
Dec 30, 2025 Annual Inspection Compliant 0
Dec 23, 2025 Annual Inspection Compliant 0
Dec 18, 2025 OTHER Compliant 0
Dec 18, 2025 OTHER Violations Found 1
Dec 10, 2025 Annual Inspection Compliant 0
Dec 4, 2025 OTHER Compliant 0
Dec 3, 2025 Annual Inspection Compliant 0
Nov 25, 2025 Annual Inspection Compliant 0
Nov 13, 2025 OTHER Compliant 0
Nov 6, 2025 OTHER Compliant 0
Nov 6, 2025 OTHER Compliant 0
Nov 4, 2025 OTHER Violations Found 2
Nov 3, 2025 OTHER Violations Found 1
Oct 28, 2025 Annual Inspection Compliant 0
Oct 15, 2025 Annual Inspection Compliant 0
Oct 9, 2025 OTHER Compliant 0
Oct 6, 2025 Annual Inspection Compliant 0
Oct 2, 2025 OTHER Violations Found 1
Sep 25, 2025 Annual Inspection Compliant 0
Sep 24, 2025 Annual Inspection Compliant 0
Sep 16, 2025 Annual Inspection Compliant 0
Sep 5, 2025 OTHER Compliant 0
Sep 2, 2025 Annual Inspection Compliant 0
Jul 25, 2025 Annual Inspection Compliant 0
Jul 23, 2025 Annual Inspection Compliant 0
Jul 23, 2025 OTHER Compliant 0
Jul 19, 2025 Annual Inspection Compliant 0
Jul 17, 2025 OTHER Compliant 0
Jul 16, 2025 OTHER Violations Found 1
Jul 16, 2025 OTHER Compliant 0
Jul 4, 2025 OTHER Compliant 0
Jul 3, 2025 Annual Inspection Compliant 0
Jul 2, 2025 Annual Inspection Compliant 0
Jul 1, 2025 Annual Inspection Compliant 0
Jun 30, 2025 OTHER Compliant 0
Jun 13, 2025 Annual Inspection Compliant 0
Jun 11, 2025 OTHER Compliant 0
Jun 4, 2025 OTHER Compliant 0
May 22, 2025 Annual Inspection Compliant 0
May 20, 2025 OTHER Compliant 0
May 2, 2025 OTHER Compliant 0
Apr 11, 2025 OTHER Violations Found 1
Mar 26, 2025 OTHER Compliant 0
Mar 6, 2025 Annual Inspection Compliant 0
Feb 25, 2025 Annual Inspection Compliant 0
Feb 7, 2025 Annual Inspection Compliant 0
Feb 5, 2025 OTHER Compliant 0
Jan 28, 2025 Annual Inspection Compliant 0
Dec 19, 2024 Annual Inspection Compliant 0
Dec 17, 2024 Annual Inspection Compliant 0
Dec 12, 2024 OTHER Compliant 0
Dec 5, 2024 Annual Inspection Compliant 0
Dec 3, 2024 OTHER Compliant 0
Dec 3, 2024 OTHER Compliant 0
Nov 27, 2024 Annual Inspection Compliant 0
Nov 24, 2024 OTHER Violations Found 2
Nov 23, 2024 OTHER Compliant 0
Nov 19, 2024 Annual Inspection Compliant 0
Oct 30, 2024 OTHER Compliant 0
Oct 28, 2024 Annual Inspection Compliant 0
Oct 18, 2024 OTHER Compliant 0
Oct 8, 2024 Annual Inspection Compliant 0
Aug 24, 2024 OTHER Compliant 0
Aug 20, 2024 Annual Inspection Compliant 0
Aug 13, 2024 OTHER Compliant 0
Aug 8, 2024 Annual Inspection Compliant 0
Aug 1, 2024 OTHER Compliant 0
Jul 16, 2024 Annual Inspection Compliant 0
Jul 4, 2024 OTHER Violations Found 1
Jun 28, 2024 Annual Inspection Compliant 0
Jun 21, 2024 OTHER Compliant 0
May 29, 2024 Annual Inspection Compliant 0
May 17, 2024 Annual Inspection Compliant 0
May 14, 2024 OTHER Compliant 0
May 11, 2024 OTHER Violations Found 1
May 9, 2024 OTHER Compliant 0
Apr 23, 2024 Annual Inspection Compliant 0
Apr 12, 2024 OTHER Compliant 0
Apr 4, 2024 Annual Inspection Compliant 0
Mar 28, 2024 Annual Inspection Violations Found 1
Mar 21, 2024 OTHER Compliant 0
Mar 14, 2024 OTHER Compliant 0
Mar 5, 2024 Annual Inspection Compliant 0
Feb 29, 2024 OTHER Compliant 0
Feb 23, 2024 Annual Inspection Compliant 0
Feb 14, 2024 OTHER Compliant 0
Feb 8, 2024 Annual Inspection Compliant 0
Jan 18, 2024 OTHER Compliant 0
Nov 14, 2023 Annual Inspection Compliant 0
Nov 4, 2023 OTHER Compliant 0
Oct 26, 2023 Annual Inspection Compliant 0
Oct 18, 2023 OTHER Compliant 0
Oct 11, 2023 Annual Inspection Compliant 0
Sep 27, 2023 OTHER Compliant 0
Sep 19, 2023 Annual Inspection Compliant 0
Sep 8, 2023 OTHER Compliant 0
Aug 24, 2023 Annual Inspection Compliant 0
Aug 24, 2023 Annual Inspection Compliant 0
Aug 8, 2023 Annual Inspection Compliant 0
Aug 4, 2023 OTHER Violations Found 3
Aug 3, 2023 Annual Inspection Compliant 0
Jul 31, 2023 OTHER Compliant 0
Jul 31, 2023 OTHER Compliant 0
Jul 28, 2023 OTHER Compliant 0
Jul 25, 2023 Annual Inspection Compliant 0
Jul 13, 2023 Annual Inspection Compliant 0
Jul 11, 2023 OTHER Compliant 0
Jul 11, 2023 OTHER Compliant 0
Jul 7, 2023 OTHER Compliant 0
Jun 27, 2023 Annual Inspection Compliant 0
Jun 25, 2023 OTHER Compliant 0
Jun 22, 2023 Annual Inspection Compliant 0
Jun 22, 2023 OTHER Compliant 0
Jun 18, 2023 OTHER Violations Found 1
Jun 17, 2023 OTHER Violations Found 1
May 31, 2023 Annual Inspection Violations Found 2
May 19, 2023 OTHER Compliant 0
May 17, 2023 Annual Inspection Compliant 0
May 15, 2023 OTHER Violations Found 1
Mar 17, 2023 OTHER Compliant 0
Mar 9, 2023 OTHER Violations Found 1
Mar 8, 2023 Annual Inspection Compliant 0
Feb 9, 2023 Annual Inspection Compliant 0
Jan 27, 2023 OTHER Compliant 0
Nov 12, 2022 OTHER Compliant 0
Nov 5, 2022 OTHER Compliant 0
Nov 2, 2022 Annual Inspection Compliant 0
Oct 11, 2022 Annual Inspection Compliant 0
Oct 8, 2022 OTHER Compliant 0
Oct 7, 2022 OTHER Compliant 0
Oct 4, 2022 Annual Inspection Violations Found 3
Oct 2, 2022 Annual Inspection Compliant 0
Sep 23, 2022 Annual Inspection Compliant 0
Sep 8, 2022 OTHER Compliant 0
Sep 5, 2022 OTHER Compliant 0
Aug 18, 2022 Annual Inspection Compliant 0
Aug 12, 2022 OTHER Violations Found 1
Aug 12, 2022 OTHER Compliant 0
Jul 18, 2022 OTHER Compliant 0
Jul 15, 2022 OTHER Violations Found 1
Jul 8, 2022 OTHER Compliant 0
Jun 22, 2022 OTHER Compliant 0
May 16, 2022 Annual Inspection Compliant 0
May 15, 2022 OTHER Compliant 0
Apr 26, 2022 OTHER Compliant 0
Apr 25, 2022 OTHER Compliant 0
Apr 6, 2022 Annual Inspection Compliant 0
Mar 30, 2022 OTHER Compliant 0
Mar 24, 2022 Annual Inspection Violations Found 1
Mar 12, 2022 OTHER Compliant 0
Mar 3, 2022 Annual Inspection Compliant 0
Jan 2, 2022 OTHER Violations Found 2
Nov 4, 2021 Annual Inspection Compliant 0
Oct 28, 2021 OTHER Compliant 0
Oct 26, 2021 OTHER Compliant 0
Sep 3, 2021 Annual Inspection Compliant 0
Sep 2, 2021 OTHER Compliant 0
Aug 23, 2021 Annual Inspection Compliant 0
Aug 20, 2021 OTHER Compliant 0
Aug 11, 2021 Annual Inspection Violations Found 3
Aug 5, 2021 Annual Inspection Compliant 0
Aug 4, 2021 OTHER Compliant 0
Jul 28, 2021 OTHER Compliant 0
Jul 23, 2021 OTHER Compliant 0
Jul 12, 2021 Annual Inspection Compliant 0
Jul 1, 2021 Annual Inspection Compliant 0
Jun 14, 2021 Annual Inspection Compliant 0
Jun 9, 2021 OTHER Compliant 0
May 20, 2021 Annual Inspection Compliant 0
May 12, 2021 Annual Inspection Compliant 0
May 8, 2021 OTHER Violations Found 1
May 4, 2021 Annual Inspection Compliant 0
Apr 28, 2021 OTHER Violations Found 1
Apr 27, 2021 Annual Inspection Compliant 0
Apr 26, 2021 OTHER Violations Found 2
Apr 24, 2021 OTHER Compliant 0
Mar 4, 2021 OTHER Compliant 0

Violation Details

Moderate Corrected

Overnight caregivers failed to follow operational policies regarding supervision during sleeping hours.

Corrected: Feb 17, 2026

Serious Corrected

Caregivers failed to ensure that children in care were being supervised according to service plan requirements.

Corrected: Dec 16, 2025

Critical Corrected

Caregivers failed to provide appropriate supervision when children in care left the home during overnight hours and did not respond to alarms in the home and were aware of children in care going between bedrooms during overnight hours and disabling window alarms.

Corrected: Dec 16, 2025

Critical Corrected

Caregivers failed to provide appropriate supervision during overnight hours by not providing routine bedroom checks when safety plans were in place and ensuring that alarms in the home were appropriately turned on and functioning.

Corrected: Dec 31, 2025

Serious Corrected

A caregiver utilized inappropriate language in the presence of children in care.

Corrected: Dec 10, 2025

Serious Corrected

A caregiver failed to demonstrate self-control and good judgement when he poked a child in care and did not maintain appropriate personal boundaries.

Corrected: Sep 3, 2025

Serious Corrected

Caregivers were not providing supervision to children in care as required by the child's service plan. The service plan indicates that children in care must be checked on every 15 minutes and caregivers indicate that they often check on residents one time per hour.

Corrected: Jun 4, 2025

Serious Corrected

Caregivers failed to ensure that all cleaning supplies were properly secured following use by children in care.

Corrected: Apr 4, 2025

Moderate Corrected

Children in care were given an early bedtime for setting off bedroom alarms in emergency or non-emergency situation, which is not permitted in operation policies.

Corrected: Apr 4, 2025

Critical Corrected

Caregivers failed to follow the supervision instructions for a child in care which resulted in a child being injured during a physical altercation.

Corrected: Aug 9, 2024

Serious Corrected

Staff members chased a child in care who had taken a vehicle belonging to the operation without permission. Speeds were between 40 mph to 80 mph. The child knew he was being followed and could have been involved in a car accident where he could have been seriously injured.

Serious Corrected

One home had expired over the counter medication observed with current medications.

Critical Corrected

A caregiver failed to reduce the risk to a child in care when a child was restrained without the presence of a second staff. The other children in care were present and continued to ridicule the child and kick the child during the containment without redirection from the caregiver. The caregiver failed to release the child from the containment when it was determined that he was not doing a proper hold until he was instructed to do so my administrative staff.

Serious Corrected

A caregiver humiliated and ridiculed a child when he was unsuccessful completing a task. This occurred in front of other children in care.

Serious Corrected

A caregiver did not release a child after the child was calm and no longer a danger to himself or others. The child reported to the caregiver that he was in pain during the restraint and the caregiver also failed to release him in a timely and appropriate manner.

Critical Corrected

Caregivers failed to provide a safe environment and proper supervision resulting in a child in care using the hot tip of a candle lighter to burn another child in care.

Minor Corrected

A child was notified of his discharge the day before he was discharged. The discharged documentation did not have the justification for the child not being informed four days in advance of the non-emergency discharge.

Serious Corrected

The storage closet utilized for recreational supplies was found to be not appropriately secured and allowed unsupervised access to children in care.

Serious Corrected

8 child records reviewed did not include information specific to the discipline techniques utilized by the operation.

Serious Corrected

A caregiver failed to use prudent judgement when he allowed a female resident to enter the male community

Serious Corrected

A caregiver used sarcastic comments in order to manage a child in care's behavior.

Serious Corrected

Two child's medications were not given as prescriA child was prescribed Cipro/Dexa to be given every 12 hours for 7 days. The medication was only given for 5 days. Another child was prescribed Clindamy/Ben Gel to be applied to the area twice daily inthe morning and evening for acne and on 9/30 and 10/1 the medication was only given once.

Serious Corrected

Two staff members out of 11 did not have normalcy training as required by Minimum Standar requirements.

Critical Corrected

An electrical fan was located in the pool area near the water.

Serious Corrected

Bleach was observed in the dish room of the facility and accessible to children in care.

Serious Corrected

A caregiver yelled and slammed a door in the presence of children in care.

Critical Corrected

One bathroom was observed with a shower light hanging with electrical wiring exposed.

Serious Corrected

Overnight staff failed to use prudent judgment by leaving children at home without ensuring relief staff had arrived. Staff authorized to provide respite care failed to follow-up when children did not arrive at the respite cottage.

Critical Corrected

Three children in care, ages 17, 16, and 15, were left unsupervised for 2 and a half days.

Moderate Corrected

Thirteen out of seventeen homes have not had a fire drill or severe weather drill within the past six months.

Critical Corrected

Medication was observed to be unsecured in three out of seventeen homes.

Critical Corrected

Seventeen homes were observed at the operation. Concerns included numerous bedrooms having open food items, lighting needing to be replaced, sinks that did not properly drain, and mold in the showers.

Critical Corrected

A caregiver did not adequately supervise children in care which allowed two teenagers to engage in sexual intercourse.

Critical Corrected

Children in care were not provided with appropriate supervision when at an off campus activity and were able to leave hotel rooms without staff being aware and engaged in consensual sexual behavior.

Critical Corrected

The caregiver used profane language, made verbal threats, and made vulgar gestures when disciplining children in care. The caregiver engaged in a verbal altercation with a child in care and would not allow the child to separate themselves from the altercation.

Serious Corrected

A caregiver engaged in a discussion with children in care about the caregiver?s personal sexual activities and preferences. A caregiver failed to maintain appropriate boundaries with children in care to include begging children in care to comply with requests.

Nearby Facilities

ACTIVE

CARTER DAY CARE CENTER

48 PATTERSON, BOYS RANCH, TX 79010

Day Care Center Capacity: 51
ACTIVE Inspected

Carter Day Care Center

48 PATTERSON, BOYS RANCH, TX 79010

Day Care Center Capacity: 51 Last inspection: Feb 2, 2026 2 violations
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.