Park Ridge Academy
415 E PARKERVILLE RD, DESOTO, TX 75115
License #856033 | Expires: Feb 2, 2006
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Oct 6, 2025 | Annual Inspection | Compliant | 0 |
| Feb 24, 2025 | Annual Inspection | Compliant | 0 |
| Feb 20, 2025 | Annual Inspection | Violations Found | 1 |
| Jan 14, 2025 | Annual Inspection | Compliant | 0 |
| Jan 8, 2025 | Annual Inspection | Compliant | 0 |
| Dec 3, 2024 | Annual Inspection | Compliant | 0 |
| Nov 25, 2024 | Annual Inspection | Compliant | 0 |
| Oct 31, 2024 | OTHER | Violations Found | 3 |
| Oct 31, 2024 | Annual Inspection | Compliant | 0 |
| Oct 31, 2024 | Annual Inspection | Violations Found | 1 |
| Sep 17, 2024 | OTHER | Compliant | 0 |
| Sep 13, 2024 | Annual Inspection | Compliant | 0 |
| Aug 23, 2024 | Annual Inspection | Compliant | 0 |
| Aug 21, 2024 | OTHER | Compliant | 0 |
| Mar 7, 2024 | Annual Inspection | Compliant | 0 |
| Feb 26, 2024 | Annual Inspection | Compliant | 0 |
| Jan 18, 2024 | Annual Inspection | Compliant | 0 |
| Jan 12, 2024 | OTHER | Compliant | 0 |
| Jan 11, 2024 | OTHER | Compliant | 0 |
| Sep 21, 2023 | Annual Inspection | Compliant | 0 |
| Sep 19, 2023 | OTHER | Compliant | 0 |
| Sep 11, 2023 | Annual Inspection | Compliant | 0 |
| Jul 24, 2023 | Annual Inspection | Compliant | 0 |
| Jul 20, 2023 | OTHER | Compliant | 0 |
| Jun 15, 2023 | Annual Inspection | Compliant | 0 |
| Apr 21, 2023 | Annual Inspection | Compliant | 0 |
| Apr 20, 2023 | Annual Inspection | Compliant | 0 |
| Apr 17, 2023 | OTHER | Compliant | 0 |
| Mar 16, 2023 | Annual Inspection | Compliant | 0 |
| Feb 16, 2023 | Annual Inspection | Compliant | 0 |
| Jan 17, 2023 | OTHER | Violations Found | 2 |
| Oct 5, 2022 | Annual Inspection | Compliant | 0 |
| Aug 30, 2022 | Annual Inspection | Compliant | 0 |
| Aug 26, 2022 | OTHER | Violations Found | 3 |
| Jul 11, 2022 | Annual Inspection | Compliant | 0 |
| May 6, 2022 | Annual Inspection | Violations Found | 1 |
| May 4, 2022 | OTHER | Compliant | 0 |
| Mar 28, 2022 | Annual Inspection | Compliant | 0 |
| Mar 9, 2022 | Annual Inspection | Compliant | 0 |
| Feb 17, 2022 | Annual Inspection | Compliant | 0 |
| Feb 14, 2022 | OTHER | Violations Found | 1 |
| Jan 11, 2022 | Annual Inspection | Compliant | 0 |
| Dec 17, 2021 | Annual Inspection | Compliant | 0 |
| Dec 14, 2021 | OTHER | Compliant | 0 |
| Nov 4, 2021 | Annual Inspection | Compliant | 0 |
| Nov 1, 2021 | Annual Inspection | Violations Found | 1 |
| Oct 29, 2021 | OTHER | Violations Found | 1 |
| Aug 31, 2021 | Annual Inspection | Violations Found | 1 |
| Aug 27, 2021 | OTHER | Compliant | 0 |
| Apr 7, 2021 | Annual Inspection | Compliant | 0 |
| Mar 25, 2021 | Annual Inspection | Violations Found | 1 |
| Mar 24, 2021 | OTHER | Compliant | 0 |
Violation Details
One caregiver was observed caring for 5 infants ages 3-12 months. The specified age group was 0-11 months. The classroom was observed out of ratio by 1.
Corrected: Feb 20, 2025
The operation failed to adequately supervise children, leading to horseplay and one child suffering a concussion.
Corrected: Nov 25, 2024
A caregiver in charge of supervising children was making breakfast instead of actively watching them.
Corrected: Nov 25, 2024
A caregiver exhibited poor judgment by overlooking the essential needs of a child in distress.
Corrected: Nov 25, 2024
During the inspection of the playground the loose fill was observed to be lower than the 6 inches required per minimum standards.
Corrected: Nov 21, 2024
The standard was evaluated as related a DFPS investigation. The DFPS investigation revealed that a child was left unsupervised on the van and was able to walk unattended down a road.
Corrected: Feb 10, 2023
The standard was evaluated as related a DFPS investigation. As a result of the DFPS investigation it was determined that a child in care was neglected when he was left inside a vehicle unattended for a period of time. Based on all information found in the DFPS investigation the operation is cited for Neglectful Supervision.
Corrected: Feb 10, 2023
The bus driver did not properly supervise the child by dropping the child off at the wrong location.
Corrected: Sep 30, 2022
The bus driver did not use the list of children being transported.
Corrected: Sep 23, 2022
The bus driver did not follow the policies and procedures when transporting children.
Corrected: Sep 30, 2022
There are wooden slate missing on the fence in the outdoor play area.
This standard was evaluated as part of an investigation and found to be deficient. A child was able to exit their classroom and walk to the outdoor play area unsupervised.
The infant room was observed with 6 children ages 2 months-11 months. The room was out of ratio by 2 children. There were 28 school age children observed with one caregiver. The room was out of ratio by 2 children. During the monitoring another caregiver was placed in the infant room bringing them into ratio.
The operation had a caregiver present with direct access to children after receiving an notice from the Centralized Background Check Unit stating that he was ineligible to be at the operation. The caregiver is no longer employed at the operation.
One caregiver did not have the required 24 hours of annual training for review.
One caregiver was observed supervising 12 children age 2 years old. They were over ratio by 1 child. One child was moved to a different class to correct ratio.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.