ACTIVE
GOOD Compliance
Singleterry Head Start Campus
9113 N VALVERDE, DONNA, TX 78537
License #1784260 | Expires: Feb 1, 2024
Day Care Center
Type
204
Capacity
11
Inspections
0
Violations
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 15, 2026 | Annual Inspection | Compliant | 0 |
| Dec 17, 2025 | Annual Inspection | Compliant | 0 |
| Nov 19, 2025 | Annual Inspection | Compliant | 0 |
| Feb 4, 2025 | Annual Inspection | Compliant | 0 |
| Jan 23, 2025 | Annual Inspection | Compliant | 0 |
| Jul 24, 2024 | Annual Inspection | Compliant | 0 |
| May 13, 2024 | Annual Inspection | Compliant | 0 |
| Dec 8, 2023 | Annual Inspection | Compliant | 0 |
| Nov 2, 2023 | Annual Inspection | Compliant | 0 |
| Oct 3, 2023 | Annual Inspection | Compliant | 0 |
| Aug 8, 2023 | Annual Inspection | Compliant | 0 |
Nearby Facilities
Day Care Center
Capacity: 78
Day Care Center
Capacity: 63
Day Care Center
Capacity: 55
Day Care Center
Capacity: 50
Day Care Center
Capacity: 12
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.