ACTIVE
GOOD Compliance
UMOS MSHS Donna Center
1404 SILVER AVE, DONNA, TX 78537
License #1716252- 14451 | Expires: Feb 23, 2021
Day Care Center
Type
102
Capacity
16
Inspections
1
Violations
Compliance Summary
0
Critical
0
Serious
1
Moderate
0
Minor
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Sep 15, 2025 | Annual Inspection | Compliant | 0 |
| Sep 4, 2025 | Annual Inspection | Violations Found | 1 |
| Oct 25, 2024 | Annual Inspection | Compliant | 0 |
| May 13, 2024 | Annual Inspection | Compliant | 0 |
| May 10, 2024 | Annual Inspection | Compliant | 0 |
| Apr 3, 2024 | Annual Inspection | Compliant | 0 |
| Apr 2, 2024 | OTHER | Compliant | 0 |
| Nov 28, 2023 | Annual Inspection | Compliant | 0 |
| Oct 13, 2023 | Annual Inspection | Compliant | 0 |
| Oct 12, 2023 | OTHER | Compliant | 0 |
| May 2, 2023 | Annual Inspection | Compliant | 0 |
| Apr 3, 2023 | OTHER | Compliant | 0 |
| Dec 12, 2022 | Annual Inspection | Compliant | 0 |
| Feb 28, 2022 | Annual Inspection | Compliant | 0 |
| May 11, 2021 | Annual Inspection | Compliant | 0 |
| Mar 13, 2021 | OTHER | Compliant | 0 |
Violation Details
Moderate
Corrected
Current emergency drills were not available for review.
Corrected: Sep 11, 2025
Nearby Facilities
Day Care Center
Capacity: 78
Day Care Center
Capacity: 63
Day Care Center
Capacity: 55
Day Care Center
Capacity: 50
Day Care Center
Capacity: 12
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.