Marquita KinderCare
3700 MARQUITA DR, FORT WORTH, TX 76116
License #43852- 747 | Expires: Nov 25, 1985
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Dec 9, 2025 | Annual Inspection | Compliant | 0 |
| Dec 5, 2025 | OTHER | Compliant | 0 |
| Nov 5, 2025 | Annual Inspection | Compliant | 0 |
| Oct 29, 2025 | OTHER | Compliant | 0 |
| Oct 9, 2025 | Annual Inspection | Violations Found | 2 |
| Aug 15, 2025 | Annual Inspection | Compliant | 0 |
| Aug 1, 2025 | Annual Inspection | Compliant | 0 |
| Jul 30, 2025 | OTHER | Compliant | 0 |
| Jul 18, 2025 | Annual Inspection | Compliant | 0 |
| Jul 8, 2025 | OTHER | Violations Found | 2 |
| Jun 27, 2025 | Annual Inspection | Compliant | 0 |
| Jun 25, 2025 | OTHER | Compliant | 0 |
| Jun 24, 2025 | Annual Inspection | Compliant | 0 |
| Jun 18, 2025 | Annual Inspection | Compliant | 0 |
| Jun 6, 2025 | Annual Inspection | Compliant | 0 |
| Jun 5, 2025 | OTHER | Compliant | 0 |
| May 1, 2025 | Annual Inspection | Compliant | 0 |
| Nov 11, 2024 | OTHER | Compliant | 0 |
| Oct 31, 2024 | Annual Inspection | Compliant | 0 |
| Oct 14, 2024 | OTHER | Compliant | 0 |
| Jul 26, 2024 | Annual Inspection | Compliant | 0 |
| Jul 24, 2024 | OTHER | Compliant | 0 |
| May 2, 2024 | Annual Inspection | Compliant | 0 |
| Mar 28, 2024 | OTHER | Violations Found | 1 |
| Mar 28, 2024 | Annual Inspection | Compliant | 0 |
| Feb 27, 2024 | Annual Inspection | Violations Found | 2 |
| Dec 29, 2023 | Annual Inspection | Compliant | 0 |
| Dec 27, 2023 | OTHER | Compliant | 0 |
| Oct 27, 2023 | Annual Inspection | Compliant | 0 |
| Oct 24, 2023 | OTHER | Compliant | 0 |
| Oct 23, 2023 | OTHER | Violations Found | 1 |
| Jun 22, 2023 | Annual Inspection | Compliant | 0 |
| Jun 15, 2023 | OTHER | Compliant | 0 |
| Jun 9, 2023 | Annual Inspection | Compliant | 0 |
| Feb 8, 2023 | OTHER | Violations Found | 1 |
| Dec 6, 2022 | Annual Inspection | Compliant | 0 |
| Dec 1, 2022 | OTHER | Violations Found | 2 |
| Oct 28, 2022 | OTHER | Compliant | 0 |
| Sep 29, 2022 | Annual Inspection | Compliant | 0 |
| Sep 26, 2022 | OTHER | Compliant | 0 |
| Jul 20, 2022 | Annual Inspection | Compliant | 0 |
| Jul 18, 2022 | OTHER | Violations Found | 1 |
| Jul 1, 2022 | Annual Inspection | Violations Found | 1 |
| Nov 22, 2021 | OTHER | Compliant | 0 |
| Nov 3, 2021 | Annual Inspection | Violations Found | 1 |
| Nov 2, 2021 | OTHER | Violations Found | 1 |
| Jul 21, 2021 | Annual Inspection | Violations Found | 1 |
| Mar 11, 2021 | Annual Inspection | Compliant | 0 |
| Feb 22, 2021 | OTHER | Compliant | 0 |
Violation Details
Two child files were missing immunization records.
Corrected: Oct 23, 2025
Four child files were missing the physician health statement.
Corrected: Oct 23, 2025
There is sufficient evidence to determine that Caregiver's did not demonstrate good judgement or self-control in the presence of children when they went into the infant classroom.
Corrected: Aug 6, 2025
There is sufficient evidence to determine that caregivers used profane language in the presence of children.
Corrected: Aug 6, 2025
The deficiency is related to a DFPS investigation. A caregiver used poor judgment by telling a child to slap another child in the face with food.
Corrected: Apr 22, 2024
One child's file did not include the statement of health from a physician.
Corrected: Mar 29, 2024
One child's file did not include updated immunizations.
Corrected: Mar 12, 2024
The operation did not self-report to licensing an incident that placed children at risk.
Corrected: Nov 20, 2023
As a result of a DFPS investigation, a caregiver was found reason to believe for sexual abuse of a child in care.
Corrected: Apr 20, 2023
A child was left unsupervised for approximately an hour.
Corrected: Dec 22, 2022
An incident report was filled out but not shared with the parent with the proper 48-hour time span.
The operation failed to report a positive case of COVID-19 to licensing within the 48 hour time frame.
The operation did no thave a current gas leak test.
Based on information obtained during the investigation, it has been determined that staff are cleaning their classrooms at the end of the day while still supervising children.
Based on information obtained during the investigation, it has been determined that staff are cleaning their classrooms at the end of the day while still supervising children.
Three staff members did not have current transportation safety training.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.