Primrose School of Fort Worth West
3777 WESTRIDGE AVE, FORT WORTH, TX 76116
License #1650418 | Expires: Sep 29, 2017
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 13, 2026 | Annual Inspection | Compliant | 0 |
| Jan 9, 2026 | Annual Inspection | Compliant | 0 |
| Jan 7, 2026 | OTHER | Compliant | 0 |
| Oct 2, 2025 | Annual Inspection | Compliant | 0 |
| Sep 16, 2025 | Annual Inspection | Compliant | 0 |
| Sep 8, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Sep 4, 2025 | OTHER | Violations Found | 1 |
| Aug 19, 2025 | Annual Inspection | Compliant | 0 |
| Aug 15, 2025 | OTHER | Compliant | 0 |
| Jul 23, 2025 | Annual Inspection | Compliant | 0 |
| Jun 20, 2025 | Annual Inspection | Compliant | 0 |
| Jun 16, 2025 | OTHER | Compliant | 0 |
| Apr 21, 2025 | Annual Inspection | Compliant | 0 |
| Apr 17, 2025 | OTHER | Violations Found | 2 |
| Mar 28, 2025 | Annual Inspection | Compliant | 0 |
| Jan 3, 2025 | Annual Inspection | Compliant | 0 |
| Nov 18, 2024 | Annual Inspection | Compliant | 0 |
| Nov 15, 2024 | OTHER | Violations Found | 1 |
| Nov 14, 2024 | OTHER | Violations Found | 1 |
| Jul 9, 2024 | Annual Inspection | Compliant | 0 |
| Apr 22, 2024 | Annual Inspection | Compliant | 0 |
| Apr 10, 2024 | Annual Inspection | Compliant | 0 |
| Apr 6, 2024 | OTHER | Compliant | 0 |
| Mar 1, 2024 | OTHER | Violations Found | 2 |
| Sep 8, 2023 | Annual Inspection | Compliant | 0 |
| Sep 5, 2023 | OTHER | Compliant | 0 |
| May 11, 2023 | Annual Inspection | Compliant | 0 |
| May 3, 2023 | OTHER | Compliant | 0 |
| Jan 27, 2023 | Annual Inspection | Compliant | 0 |
| Jan 23, 2023 | OTHER | Compliant | 0 |
| Jul 25, 2022 | Annual Inspection | Violations Found | 1 |
| Jan 24, 2022 | OTHER | Violations Found | 1 |
| Aug 26, 2021 | Annual Inspection | Compliant | 0 |
| Jun 23, 2021 | Annual Inspection | Compliant | 0 |
| Mar 24, 2021 | Annual Inspection | Compliant | 0 |
| Mar 22, 2021 | OTHER | Violations Found | 2 |
| Mar 16, 2021 | Annual Inspection | Compliant | 0 |
| Mar 15, 2021 | OTHER | Compliant | 0 |
Violation Details
Two children were unsupervised outside for less than a minute after a child pushed the exit door open.
Corrected: Sep 25, 2025
The operation did not report to a parent a situation that may have placed their child at risk. An investigation of the situation was conducted, and it was determined to be unfounded.
Corrected: May 19, 2025
The operation did not report to licensing timely an incident that may have placed a child at risk. An investigation of the situation was conducted, and it was determined to be unfounded.
Corrected: May 19, 2025
An infant child was left unsupervised while sleeping in her crib for approximately 3-4 minutes.
Corrected: Dec 20, 2024
A child was left unsupervised outside for approximately 1 minute.
Corrected: Dec 20, 2024
During the course of a DFPS investigation, a caregiver admitted to yelling at the children for discipline.
Corrected: Jun 24, 2024
During the course of the DFPS investigation, a caregiver admitted to handling children in an inappropriate manner for discipline.
Corrected: Jun 24, 2024
The operation did not have a current gas inspection on file.
Corrected: Aug 8, 2022
The operation failed to report a positive case of COVID 19 within the two day reporting requirement. The operation was late in reporting an additional case of COVID 19.
Corrected: Mar 4, 2022
A child was left unsupervised in a classroom for approximately 10 minutes.
Corrected: Mar 24, 2021
A staff member did not demonstrate good judgment when sending a child into an empty classroom without first verifying there were other staff members present in the room.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.