Primrose School of NW Fort Worth
9840 BLUE MOUND RD, FORT WORTH, TX 76131
License #1692189 | Expires: Dec 12, 2019
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Sep 9, 2025 | Annual Inspection | Compliant | 0 |
| Sep 7, 2025 | OTHER | Compliant | 0 |
| Jun 16, 2025 | Annual Inspection | Compliant | 0 |
| Oct 10, 2024 | Annual Inspection | Compliant | 0 |
| Oct 2, 2024 | OTHER | Compliant | 0 |
| Sep 9, 2024 | Annual Inspection | Compliant | 0 |
| Aug 13, 2024 | Annual Inspection | Compliant | 0 |
| Aug 2, 2024 | Annual Inspection | Compliant | 0 |
| Jul 30, 2024 | OTHER | Violations Found | 2 |
| Jul 16, 2024 | Annual Inspection | Compliant | 0 |
| Jun 28, 2024 | Annual Inspection | Violations Found | 1 |
| Jun 7, 2024 | Annual Inspection | Compliant | 0 |
| May 22, 2024 | Annual Inspection | Compliant | 0 |
| May 22, 2024 | OTHER | Violations Found | 2 |
| May 21, 2024 | OTHER | Compliant | 0 |
| May 17, 2024 | Annual Inspection | Compliant | 0 |
| May 15, 2024 | OTHER | Violations Found | 2 |
| May 14, 2024 | Annual Inspection | Compliant | 0 |
| May 10, 2024 | OTHER | Violations Found | 1 |
| Feb 21, 2024 | OTHER | Compliant | 0 |
| Feb 1, 2024 | Annual Inspection | Compliant | 0 |
| Jan 31, 2024 | OTHER | Compliant | 0 |
| Jan 19, 2024 | OTHER | Compliant | 0 |
| Sep 12, 2023 | Annual Inspection | Compliant | 0 |
| Aug 19, 2023 | OTHER | Violations Found | 1 |
| May 16, 2023 | Annual Inspection | Compliant | 0 |
| May 3, 2023 | Annual Inspection | Compliant | 0 |
| May 2, 2023 | OTHER | Violations Found | 2 |
| Apr 5, 2023 | Annual Inspection | Compliant | 0 |
| Mar 30, 2023 | OTHER | Compliant | 0 |
| Oct 5, 2022 | Annual Inspection | Compliant | 0 |
| Feb 1, 2022 | Annual Inspection | Compliant | 0 |
| Dec 2, 2021 | Annual Inspection | Compliant | 0 |
| Nov 30, 2021 | OTHER | Compliant | 0 |
| Nov 19, 2021 | Annual Inspection | Compliant | 0 |
| Sep 2, 2021 | Annual Inspection | Compliant | 0 |
| Sep 1, 2021 | OTHER | Compliant | 0 |
Violation Details
The caregivers did not practice good judgement when communicating with each other and deciding not to check a child into the daycare system. This resulted in a child being left unattended while in the care of the daycare.
Corrected: Aug 27, 2024
A child was left unsupervised on the playground for an undetermined amount of time.
Corrected: Aug 27, 2024
An individual was present at the operation and in the classroom with children without a background checking being submitted.
Corrected: Jul 2, 2024
This standard was found deficient as part of a DFPS investigation. The classroom ratio was not adjusted for the skills of the caregiver and ongoing behavior needs of child.
Corrected: Jun 20, 2024
This standard was found deficient as part of a DFPS investigation. The caregiver grabbed the child resulting in marks on the child?s arm.
Corrected: Jun 20, 2024
The caregivers chose not to follow operational policies and procedures resulting in a child being left unsupervised.
Corrected: Jun 4, 2024
A child was left in the classroom unattended.
Corrected: Jun 4, 2024
A caregiver used a form of prohibited punishment to discipline a child.
Corrected: May 31, 2024
Caregivers noticed an abnormal injury of a child and did not notify the parents or administrators.
Corrected: Oct 13, 2023
A caregiver did not conduct a Name to Face check during a transition as a result a child was left outside unsupervised.
Corrected: May 8, 2023
A child was left outside unsupervised.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.