Oakhill Day School
1025 E BRAND RD, GARLAND, TX 75044
License #1719394 | Expires: Apr 12, 2021
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Sep 18, 2025 | Annual Inspection | Compliant | 0 |
| Sep 11, 2025 | OTHER | Compliant | 0 |
| Dec 12, 2024 | Annual Inspection | Compliant | 0 |
| Oct 24, 2024 | Annual Inspection | Compliant | 0 |
| Oct 23, 2024 | OTHER | Violations Found | 1 |
| Jul 8, 2024 | OTHER | Compliant | 0 |
| Jun 19, 2024 | Annual Inspection | Compliant | 0 |
| Jun 17, 2024 | OTHER | Compliant | 0 |
| Dec 27, 2023 | Annual Inspection | Violations Found | 1 |
| Mar 23, 2023 | Annual Inspection | Compliant | 0 |
| Feb 23, 2023 | Annual Inspection | Compliant | 0 |
| Oct 10, 2022 | Annual Inspection | Compliant | 0 |
| Oct 7, 2022 | OTHER | Compliant | 0 |
| Aug 29, 2022 | Annual Inspection | Compliant | 0 |
| Aug 25, 2022 | OTHER | Compliant | 0 |
| Mar 23, 2022 | Annual Inspection | Compliant | 0 |
| Mar 18, 2022 | OTHER | Violations Found | 1 |
| Mar 8, 2022 | Annual Inspection | Compliant | 0 |
| Sep 23, 2021 | Annual Inspection | Compliant | 0 |
| Sep 22, 2021 | OTHER | Compliant | 0 |
| Aug 17, 2021 | Annual Inspection | Compliant | 0 |
| Aug 13, 2021 | OTHER | Violations Found | 2 |
| May 6, 2021 | Annual Inspection | Compliant | 0 |
| Apr 29, 2021 | OTHER | Compliant | 0 |
| Mar 30, 2021 | Annual Inspection | Compliant | 0 |
Violation Details
Three children's record did not have a health statement on file.
Corrected: Nov 21, 2024
A slide in the playground area had a crack near the bottom of the slide and the wooden boarder must be replaced.
Corrected: Jan 10, 2024
This rule was evaluated with regard to an investigation and the operation was found deficient. Base of the information gathered, it was determined that the operation's employees did not use good judgment by allowing the children to use a piece of equipment during the field trip that was unsafe.
Corrected: Mar 23, 2022
This rule was evaluated with regard to an investigation and a deficiency of the Minimum Standard Rules was found. Based on the information gathered, it was determined that a child being transported in a vehicle without a child safety seat.
Corrected: Aug 17, 2021
This rule was evaluated with regard to an investigation and a deficiency of the Minimum Standard Rules was found. Based on the information gathered, it was determined that a child who is not enrolled at the operation was accidentally picked up from an elementary school by one of the operation's bus driver.
Corrected: Aug 17, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.