Vida's Stepping Stones Learning Center
4531 STONEWALL ST, GREENVILLE, TX 75401
License #1684625 | Expires: Jul 18, 2019
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Mar 2, 2026 | Annual Inspection | Compliant | 0 |
| Sep 5, 2025 | Annual Inspection | Compliant | 0 |
| Jul 29, 2025 | Annual Inspection | Compliant | 0 |
| Jul 10, 2025 | Annual Inspection | Compliant | 0 |
| Jul 2, 2025 | Annual Inspection | Violations Found | 1 |
| Jun 23, 2025 | Annual Inspection | Compliant | 0 |
| Jun 20, 2025 | OTHER | Violations Found | 2 |
| May 5, 2025 | Annual Inspection | Compliant | 0 |
| Mar 27, 2025 | Annual Inspection | Compliant | 0 |
| Feb 13, 2025 | Annual Inspection | Compliant | 0 |
| Jun 13, 2024 | Annual Inspection | Compliant | 0 |
| Aug 11, 2023 | Annual Inspection | Compliant | 0 |
| Jul 25, 2023 | Annual Inspection | Compliant | 0 |
| Jul 22, 2023 | OTHER | Compliant | 0 |
| Jan 20, 2023 | Annual Inspection | Compliant | 0 |
| Jan 3, 2023 | Annual Inspection | Violations Found | 2 |
| Aug 10, 2022 | Annual Inspection | Compliant | 0 |
| Jul 26, 2022 | Annual Inspection | Compliant | 0 |
| Dec 17, 2021 | Annual Inspection | Compliant | 0 |
| Dec 7, 2021 | Annual Inspection | Violations Found | 2 |
| Oct 29, 2021 | Annual Inspection | Compliant | 0 |
| Oct 27, 2021 | OTHER | Violations Found | 1 |
| Oct 19, 2021 | Annual Inspection | Compliant | 0 |
| Sep 21, 2021 | Annual Inspection | Violations Found | 2 |
Violation Details
Two caregivers was caring for forrty five children.
Corrected: Jul 2, 2025
The vehicle did not have a current inspection. The last inspection was conducted July 2024.
Corrected: Jun 25, 2025
One caregiver was caring for forty children.
Corrected: Jun 23, 2025
A two months-old child was sleeping in a restrictive device (swing).
Corrected: Jan 3, 2023
Nine-year-old child was in the infant s room. The youngest child in the room was two months.
Corrected: Jan 3, 2023
One caregiver was caring for seven children. The specified age group was eleven months.
Corrected: Dec 7, 2021
Seven children under the age of two were watching television.
Corrected: Dec 7, 2021
A child was placed in time out for five minutes. The child was only allowed to stay in one minute per age of the child. The child was four at the time of the inspection.
Corrected: Nov 24, 2021
The operation did not maintain six inches of loose fill under the playground equipment (slide and arch structure).
Corrected: Oct 29, 2021
The operation did not have written personnel policies for employees.
Corrected: Sep 29, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.