Boys & Girls Country Of Houston
18806 ROBERTS RD, HOCKLEY, TX 77447
License #27177 | Expires: Oct 5, 1993
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Nov 5, 2025 | Annual Inspection | Compliant | 0 |
| Oct 24, 2025 | Annual Inspection | Compliant | 0 |
| Sep 11, 2025 | OTHER | Violations Found | 1 |
| Jul 1, 2025 | Annual Inspection | Compliant | 0 |
| Jun 26, 2025 | OTHER | Compliant | 0 |
| May 20, 2025 | Annual Inspection | Compliant | 0 |
| May 8, 2025 | OTHER | Compliant | 0 |
| Jan 31, 2025 | Annual Inspection | Compliant | 0 |
| Dec 18, 2024 | Annual Inspection | Compliant | 0 |
| Dec 15, 2024 | OTHER | Compliant | 0 |
| Dec 6, 2024 | OTHER | Compliant | 0 |
| Aug 9, 2024 | Annual Inspection | Compliant | 0 |
| Aug 7, 2024 | OTHER | Compliant | 0 |
| May 25, 2024 | Annual Inspection | Compliant | 0 |
| May 17, 2024 | Annual Inspection | Compliant | 0 |
| Apr 24, 2024 | Annual Inspection | Compliant | 0 |
| Apr 19, 2024 | OTHER | Compliant | 0 |
| Mar 4, 2024 | OTHER | Violations Found | 2 |
| Dec 19, 2023 | Annual Inspection | Compliant | 0 |
| Dec 11, 2023 | OTHER | Compliant | 0 |
| Dec 6, 2023 | OTHER | Compliant | 0 |
| Dec 3, 2023 | OTHER | Compliant | 0 |
| Oct 3, 2023 | OTHER | Compliant | 0 |
| Aug 8, 2023 | Annual Inspection | Violations Found | 10 |
| Jun 20, 2023 | Annual Inspection | Compliant | 0 |
| Jun 6, 2023 | OTHER | Compliant | 0 |
| May 25, 2023 | Annual Inspection | Compliant | 0 |
| May 24, 2023 | Annual Inspection | Compliant | 0 |
| Apr 20, 2023 | Annual Inspection | Compliant | 0 |
| Apr 6, 2023 | Annual Inspection | Compliant | 0 |
| Apr 6, 2023 | OTHER | Compliant | 0 |
| Apr 3, 2023 | OTHER | Violations Found | 1 |
| Mar 20, 2023 | OTHER | Compliant | 0 |
| Oct 26, 2022 | OTHER | Compliant | 0 |
| Sep 13, 2022 | Annual Inspection | Compliant | 0 |
| Aug 23, 2022 | Annual Inspection | Violations Found | 2 |
| Jul 18, 2022 | Annual Inspection | Compliant | 0 |
| May 2, 2022 | Annual Inspection | Violations Found | 1 |
| Apr 26, 2022 | Annual Inspection | Compliant | 0 |
| Apr 21, 2022 | OTHER | Compliant | 0 |
| Apr 11, 2022 | Annual Inspection | Compliant | 0 |
| Apr 6, 2022 | OTHER | Compliant | 0 |
| Mar 29, 2022 | OTHER | Compliant | 0 |
| Feb 22, 2022 | Annual Inspection | Compliant | 0 |
| Feb 8, 2022 | OTHER | Compliant | 0 |
| Jan 30, 2022 | OTHER | Compliant | 0 |
| Dec 21, 2021 | Annual Inspection | Compliant | 0 |
| Nov 9, 2021 | Annual Inspection | Compliant | 0 |
| Nov 1, 2021 | OTHER | Compliant | 0 |
| Sep 22, 2021 | Annual Inspection | Compliant | 0 |
| Sep 10, 2021 | OTHER | Compliant | 0 |
| Sep 7, 2021 | Annual Inspection | Violations Found | 2 |
| Aug 3, 2021 | Annual Inspection | Compliant | 0 |
| Jul 23, 2021 | Annual Inspection | Compliant | 0 |
| Jul 22, 2021 | OTHER | Compliant | 0 |
| Jul 21, 2021 | OTHER | Compliant | 0 |
| Jul 19, 2021 | OTHER | Compliant | 0 |
| May 3, 2021 | Annual Inspection | Compliant | 0 |
| Apr 19, 2021 | OTHER | Compliant | 0 |
Violation Details
The operation failed to submit a background check for a household member.
Corrected: Oct 27, 2025
A child in care and collateral residents reported a caregiver had pushed a child on multiple occasions while in care.
Corrected: May 31, 2024
Residents and child in care reported a caregiver had a history of yelling at the residents at the operation. It was also reported the caregiver made remarks about a resident's choice of identify.
Corrected: May 31, 2024
9 staff members with permissions to transport children in care, have an expired driver's license on file.
Corrected: Aug 15, 2023
1 of the vans observed had a malfunctioned seatbelt. Also, seat belt covers were loose on 2 of the observed vans and creates a safety hazard.
Corrected: Aug 15, 2023
One of four records reviewed did not contain psychotropic medication training.
Corrected: Aug 15, 2023
One of four records did not contain the prevention training.
Corrected: Aug 15, 2023
One of four records reviewed did not contain a copy of normalcy training.
Corrected: Aug 15, 2023
Meet-up locations inside the cottage home was not identified on the emergency evacuation maps.
Corrected: Aug 18, 2023
On 7/25/2023 the operation failed an initial inspection with outstanding hazards.
Corrected: Aug 24, 2023
The student departure/discharge summary form reviewed did not contain all the required information.
Multiple food items in two different cottage homes were observed not properly stored.
The statement does not include the word immediately or give any time frame of when to make the report.
It was found that a staff failed to demonstrate self control while interacting with a child in care.
During the inspection this standard was found deficient due to the medication per child wasnt given in the time frame.
During the inspection there were several children with medication errors not getting medication as prescribed staff missing days.
During the walk through, it was observed in two cottages that hazardous cleaning chemicals were accessible to children in care and located under the kitchen sink. (corrected at inspection) (photos taken)
During a review of the children's records one of the records was missing an initial service plan. Service plan was over a month past due.
During a walk through of the facility one of the fire extinguishers in the hallway area had a needle on the red. A work order was completed during the inspection for the extinguisher to be charged or replaced.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.