ACTIVE POOR Compliance

Good Hearts Youth & Family Services

2100 WEST LOOP S STE 500, HOUSTON, TX 77027

License #994466- 5931 | Expires: May 21, 2010

Day Care Center
Type
142
Inspections
16
Violations

Compliance Summary

5
Critical
7
Serious
3
Moderate
1
Minor

Inspection History

Date Type Result Violations
Jan 16, 2026 OTHER Compliant 0
Jan 13, 2026 Annual Inspection Compliant 0
Jan 8, 2026 Annual Inspection Compliant 0
Jan 5, 2026 Annual Inspection Compliant 0
Dec 25, 2025 OTHER Compliant 0
Dec 23, 2025 OTHER Compliant 0
Dec 5, 2025 Annual Inspection Compliant 0
Dec 2, 2025 Annual Inspection Compliant 0
Nov 25, 2025 Annual Inspection Compliant 0
Nov 24, 2025 OTHER Compliant 0
Nov 17, 2025 Annual Inspection Compliant 0
Nov 17, 2025 OTHER Compliant 0
Nov 5, 2025 OTHER Compliant 0
Oct 29, 2025 Annual Inspection Compliant 0
Oct 27, 2025 OTHER Compliant 0
Oct 22, 2025 Annual Inspection Compliant 0
Oct 13, 2025 OTHER Compliant 0
Oct 8, 2025 OTHER Compliant 0
Sep 20, 2025 OTHER Compliant 0
Sep 19, 2025 OTHER Compliant 0
Aug 22, 2025 OTHER Compliant 0
Jul 15, 2025 Annual Inspection Compliant 0
Jul 15, 2025 Annual Inspection Compliant 0
Jun 27, 2025 OTHER Compliant 0
Jun 26, 2025 Annual Inspection Compliant 0
Jun 17, 2025 OTHER Compliant 0
Jun 16, 2025 Annual Inspection Violations Found 1
Jun 12, 2025 Annual Inspection Compliant 0
Jun 10, 2025 OTHER Compliant 0
Jun 2, 2025 Annual Inspection Compliant 0
May 31, 2025 OTHER Compliant 0
May 29, 2025 OTHER Compliant 0
May 27, 2025 OTHER Compliant 0
May 9, 2025 Annual Inspection Compliant 0
Apr 28, 2025 OTHER Compliant 0
Apr 26, 2025 OTHER Compliant 0
Apr 21, 2025 Annual Inspection Compliant 0
Mar 24, 2025 OTHER Compliant 0
Mar 20, 2025 Annual Inspection Compliant 0
Mar 18, 2025 Annual Inspection Compliant 0
Mar 17, 2025 Annual Inspection Compliant 0
Mar 12, 2025 OTHER Compliant 0
Mar 3, 2025 Annual Inspection Compliant 0
Feb 15, 2025 OTHER Compliant 0
Feb 12, 2025 Annual Inspection Compliant 0
Feb 8, 2025 Annual Inspection Compliant 0
Feb 7, 2025 OTHER Compliant 0
Jan 17, 2025 OTHER Compliant 0
Jan 13, 2025 OTHER Compliant 0
Jan 13, 2025 Annual Inspection Violations Found 1
Dec 27, 2024 OTHER Compliant 0
Dec 12, 2024 Annual Inspection Compliant 0
Dec 9, 2024 OTHER Compliant 0
Nov 22, 2024 OTHER Compliant 0
Nov 14, 2024 OTHER Compliant 0
Nov 8, 2024 OTHER Compliant 0
Oct 10, 2024 Annual Inspection Compliant 0
Sep 11, 2024 OTHER Compliant 0
Aug 29, 2024 OTHER Compliant 0
Aug 29, 2024 Annual Inspection Compliant 0
Aug 23, 2024 Annual Inspection Compliant 0
Aug 3, 2024 OTHER Compliant 0
Jul 26, 2024 OTHER Compliant 0
Jul 24, 2024 Annual Inspection Compliant 0
Jul 19, 2024 OTHER Compliant 0
Jul 19, 2024 OTHER Compliant 0
Jul 11, 2024 OTHER Compliant 0
Jul 10, 2024 OTHER Compliant 0
Jul 2, 2024 OTHER Compliant 0
Jun 25, 2024 OTHER Violations Found 1
Apr 26, 2024 Annual Inspection Compliant 0
Apr 25, 2024 OTHER Compliant 0
Mar 23, 2024 OTHER Compliant 0
Mar 15, 2024 OTHER Compliant 0
Mar 12, 2024 Annual Inspection Compliant 0
Feb 26, 2024 OTHER Compliant 0
Feb 15, 2024 OTHER Compliant 0
Feb 15, 2024 OTHER Violations Found 1
Feb 14, 2024 OTHER Compliant 0
Feb 6, 2024 OTHER Compliant 0
Jan 26, 2024 OTHER Violations Found 2
Jan 22, 2024 Annual Inspection Compliant 0
Jan 2, 2024 Annual Inspection Compliant 0
Dec 19, 2023 OTHER Compliant 0
Dec 8, 2023 Annual Inspection Compliant 0
Nov 20, 2023 Annual Inspection Compliant 0
Nov 18, 2023 OTHER Violations Found 3
Nov 8, 2023 OTHER Compliant 0
Nov 7, 2023 OTHER Violations Found 2
Nov 6, 2023 OTHER Compliant 0
Oct 25, 2023 Annual Inspection Compliant 0
Oct 13, 2023 OTHER Compliant 0
Sep 26, 2023 OTHER Compliant 0
Aug 30, 2023 OTHER Violations Found 1
Aug 24, 2023 OTHER Compliant 0
Jul 27, 2023 OTHER Compliant 0
May 22, 2023 Annual Inspection Compliant 0
Apr 26, 2023 OTHER Compliant 0
Apr 21, 2023 OTHER Compliant 0
Apr 17, 2023 Annual Inspection Compliant 0
Apr 8, 2023 OTHER Violations Found 1
Apr 2, 2023 OTHER Compliant 0
Mar 23, 2023 OTHER Compliant 0
Feb 3, 2023 Annual Inspection Compliant 0
Jan 25, 2023 Annual Inspection Compliant 0
Jan 19, 2023 Annual Inspection Compliant 0
Jan 11, 2023 OTHER Compliant 0
Jan 6, 2023 OTHER Compliant 0
Dec 9, 2022 Annual Inspection Compliant 0
Dec 1, 2022 OTHER Compliant 0
Sep 14, 2022 Annual Inspection Compliant 0
Sep 11, 2022 OTHER Violations Found 1
Sep 9, 2022 Annual Inspection Compliant 0
Sep 1, 2022 OTHER Violations Found 1
Jun 9, 2022 Annual Inspection Compliant 0
Jun 6, 2022 OTHER Compliant 0
May 12, 2022 Annual Inspection Compliant 0
Apr 29, 2022 OTHER Compliant 0
Apr 23, 2022 OTHER Compliant 0
Mar 17, 2022 Annual Inspection Compliant 0
Mar 2, 2022 OTHER Compliant 0
Mar 2, 2022 OTHER Compliant 0
Jan 29, 2022 OTHER Compliant 0
Jan 25, 2022 Annual Inspection Compliant 0
Jan 24, 2022 OTHER Compliant 0
Jan 12, 2022 OTHER Compliant 0
Nov 10, 2021 Annual Inspection Compliant 0
Oct 29, 2021 OTHER Compliant 0
Sep 22, 2021 Annual Inspection Compliant 0
Sep 21, 2021 OTHER Compliant 0
Aug 23, 2021 Annual Inspection Compliant 0
Aug 15, 2021 OTHER Compliant 0
Aug 5, 2021 Annual Inspection Compliant 0
Aug 5, 2021 Annual Inspection Compliant 0
Aug 4, 2021 OTHER Violations Found 1
Jul 6, 2021 Annual Inspection Compliant 0
Jun 30, 2021 Annual Inspection Compliant 0
Jun 29, 2021 OTHER Compliant 0
May 25, 2021 Annual Inspection Compliant 0
May 14, 2021 OTHER Compliant 0
Apr 6, 2021 Annual Inspection Compliant 0
Jan 28, 2021 OTHER Compliant 0

Violation Details

Serious Corrected

A foster parent's adult son administered a personal restraint on a child in care but is not trained or qualified to do so.

Corrected: Jul 25, 2025

Moderate Corrected

A serious incident report was missing foster home address, and information regarding the child's age, gender and date of placement.

Corrected: Jan 21, 2025

Serious Corrected

Child was admitted at the Hospital due to concerns for low oxygen on 6-23-24 at 8:30pm according to serious incident report. However, the incident was not reported to the hotline until June 25th at 2:05pm.

Corrected: Jul 2, 2024

Serious Corrected

Four of the five residents interviewed stated that there are an additional three people living in the home.

Corrected: Apr 18, 2024

Critical Corrected

Foster children disclosed that they were being inappropriately disciplined in the foster home.

Corrected: Feb 21, 2024

Critical Corrected

Foster children disclosed that they were left with an unqualified caregiver.

Corrected: Feb 21, 2024

Serious Corrected

A child was observed with a diaper rash.

Corrected: Dec 22, 2023

Serious Corrected

A caregiver's home was noted to smell strongly of cigarette smoke. A caregiver admitted to smoking in the home.

Corrected: Dec 22, 2023

Minor Corrected

A child was not being taken to school daily.

Corrected: Dec 22, 2023

Critical Corrected

This standard was found deficient as part of a DFPS Investigation

Corrected: Mar 22, 2024

Critical Corrected

A child in care was given the wrong medication that belonged to another child resulting in admittance to the hospital. This standard was found deficient as part of a DFPS Investigation

Moderate Corrected

1 of the 3 child files did not have permission for cameras to be installed in the child's bedroom.

Serious Corrected

During the course of an investigation it was determined, foster parents failed to confirm transportation for planned activity.

Moderate Corrected

Child plans of service had the wrong information regarding dates of psychological assessments and medical evaluations taking place.

Serious Corrected

Both the Child Placing Agency and the Foster Parent failed to report the serious incident to Licensing.

Critical Corrected

The foster parent fled the country without notice, leaving the child with an unauthorized caregiver.

Nearby Facilities

ACTIVE

BONNE VIE SCHOOL

4711 INGERSOLL ST, HOUSTON, TX 77027

School-Age Program Capacity: 42
ACTIVE

RIVER OAKS BAPTIST SCHOOL

2300 WILLOWICK RD, HOUSTON, TX 77027

School-Age Program Capacity: 130
ACTIVE

ST LUKES UMC WEEKDAY MINISTRIES

3471 WESTHEIMER RD, HOUSTON, TX 77027

Day Care Center Capacity: 650
ACTIVE

THE CHILDHOOD CENTER

3701 W ALABAMA ST, STE 400, HOUSTON, TX 77027

Day Care Center Capacity: 112
ACTIVE

THE GODDARD SCHOOL

4025 RICHMOND AVE, HOUSTON, TX 77027

School-Age Program Capacity: 158
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.