ACTIVE POOR Compliance

Guardian Angels I Residential Treatment Center

9530 W MONTGOMERY RD, HOUSTON, TX 77088

License #860873 | Expires: Jul 31, 2007

Day Care Center
Type
48
Capacity
410
Inspections
73
Violations

Compliance Summary

19
Critical
32
Serious
19
Moderate
3
Minor

Inspection History

Date Type Result Violations
Feb 24, 2026 Annual Inspection Compliant 0
Feb 20, 2026 Annual Inspection Compliant 0
Feb 18, 2026 Annual Inspection Compliant 0
Jan 29, 2026 Annual Inspection Compliant 0
Jan 27, 2026 OTHER Compliant 0
Jan 24, 2026 Annual Inspection Compliant 0
Jan 23, 2026 OTHER Compliant 0
Jan 20, 2026 Annual Inspection Compliant 0
Jan 19, 2026 OTHER Compliant 0
Jan 6, 2026 Annual Inspection Compliant 0
Jan 2, 2026 Annual Inspection Compliant 0
Dec 29, 2025 OTHER Compliant 0
Dec 19, 2025 OTHER Compliant 0
Dec 19, 2025 OTHER Compliant 0
Dec 18, 2025 Annual Inspection Compliant 0
Dec 16, 2025 OTHER Compliant 0
Dec 1, 2025 Annual Inspection Compliant 0
Nov 21, 2025 Annual Inspection Compliant 0
Nov 21, 2025 Annual Inspection Compliant 0
Nov 20, 2025 Annual Inspection Compliant 0
Nov 19, 2025 Annual Inspection Compliant 0
Nov 18, 2025 OTHER Violations Found 1
Nov 16, 2025 OTHER Compliant 0
Nov 14, 2025 Annual Inspection Compliant 0
Nov 13, 2025 Annual Inspection Compliant 0
Nov 5, 2025 Annual Inspection Compliant 0
Nov 4, 2025 Annual Inspection Compliant 0
Oct 31, 2025 OTHER Compliant 0
Oct 30, 2025 OTHER Violations Found 1
Oct 28, 2025 Annual Inspection Compliant 0
Oct 28, 2025 OTHER Compliant 0
Oct 23, 2025 OTHER Compliant 0
Oct 22, 2025 Annual Inspection Compliant 0
Oct 21, 2025 OTHER Compliant 0
Oct 16, 2025 OTHER Compliant 0
Oct 11, 2025 OTHER Compliant 0
Oct 3, 2025 OTHER Compliant 0
Sep 25, 2025 Annual Inspection Compliant 0
Sep 25, 2025 Annual Inspection Compliant 0
Sep 20, 2025 Annual Inspection Compliant 0
Sep 19, 2025 OTHER Compliant 0
Sep 18, 2025 Annual Inspection Compliant 0
Sep 16, 2025 Annual Inspection Compliant 0
Sep 11, 2025 Annual Inspection Compliant 0
Sep 11, 2025 OTHER Compliant 0
Sep 10, 2025 Annual Inspection Compliant 0
Sep 10, 2025 OTHER Compliant 0
Sep 9, 2025 OTHER Compliant 0
Sep 8, 2025 OTHER Violations Found 1
Sep 6, 2025 OTHER Violations Found 1
Sep 6, 2025 OTHER Violations Found 1
Sep 6, 2025 OTHER Compliant 0
Aug 30, 2025 OTHER Violations Found 1
Aug 29, 2025 OTHER Compliant 0
Aug 29, 2025 OTHER Compliant 0
Aug 21, 2025 Annual Inspection Compliant 0
Aug 21, 2025 Annual Inspection Compliant 0
Aug 20, 2025 OTHER Compliant 0
Aug 15, 2025 Annual Inspection Compliant 0
Aug 14, 2025 Annual Inspection Compliant 0
Aug 8, 2025 OTHER Violations Found 1
Aug 8, 2025 Annual Inspection Compliant 0
Aug 5, 2025 Annual Inspection Compliant 0
Aug 3, 2025 Annual Inspection Compliant 0
Aug 2, 2025 OTHER Compliant 0
Aug 1, 2025 OTHER Compliant 0
Jul 30, 2025 Annual Inspection Compliant 0
Jul 30, 2025 OTHER Compliant 0
Jul 29, 2025 OTHER Compliant 0
Jul 25, 2025 Annual Inspection Compliant 0
Jul 24, 2025 Annual Inspection Compliant 0
Jul 17, 2025 OTHER Compliant 0
Jul 14, 2025 Annual Inspection Compliant 0
Jul 12, 2025 OTHER Compliant 0
Jul 11, 2025 Annual Inspection Compliant 0
Jul 3, 2025 OTHER Violations Found 1
Jun 24, 2025 Annual Inspection Compliant 0
Jun 22, 2025 OTHER Compliant 0
Jun 20, 2025 OTHER Compliant 0
Jun 10, 2025 Annual Inspection Compliant 0
Jun 9, 2025 Annual Inspection Compliant 0
Jun 9, 2025 OTHER Violations Found 1
Jun 6, 2025 Annual Inspection Violations Found 2
May 25, 2025 Annual Inspection Compliant 0
May 23, 2025 OTHER Compliant 0
May 21, 2025 Annual Inspection Compliant 0
May 19, 2025 Annual Inspection Compliant 0
May 17, 2025 OTHER Compliant 0
May 17, 2025 OTHER Compliant 0
May 13, 2025 OTHER Compliant 0
May 9, 2025 Annual Inspection Compliant 0
May 8, 2025 OTHER Compliant 0
May 5, 2025 OTHER Compliant 0
May 5, 2025 Annual Inspection Violations Found 2
May 4, 2025 OTHER Violations Found 2
May 1, 2025 Annual Inspection Compliant 0
May 1, 2025 Annual Inspection Compliant 0
Apr 29, 2025 OTHER Violations Found 1
Apr 28, 2025 OTHER Compliant 0
Apr 28, 2025 OTHER Compliant 0
Apr 27, 2025 OTHER Violations Found 2
Apr 27, 2025 Annual Inspection Compliant 0
Apr 23, 2025 OTHER Compliant 0
Apr 23, 2025 OTHER Compliant 0
Apr 18, 2025 OTHER Violations Found 3
Apr 16, 2025 Annual Inspection Compliant 0
Apr 14, 2025 OTHER Compliant 0
Apr 12, 2025 Annual Inspection Compliant 0
Apr 9, 2025 Annual Inspection Compliant 0
Apr 6, 2025 OTHER Compliant 0
Apr 5, 2025 OTHER Compliant 0
Apr 3, 2025 OTHER Violations Found 2
Apr 2, 2025 OTHER Compliant 0
Mar 30, 2025 OTHER Compliant 0
Mar 28, 2025 OTHER Compliant 0
Mar 28, 2025 Annual Inspection Compliant 0
Mar 27, 2025 Annual Inspection Compliant 0
Mar 22, 2025 OTHER Compliant 0
Mar 18, 2025 Annual Inspection Compliant 0
Mar 17, 2025 Annual Inspection Compliant 0
Mar 16, 2025 OTHER Compliant 0
Mar 14, 2025 OTHER Violations Found 2
Mar 13, 2025 OTHER Violations Found 2
Mar 12, 2025 Annual Inspection Compliant 0
Mar 12, 2025 OTHER Compliant 0
Mar 11, 2025 Annual Inspection Compliant 0
Mar 7, 2025 Annual Inspection Compliant 0
Mar 5, 2025 OTHER Compliant 0
Feb 26, 2025 Annual Inspection Compliant 0
Feb 24, 2025 OTHER Compliant 0
Feb 24, 2025 OTHER Compliant 0
Feb 20, 2025 Annual Inspection Compliant 0
Feb 19, 2025 Annual Inspection Compliant 0
Feb 17, 2025 OTHER Compliant 0
Feb 15, 2025 OTHER Compliant 0
Feb 14, 2025 Annual Inspection Compliant 0
Feb 14, 2025 OTHER Compliant 0
Feb 12, 2025 OTHER Compliant 0
Feb 11, 2025 OTHER Compliant 0
Feb 6, 2025 Annual Inspection Compliant 0
Feb 5, 2025 OTHER Compliant 0
Feb 4, 2025 OTHER Compliant 0
Feb 3, 2025 OTHER Compliant 0
Feb 2, 2025 OTHER Violations Found 1
Jan 31, 2025 Annual Inspection Compliant 0
Jan 30, 2025 OTHER Compliant 0
Jan 30, 2025 OTHER Compliant 0
Jan 27, 2025 Annual Inspection Compliant 0
Jan 24, 2025 OTHER Compliant 0
Jan 23, 2025 Annual Inspection Compliant 0
Jan 22, 2025 OTHER Compliant 0
Jan 17, 2025 Annual Inspection Compliant 0
Jan 15, 2025 Annual Inspection Compliant 0
Jan 13, 2025 OTHER Compliant 0
Jan 10, 2025 OTHER Compliant 0
Jan 10, 2025 Annual Inspection Compliant 0
Jan 9, 2025 OTHER Compliant 0
Jan 8, 2025 OTHER Compliant 0
Jan 7, 2025 OTHER Compliant 0
Jan 7, 2025 Annual Inspection Compliant 0
Jan 6, 2025 Annual Inspection Compliant 0
Jan 3, 2025 Annual Inspection Compliant 0
Jan 2, 2025 Annual Inspection Compliant 0
Dec 28, 2024 OTHER Compliant 0
Dec 20, 2024 OTHER Compliant 0
Dec 19, 2024 Annual Inspection Compliant 0
Dec 18, 2024 OTHER Violations Found 1
Dec 14, 2024 OTHER Compliant 0
Dec 14, 2024 Annual Inspection Compliant 0
Dec 13, 2024 OTHER Compliant 0
Dec 10, 2024 Annual Inspection Compliant 0
Dec 4, 2024 OTHER Compliant 0
Dec 4, 2024 Annual Inspection Compliant 0
Nov 27, 2024 OTHER Compliant 0
Nov 25, 2024 OTHER Compliant 0
Nov 24, 2024 OTHER Compliant 0
Nov 22, 2024 Annual Inspection Compliant 0
Nov 20, 2024 OTHER Violations Found 2
Nov 19, 2024 OTHER Compliant 0
Nov 15, 2024 Annual Inspection Compliant 0
Nov 10, 2024 OTHER Compliant 0
Nov 9, 2024 OTHER Compliant 0
Nov 9, 2024 OTHER Compliant 0
Nov 9, 2024 OTHER Compliant 0
Nov 7, 2024 Annual Inspection Violations Found 2
Nov 6, 2024 OTHER Violations Found 1
Oct 25, 2024 OTHER Compliant 0
Oct 20, 2024 OTHER Compliant 0
Oct 18, 2024 OTHER Compliant 0
Oct 15, 2024 Annual Inspection Compliant 0
Oct 14, 2024 OTHER Compliant 0
Oct 11, 2024 Annual Inspection Violations Found 1
Oct 8, 2024 Annual Inspection Compliant 0
Oct 7, 2024 Annual Inspection Compliant 0
Oct 5, 2024 OTHER Compliant 0
Oct 3, 2024 OTHER Compliant 0
Oct 1, 2024 OTHER Violations Found 1
Sep 22, 2024 OTHER Compliant 0
Sep 19, 2024 OTHER Compliant 0
Sep 16, 2024 Annual Inspection Compliant 0
Sep 12, 2024 Annual Inspection Compliant 0
Sep 11, 2024 Annual Inspection Compliant 0
Sep 9, 2024 OTHER Compliant 0
Sep 6, 2024 OTHER Compliant 0
Sep 6, 2024 OTHER Compliant 0
Sep 6, 2024 OTHER Compliant 0
Sep 5, 2024 OTHER Compliant 0
Aug 27, 2024 Annual Inspection Compliant 0
Aug 26, 2024 OTHER Compliant 0
Aug 20, 2024 Annual Inspection Compliant 0
Aug 12, 2024 OTHER Compliant 0
Aug 9, 2024 Annual Inspection Compliant 0
Aug 7, 2024 OTHER Violations Found 3
Aug 2, 2024 Annual Inspection Compliant 0
Aug 2, 2024 OTHER Compliant 0
Aug 1, 2024 OTHER Compliant 0
Aug 1, 2024 Annual Inspection Compliant 0
Aug 1, 2024 OTHER Compliant 0
Jul 28, 2024 OTHER Compliant 0
Jul 28, 2024 OTHER Compliant 0
Jul 26, 2024 OTHER Compliant 0
Jul 25, 2024 OTHER Compliant 0
Jul 24, 2024 OTHER Compliant 0
Jul 24, 2024 OTHER Violations Found 1
Jul 24, 2024 OTHER Violations Found 3
Jul 23, 2024 Annual Inspection Compliant 0
Jul 23, 2024 OTHER Compliant 0
Jul 18, 2024 Annual Inspection Compliant 0
Jul 16, 2024 Annual Inspection Compliant 0
Jul 16, 2024 OTHER Compliant 0
Jul 15, 2024 Annual Inspection Compliant 0
Jul 13, 2024 OTHER Compliant 0
Jul 13, 2024 OTHER Compliant 0
Jul 12, 2024 Annual Inspection Compliant 0
Jul 10, 2024 OTHER Compliant 0
Jul 7, 2024 OTHER Compliant 0
Jul 2, 2024 OTHER Compliant 0
Jun 25, 2024 OTHER Compliant 0
Jun 21, 2024 OTHER Compliant 0
Jun 21, 2024 OTHER Compliant 0
Jun 5, 2024 OTHER Violations Found 1
Jun 4, 2024 OTHER Compliant 0
May 31, 2024 Annual Inspection Compliant 0
May 16, 2024 OTHER Violations Found 1
May 15, 2024 OTHER Compliant 0
May 13, 2024 OTHER Compliant 0
Apr 29, 2024 Annual Inspection Compliant 0
Apr 13, 2024 OTHER Compliant 0
Apr 11, 2024 Annual Inspection Compliant 0
Apr 8, 2024 Annual Inspection Compliant 0
Apr 2, 2024 Annual Inspection Compliant 0
Mar 26, 2024 OTHER Compliant 0
Mar 26, 2024 OTHER Violations Found 1
Mar 24, 2024 OTHER Compliant 0
Mar 21, 2024 OTHER Violations Found 1
Mar 17, 2024 Annual Inspection Compliant 0
Mar 14, 2024 OTHER Compliant 0
Mar 6, 2024 Annual Inspection Compliant 0
Mar 3, 2024 OTHER Compliant 0
Feb 21, 2024 Annual Inspection Compliant 0
Feb 19, 2024 Annual Inspection Compliant 0
Feb 19, 2024 OTHER Compliant 0
Feb 14, 2024 OTHER Compliant 0
Feb 7, 2024 OTHER Compliant 0
Feb 5, 2024 OTHER Compliant 0
Feb 2, 2024 Annual Inspection Compliant 0
Jan 30, 2024 Annual Inspection Compliant 0
Jan 29, 2024 OTHER Compliant 0
Jan 25, 2024 OTHER Compliant 0
Jan 25, 2024 Annual Inspection Compliant 0
Jan 20, 2024 OTHER Compliant 0
Jan 18, 2024 OTHER Compliant 0
Jan 14, 2024 OTHER Compliant 0
Jan 13, 2024 OTHER Compliant 0
Jan 12, 2024 Annual Inspection Compliant 0
Jan 8, 2024 OTHER Compliant 0
Dec 31, 2023 OTHER Compliant 0
Dec 28, 2023 Annual Inspection Compliant 0
Dec 28, 2023 Annual Inspection Compliant 0
Dec 20, 2023 Annual Inspection Compliant 0
Dec 18, 2023 OTHER Compliant 0
Dec 18, 2023 OTHER Violations Found 1
Dec 14, 2023 Annual Inspection Violations Found 1
Dec 13, 2023 Annual Inspection Compliant 0
Dec 13, 2023 Annual Inspection Compliant 0
Dec 10, 2023 OTHER Violations Found 3
Dec 10, 2023 OTHER Compliant 0
Dec 10, 2023 OTHER Violations Found 1
Nov 29, 2023 OTHER Compliant 0
Nov 28, 2023 Annual Inspection Compliant 0
Nov 17, 2023 OTHER Violations Found 1
Nov 15, 2023 OTHER Compliant 0
Sep 20, 2023 OTHER Compliant 0
Sep 7, 2023 Annual Inspection Compliant 0
Aug 28, 2023 Annual Inspection Compliant 0
Aug 17, 2023 Annual Inspection Compliant 0
Aug 16, 2023 OTHER Compliant 0
Aug 9, 2023 Annual Inspection Compliant 0
Jul 31, 2023 Annual Inspection Compliant 0
Jul 27, 2023 Annual Inspection Compliant 0
Jul 27, 2023 OTHER Compliant 0
Jul 26, 2023 Annual Inspection Compliant 0
Jul 25, 2023 OTHER Violations Found 1
Jul 21, 2023 OTHER Compliant 0
Jul 19, 2023 OTHER Compliant 0
Jul 19, 2023 OTHER Compliant 0
Jul 18, 2023 Annual Inspection Compliant 0
Jul 17, 2023 OTHER Compliant 0
Jul 14, 2023 Annual Inspection Violations Found 1
Jul 13, 2023 Annual Inspection Compliant 0
Jul 13, 2023 OTHER Compliant 0
Jul 11, 2023 OTHER Compliant 0
Jul 10, 2023 Annual Inspection Compliant 0
Jul 7, 2023 Annual Inspection Compliant 0
Jul 4, 2023 OTHER Compliant 0
Jul 4, 2023 OTHER Compliant 0
Jun 29, 2023 Annual Inspection Compliant 0
Jun 26, 2023 OTHER Compliant 0
Jun 25, 2023 OTHER Compliant 0
Jun 23, 2023 OTHER Compliant 0
Jun 21, 2023 Annual Inspection Compliant 0
Jun 21, 2023 OTHER Compliant 0
Jun 20, 2023 OTHER Compliant 0
Jun 20, 2023 OTHER Compliant 0
Jun 16, 2023 Annual Inspection Compliant 0
Jun 15, 2023 OTHER Compliant 0
Jun 14, 2023 OTHER Compliant 0
Jun 7, 2023 Annual Inspection Compliant 0
Jun 3, 2023 OTHER Violations Found 1
May 31, 2023 OTHER Violations Found 1
May 30, 2023 Annual Inspection Compliant 0
May 28, 2023 OTHER Violations Found 2
May 27, 2023 OTHER Compliant 0
May 21, 2023 OTHER Compliant 0
May 17, 2023 OTHER Compliant 0
May 15, 2023 Annual Inspection Compliant 0
May 10, 2023 OTHER Compliant 0
Apr 25, 2023 OTHER Compliant 0
Apr 21, 2023 OTHER Compliant 0
Apr 20, 2023 Annual Inspection Compliant 0
Apr 11, 2023 OTHER Compliant 0
Mar 21, 2023 OTHER Compliant 0
Mar 14, 2023 Annual Inspection Compliant 0
Feb 21, 2023 Annual Inspection Compliant 0
Feb 13, 2023 OTHER Compliant 0
Jan 24, 2023 OTHER Violations Found 2
Jan 5, 2023 Annual Inspection Compliant 0
Jan 4, 2023 OTHER Compliant 0
Dec 28, 2022 Annual Inspection Compliant 0
Dec 22, 2022 OTHER Compliant 0
Dec 16, 2022 OTHER Compliant 0
Nov 29, 2022 OTHER Violations Found 3
Oct 26, 2022 OTHER Compliant 0
Oct 17, 2022 Annual Inspection Compliant 0
Oct 3, 2022 Annual Inspection Compliant 0
Sep 25, 2022 OTHER Compliant 0
Aug 30, 2022 Annual Inspection Compliant 0
Aug 30, 2022 OTHER Compliant 0
Aug 22, 2022 OTHER Compliant 0
Aug 18, 2022 Annual Inspection Compliant 0
Aug 13, 2022 OTHER Compliant 0
Aug 9, 2022 OTHER Violations Found 1
Aug 4, 2022 OTHER Compliant 0
Aug 3, 2022 Annual Inspection Compliant 0
Jul 6, 2022 OTHER Compliant 0
Jun 30, 2022 Annual Inspection Compliant 0
Jun 28, 2022 OTHER Compliant 0
May 20, 2022 Annual Inspection Compliant 0
Apr 26, 2022 OTHER Compliant 0
Apr 26, 2022 OTHER Compliant 0
Apr 22, 2022 Annual Inspection Compliant 0
Apr 14, 2022 OTHER Compliant 0
Mar 24, 2022 Annual Inspection Compliant 0
Feb 26, 2022 OTHER Compliant 0
Feb 3, 2022 OTHER Compliant 0
Nov 5, 2021 Annual Inspection Compliant 0
Oct 30, 2021 OTHER Compliant 0
Oct 20, 2021 OTHER Compliant 0
Oct 18, 2021 Annual Inspection Compliant 0
Sep 28, 2021 Annual Inspection Compliant 0
Sep 16, 2021 OTHER Violations Found 1
Sep 16, 2021 Annual Inspection Compliant 0
Sep 1, 2021 Annual Inspection Compliant 0
Aug 23, 2021 OTHER Compliant 0
Aug 16, 2021 Annual Inspection Violations Found 1
May 26, 2021 Annual Inspection Compliant 0
May 20, 2021 OTHER Compliant 0
May 20, 2021 OTHER Compliant 0
May 13, 2021 Annual Inspection Compliant 0
May 3, 2021 Annual Inspection Compliant 0
Apr 29, 2021 OTHER Compliant 0
Apr 29, 2021 Annual Inspection Compliant 0
Apr 20, 2021 OTHER Compliant 0
Apr 7, 2021 Annual Inspection Violations Found 1
Apr 7, 2021 OTHER Compliant 0
Apr 6, 2021 Annual Inspection Compliant 0
Mar 30, 2021 OTHER Compliant 0
Mar 30, 2021 OTHER Compliant 0
Mar 20, 2021 OTHER Compliant 0
Mar 18, 2021 Annual Inspection Compliant 0
Mar 5, 2021 OTHER Compliant 0
Mar 5, 2021 Annual Inspection Compliant 0
Mar 1, 2021 OTHER Compliant 0
Feb 24, 2021 OTHER Violations Found 2
Feb 22, 2021 OTHER Violations Found 1
Feb 7, 2021 OTHER Violations Found 1
Feb 7, 2021 OTHER Compliant 0
Feb 6, 2021 OTHER Compliant 0
Jan 16, 2021 OTHER Compliant 0
Jan 25, 2020 OTHER Compliant 0

Violation Details

Serious Corrected

A caregiver admitted to dozing off while supervising the children in care at nighttime.

Corrected: Dec 16, 2025

Critical Corrected

Staff request help from a child in care to help separate two children engaged in a physical altercation resulting in the child engaging in the fight.

Corrected: Dec 24, 2025

Moderate Corrected

The operation failed to notify licensing of a child's elopement from the operation.

Corrected: Oct 10, 2025

Moderate Corrected

The operation did not provide the unauthorized absence log or triggered review documentation after CCR requested the documents.

Corrected: Nov 7, 2025

Serious Corrected

Parent was not notified of child being seen by emergency services.

Corrected: Oct 16, 2025

Moderate Corrected

During the investigation, it was discovered the operation failed to report the runaway to the parent entity within the two-hour time frame.

Corrected: Sep 12, 2025

Serious Corrected

Based on the information gathered throughout the interviews, it was determined multiple employees were unaware of child's allergies.

Corrected: Sep 25, 2025

Serious Corrected

A contract worker participated in the escalation of a verbal altercation with children in care leading to a child being triggered and injured.

Corrected: Sep 5, 2025

Serious Corrected

A caregiver did not get CPR/first aid training within the proper timeframe.

Corrected: Aug 1, 2025

Serious Corrected

The operation did not have medication logs for five prescription medication.

Corrected: Jun 9, 2025

Serious Corrected

There operation had expired over the counter medication, medication for a child whom has been discharge and current children stored in the same box.

Moderate Corrected

3 out of 4 files child files reviewed were incomplete. 72-hour service plans, initial service plans, and a signed copy of the child rights was not in the file.

Moderate Corrected

Licensing arrived at the facility at 10:30A to conduct an unannounced inspection. After a 2-hour waiting period there was access to active records.

Moderate Corrected

The operations physical address, and telephone number were missing from a serious incident report that was submitted.

Critical Corrected

A resident in care was able to ingest objects on multiple occasions. A safety plan was put into place after multiple self harming incidents occurred, resulting in repeated hospitalizations and surgery.

Critical Corrected

A physical altercation between 2 children in care occurred and a staff member was unable to intervene as she was the only staff member on duty.

Moderate Corrected

Only 3 serious incident reports out of 8 children who went on an unauthorized leave of absence on two different days were provided to licensing.

Serious Corrected

During an inspection, it was observed that two staff members were not practicing self-control, as a child was exhibiting escalating behaviors.

Serious Corrected

A child was given another child in care's medication.

Serious Corrected

An unauthorized staff gave a child the wrong medication.

Critical Corrected

Staff were observed sleeping by children in care.

Serious Corrected

Suicide screenings were not immediately administered on a child who attempted to self-harm on three occasions by swallowing inanimate objects.

Serious Corrected

A suicide attempt that occurred on 04/01/25 was not reported until 04/03/25. Suicide attempts that occurred on 04/21/25 and 05/05/25 were not reported to Licensing.

Moderate Corrected

3 serious incident reports did not contain all required documentation regarding an elopement. This includes the time and date law enforcement, and parents were notified, along with the names of those notified.

Serious Corrected

4 triggered reviews did not contain all required documentation. This includes a review of the previous unauthorized absences and previous debriefings required in 748.461(1) and level of supervision as required in 748.461(2).

Moderate Corrected

A staff member failed to follow policy and procedures. The staff member admitted to not conducting checks every 20 minutes as per policy.

Critical Corrected

Children in care were able to run away from the facility while being supervised by staff.

Minor Corrected

During the monitoring inspection, the recreational chart provided did not contain a of indoor and outdoor recreational activities for the children daily.

Minor Corrected

The initial service plan for a child in care does not have the signatures or dates of participation for a professional level service provider or managing conservator. Therefore, it is unknown if they participated in the initial service plan meeting or reviewed the initial service plan.

Serious Corrected

Multiple children and staff interviewed confirmed an inappropriate was made to a child by staff.

Serious Corrected

Multiple children interviewed confirmed a member of staff made an inappropriate comment to a child in care.

Critical Corrected

During the team inspection, complete children's files, and the EBI annual evaluation were not available for review.

Moderate Corrected

Serious incident reports were reviewed and they did not contain the required minimal standard criteria. The serious incident reports did not discuss the interventions made after the child returned to the facility.

Serious Corrected

During the incident / physical altercation, a staff member was heard to be cursing.

Critical Corrected

Children's clothing are still being taken away as a form discipline.

Critical Corrected

A child in care had a high-risk behavior of suicidal ideation and was able to grab multiple objects and self-harm.

Serious Corrected

A caregiver became belligerent, yelled, and used profanity in reference to and at a child in care.

Critical Corrected

A caregiver physically pushed and used a close fist to punch a child in care.

Critical Corrected

A staff member became both verbally and physically aggressive with a child in care. A staff member with protective capacity physically positioned herself between the staff and child in care in an attempt to protect the child.

Moderate Corrected

The incident report does not contain the required elements for reporting non serious medical incidents as required. The document does not have the physical address or phone number of the operation.

Critical Corrected

During the investigation, there were multiple accounts of a caregiver pushing a child in care.

Serious Corrected

During the investigation, it was found that a child was cursed at by a caregiver during a confrontation.

Serious Corrected

During the investigation, a caregiver failed to maintain self-control when they positioned themselves for a physical confrontation with a child, and verbally provoked the child.

Moderate Corrected

Three children left the operation on 05/30 in the 4pm hour and the unauthorized absence was not reported until 05/31 in the 8am hour.

Moderate Corrected

Child in care went on AWOL on 5-16-24 immediately after child got down from the school bus at about 3:25pm and did not return until the next day. Operation staff stated that AWOL report was made on 5-16-24 around 11:50pm which is more than 6 hours report timeframe.

Serious Corrected

Staff is using an oven to heat the home on multiple occasions.

Critical Corrected

Two children and one agency staff witnessed an agency staff member sleeping.

Moderate Corrected

During a review of external documentation, the operation did not complete a suicide screening, as well as a safety plan at the time of admission.

Serious Corrected

The operation does not have a Treatment Director to oversee the treatment program that provides treatment services for children with emotional disorders.

Serious Corrected

Medication was not accurately accounted for medication logs for children in care.

Serious Corrected

Prudent judgment was not applied to a situation where a staff member immediately noticed a change and did not verify the information before preforming assigned tasks.

Serious Corrected

Scheduled II medication was improperly stored in a kitchen drawer that is not double locked.

Moderate Corrected

During a review of external documentation, the operation did not complete a suicide screening, as well as a safety plan at the time of admission.

Critical Corrected

Caregiver conducted restraint on a youth utilizing unapproved technique.

Critical Corrected

Staff were not able to intervene which resulted in child self-harming herself with a sharp object.

Moderate Corrected

Two youth beds were observed to not have a mattress cover during a walkthrough of the operation.

Critical Corrected

Caregivers at the operation are not physically intervening when children are engaging in a physical altercation.

Critical Corrected

During a review of the investigation it was determined that a staff member threatened a child in care was threatened with corporal punishment verbally and with hand gestures.

Critical Corrected

Staff used unnecessary force when pushing a child before restraining her three separate times.

Serious Corrected

Three children in care expressed that a DCS used inappropriate language when talking to them.

Serious Corrected

A staff member got into a verbal argument with a resident.

Serious Corrected

A staff member used profane language in an argument with a resident,

Serious Corrected

A staff member used profanity directed at a child in care during a heated exchange between the two.

Serious Corrected

A staff member failed to exercise prudent judgment and self-control by engaging in an argument with a child in care.

Serious Corrected

A staff member yelled at and subjected a child in care to humiliation by referencing the child's family and weight in a demeaning manner.

Minor Corrected

Four children's service plans were not updated at review to include therapy/skills training frequency, education changes, and/or medication changes.

Critical Corrected

According to the Incident Report, a child was restrained in the supine position for 3-10 minutes.

Moderate Corrected

Four of four reviewed Supervision sections of the children's Service Plans all have the same Supervision needs and goals.

Moderate Corrected

A log for Unauthorized Absences has not been created by the operation.

Moderate Corrected

After being involved in a physical altercation that resulted in a bloody nose. Later the child was transported to have the injuries examined by a medical professional.

Critical Corrected

Two children engaged in two separate physical altercations in a very short period of time. After the first altercation; there was no attempts remove the children from close proximity.

Serious Corrected

Staff engaged in a verbal altercation with a child.

Serious Corrected

The preponderance of information gathered determine that profane language is being used at the agency in front of children.

Nearby Facilities

ACTIVE

ABC CHILDREN'S LEARNING CENTER

8385 ANTOINE DR, HOUSTON, TX 77088

Day Care Center Capacity: 105
ACTIVE

ABC WORD ACADEMY

7350 W T C JESTER BLVD, HOUSTON, TX 77088

Day Care Center Capacity: 75
ACTIVE

ACADEMY OF LITTLE SCHOLARS

8802 W MONTGOMERY RD, HOUSTON, TX 77088

Day Care Center Capacity: 46
ACTIVE

AMERICA'S CHOICE CHILDREN'S CENTER

8116 ANTOINE DR, HOUSTON, TX 77088

Day Care Center Capacity: 153
ACTIVE

AS WE GROW LEARNING CENTER

7401 ALABONSON RD, STE C, HOUSTON, TX 77088

Day Care Center Capacity: 115
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.