ACTIVE POOR Compliance

Have Haven Child Placing Agency

6200 SAVOY DR STE 620, HOUSTON, TX 77036

License #870277- 3270 | Expires: Feb 21, 2007

Day Care Center
Type
169
Inspections
21
Violations

Compliance Summary

14
Critical
4
Serious
1
Moderate
2
Minor

Inspection History

Date Type Result Violations
Feb 5, 2026 Annual Inspection Compliant 0
Jan 22, 2026 OTHER Compliant 0
Jan 15, 2026 Annual Inspection Compliant 0
Jan 10, 2026 Annual Inspection Compliant 0
Jan 9, 2026 OTHER Compliant 0
Jan 9, 2026 OTHER Compliant 0
Dec 10, 2025 OTHER Violations Found 1
Dec 4, 2025 Annual Inspection Compliant 0
Dec 1, 2025 OTHER Compliant 0
Sep 29, 2025 OTHER Compliant 0
Sep 16, 2025 OTHER Compliant 0
Sep 16, 2025 OTHER Compliant 0
Sep 9, 2025 Annual Inspection Compliant 0
Sep 9, 2025 OTHER Compliant 0
Aug 28, 2025 OTHER Compliant 0
Aug 28, 2025 OTHER Compliant 0
Aug 13, 2025 Annual Inspection Compliant 0
Aug 12, 2025 OTHER Compliant 0
Aug 7, 2025 Annual Inspection Compliant 0
Jul 29, 2025 Annual Inspection Compliant 0
Jul 22, 2025 OTHER Compliant 0
Jul 12, 2025 Annual Inspection Compliant 0
Jul 8, 2025 OTHER Compliant 0
Jul 7, 2025 Annual Inspection Compliant 0
Jun 28, 2025 OTHER Compliant 0
Jun 23, 2025 OTHER Compliant 0
Jun 11, 2025 OTHER Compliant 0
May 28, 2025 Annual Inspection Compliant 0
May 22, 2025 Annual Inspection Compliant 0
May 21, 2025 OTHER Compliant 0
Apr 23, 2025 Annual Inspection Compliant 0
Apr 23, 2025 Annual Inspection Compliant 0
Apr 21, 2025 OTHER Compliant 0
Mar 28, 2025 OTHER Compliant 0
Mar 27, 2025 OTHER Compliant 0
Jan 17, 2025 Annual Inspection Compliant 0
Jan 16, 2025 Annual Inspection Compliant 0
Dec 26, 2024 OTHER Compliant 0
Nov 25, 2024 Annual Inspection Compliant 0
Nov 12, 2024 OTHER Compliant 0
Nov 5, 2024 OTHER Compliant 0
Oct 5, 2024 OTHER Compliant 0
Sep 10, 2024 OTHER Compliant 0
Jun 6, 2024 Annual Inspection Compliant 0
Jun 5, 2024 Annual Inspection Violations Found 1
May 26, 2024 OTHER Compliant 0
May 3, 2024 OTHER Compliant 0
May 1, 2024 OTHER Compliant 0
Apr 25, 2024 OTHER Compliant 0
Apr 24, 2024 OTHER Compliant 0
Apr 4, 2024 OTHER Compliant 0
Apr 2, 2024 Annual Inspection Compliant 0
Mar 31, 2024 OTHER Compliant 0
Jan 25, 2024 Annual Inspection Compliant 0
Jan 8, 2024 Annual Inspection Compliant 0
Dec 31, 2023 OTHER Compliant 0
Dec 28, 2023 Annual Inspection Compliant 0
Dec 13, 2023 Annual Inspection Compliant 0
Dec 7, 2023 OTHER Compliant 0
Nov 29, 2023 Annual Inspection Compliant 0
Nov 15, 2023 Annual Inspection Compliant 0
Nov 7, 2023 Annual Inspection Compliant 0
Oct 21, 2023 OTHER Compliant 0
Oct 16, 2023 Annual Inspection Compliant 0
Oct 14, 2023 OTHER Compliant 0
Sep 17, 2023 OTHER Compliant 0
Aug 18, 2023 OTHER Compliant 0
Aug 8, 2023 Annual Inspection Compliant 0
Jul 25, 2023 OTHER Compliant 0
Jul 18, 2023 Annual Inspection Compliant 0
Jun 27, 2023 OTHER Compliant 0
Jun 6, 2023 Annual Inspection Compliant 0
Apr 26, 2023 Annual Inspection Compliant 0
Apr 14, 2023 OTHER Compliant 0
Apr 10, 2023 OTHER Compliant 0
Mar 23, 2023 OTHER Violations Found 1
Feb 15, 2023 Annual Inspection Compliant 0
Dec 16, 2022 Annual Inspection Compliant 0
Nov 26, 2022 Annual Inspection Compliant 0
Nov 23, 2022 OTHER Compliant 0
Nov 21, 2022 OTHER Violations Found 1
Nov 18, 2022 OTHER Compliant 0
Nov 16, 2022 OTHER Compliant 0
Oct 6, 2022 OTHER Violations Found 5
Sep 27, 2022 Annual Inspection Compliant 0
Aug 17, 2022 Annual Inspection Compliant 0
Aug 15, 2022 Annual Inspection Compliant 0
Aug 13, 2022 OTHER Compliant 0
Aug 10, 2022 OTHER Compliant 0
Aug 3, 2022 OTHER Compliant 0
Jul 11, 2022 Annual Inspection Compliant 0
Jun 16, 2022 OTHER Violations Found 1
Jun 14, 2022 Annual Inspection Compliant 0
Jun 8, 2022 Annual Inspection Violations Found 1
May 17, 2022 Annual Inspection Compliant 0
Apr 20, 2022 Annual Inspection Compliant 0
Apr 12, 2022 Annual Inspection Compliant 0
Apr 7, 2022 OTHER Compliant 0
Apr 6, 2022 Annual Inspection Compliant 0
Mar 29, 2022 Annual Inspection Compliant 0
Mar 23, 2022 Annual Inspection Violations Found 1
Mar 9, 2022 Annual Inspection Compliant 0
Mar 4, 2022 OTHER Compliant 0
Feb 24, 2022 Annual Inspection Compliant 0
Feb 24, 2022 OTHER Compliant 0
Feb 16, 2022 OTHER Compliant 0
Feb 9, 2022 Annual Inspection Compliant 0
Feb 2, 2022 Annual Inspection Compliant 0
Jan 31, 2022 OTHER Compliant 0
Jan 24, 2022 Annual Inspection Compliant 0
Jan 23, 2022 OTHER Compliant 0
Jan 12, 2022 Annual Inspection Compliant 0
Dec 29, 2021 Annual Inspection Compliant 0
Dec 29, 2021 Annual Inspection Compliant 0
Dec 20, 2021 OTHER Compliant 0
Dec 13, 2021 Annual Inspection Compliant 0
Nov 30, 2021 Annual Inspection Compliant 0
Nov 16, 2021 Annual Inspection Compliant 0
Nov 3, 2021 Annual Inspection Compliant 0
Oct 27, 2021 OTHER Compliant 0
Oct 20, 2021 Annual Inspection Compliant 0
Oct 16, 2021 OTHER Compliant 0
Oct 12, 2021 Annual Inspection Compliant 0
Oct 8, 2021 Annual Inspection Compliant 0
Oct 6, 2021 Annual Inspection Compliant 0
Sep 21, 2021 Annual Inspection Compliant 0
Sep 20, 2021 OTHER Compliant 0
Sep 8, 2021 Annual Inspection Compliant 0
Aug 24, 2021 Annual Inspection Compliant 0
Aug 20, 2021 OTHER Compliant 0
Aug 10, 2021 Annual Inspection Compliant 0
Aug 10, 2021 Annual Inspection Compliant 0
Jul 29, 2021 Annual Inspection Compliant 0
Jul 29, 2021 Annual Inspection Compliant 0
Jul 20, 2021 OTHER Compliant 0
Jul 19, 2021 Annual Inspection Compliant 0
Jul 15, 2021 Annual Inspection Compliant 0
Jul 13, 2021 Annual Inspection Compliant 0
Jul 12, 2021 OTHER Compliant 0
Jul 12, 2021 Annual Inspection Compliant 0
Jul 2, 2021 OTHER Compliant 0
Jul 2, 2021 Annual Inspection Compliant 0
Jun 30, 2021 Annual Inspection Compliant 0
Jun 29, 2021 Annual Inspection Violations Found 1
Jun 17, 2021 Annual Inspection Compliant 0
Jun 9, 2021 Annual Inspection Compliant 0
May 19, 2021 Annual Inspection Compliant 0
Apr 28, 2021 Annual Inspection Compliant 0
Apr 9, 2021 Annual Inspection Compliant 0
Apr 9, 2021 Annual Inspection Compliant 0
Apr 1, 2021 OTHER Compliant 0
Mar 30, 2021 OTHER Compliant 0
Mar 22, 2021 Annual Inspection Compliant 0
Mar 18, 2021 Annual Inspection Compliant 0
Feb 24, 2021 OTHER Compliant 0
Feb 12, 2021 OTHER Compliant 0
Feb 11, 2021 OTHER Compliant 0
Feb 11, 2021 OTHER Compliant 0
Feb 8, 2021 OTHER Compliant 0
Feb 3, 2021 OTHER Compliant 0
Feb 3, 2021 OTHER Compliant 0
Dec 9, 2020 OTHER Compliant 0
Nov 12, 2020 OTHER Compliant 0
Nov 11, 2020 OTHER Violations Found 3
Oct 21, 2020 OTHER Compliant 0
Oct 18, 2020 OTHER Violations Found 3
Aug 25, 2020 OTHER Violations Found 2
Oct 31, 2019 OTHER Compliant 0
Oct 17, 2019 OTHER Compliant 0

Violation Details

Critical Corrected

A child in care was threatened by a caregiver with corporal punishment if they did not stop a behavior.

Corrected: Feb 3, 2026

Moderate Corrected

none of the emergency drills reviewed did not have any discussions of the drills documented.

Corrected: Jun 14, 2024

Serious Corrected

During review of the investigation documentation and follow up with the investigator, it was determined the foster parent had not fixed multiple holes in the walls.

Corrected: May 5, 2023

Minor Corrected

It was observed that an adult in care was sharing room with children in care without prior approval from the agency. It was also observed that the operation did not submit required variance request on time.

Corrected: Nov 29, 2022

Critical Corrected

Foster parent tackle child to the floor while on top of the child.

Corrected: Jan 2, 2023

Critical Corrected

Foster parent was observed on top of the child in the video while the child was screaming which resulted to the child sustaining injury to several parts of his body.

Corrected: Jan 2, 2023

Serious Corrected

Foster parent restrained child in care in a non-emergency situation.

Corrected: Jan 2, 2023

Critical Corrected

Foster parent engaged in a physical altercation with a child in care that resulted in injuries.

Corrected: Jan 2, 2023

Critical Corrected

Foster parent was observed in video to placing the child in a supine position as first resort.

Corrected: Jan 2, 2023

Serious Corrected

Caregiver failed to report child on child sexual abuse to the hotline after witnessing the incident.

Corrected: Aug 31, 2022

Serious Corrected

Both caregiver records reviewed did not contain the instructor- led portion of their psychotropic mediation training.

Critical Corrected

2 Bottles of medication was observed on top of the dresser in the foster parent bedroom. One of the medication found on top of the dresser is prescribed while the other is Vitamin and not prescribed. Foster parent bedroom entrance door has just one lock and not double.

Minor Corrected

In one of the three home records reviewed the agency failed to document the previous 10 years of residency.

Critical Corrected

During the course of the investigation, it was determined a foster parent spanked the children as a form of discipline resulting in injuries.

Critical Corrected

A caregiver failed to adhere to the child's rights to be free of abuse, neglect, and exploitation as defined in Texas Family Code 261.401, which resulted in children sustaining injuries.

Critical Corrected

During the investigation it was determined a foster parent did not provide proper supervision resulting in a child being spanked.

Critical Corrected

A household member caused physical harm to a child.

Critical Corrected

A foster home failed to provide adequate supervision to children when the caregiver left the children with an unapproved caregiver, who caused physical harm to a child.

Critical Corrected

A caregiver failed to adhere to the child's rights to be free of abuse, neglect, and exploitation as defined in Texas Family Code 261.401, when the caregiver left children with an unapproved caregiver, which led to the unapproved caregiver physically harming a child.

Critical Corrected

Foster parents failed to use prudent judgment or maintain self-control when they became physically aggressive towards a child.

Critical Corrected

Foster parents failed to adhere to the child?s rights to be free of abuse, neglect, and exploitation as defined in Texas Family Code 261.401.

Nearby Facilities

ACTIVE

KINDERLAND DAYCARE

10012 BISSONNET ST, HOUSTON, TX 77036

Day Care Center Capacity: 68
ACTIVE

A TO Z PRESCHOOL / DAYCARE CENTER

7303 BELLERIVE DR, HOUSTON, TX 77036

School-Age Program Capacity: 50
ACTIVE

ALIEF YMCA AT BUSH ELEMENTARY

9730 STROUD DR, HOUSTON, TX 77036

School-Age Program Capacity: 140
ACTIVE

CHINESE COMMUNITY CENTER CHILD DEVELOPMENT CENTER

9800 TOWN PARK DR, HOUSTON, TX 77036

Day Care Center Capacity: 270
ACTIVE

CORNERSTONE CHILDREN ACADEMY

10330 SUGAR BRANCH DR, HOUSTON, TX 77036

Day Care Center Capacity: 79
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.