Have Haven Inc.
5509 WIPPRECHT ST, HOUSTON, TX 77026
License #1681260 | Expires: Sep 25, 2019
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 31, 2026 | OTHER | Compliant | 0 |
| Jan 5, 2026 | Annual Inspection | Compliant | 0 |
| Dec 24, 2025 | OTHER | Compliant | 0 |
| Aug 14, 2025 | Annual Inspection | Compliant | 0 |
| Aug 6, 2025 | OTHER | Compliant | 0 |
| Aug 6, 2025 | Annual Inspection | Compliant | 0 |
| Jun 4, 2025 | Annual Inspection | Compliant | 0 |
| May 27, 2025 | Annual Inspection | Compliant | 0 |
| May 27, 2025 | OTHER | Compliant | 0 |
| Apr 7, 2025 | OTHER | Compliant | 0 |
| Mar 24, 2025 | Annual Inspection | Compliant | 0 |
| Feb 28, 2025 | OTHER | Compliant | 0 |
| Feb 25, 2025 | OTHER | Compliant | 0 |
| Feb 13, 2025 | OTHER | Compliant | 0 |
| Jan 29, 2025 | Annual Inspection | Compliant | 0 |
| Jan 15, 2025 | Annual Inspection | Compliant | 0 |
| Nov 19, 2024 | Annual Inspection | Compliant | 0 |
| Nov 15, 2024 | OTHER | Compliant | 0 |
| Sep 18, 2024 | Annual Inspection | Compliant | 0 |
| Jul 29, 2024 | Annual Inspection | Compliant | 0 |
| Jul 16, 2024 | Annual Inspection | Compliant | 0 |
| Jul 2, 2024 | OTHER | Compliant | 0 |
| Jan 11, 2024 | Annual Inspection | Compliant | 0 |
| Dec 15, 2023 | Annual Inspection | Compliant | 0 |
| Dec 6, 2023 | OTHER | Violations Found | 1 |
| Nov 30, 2023 | Annual Inspection | Compliant | 0 |
| Nov 18, 2023 | OTHER | Compliant | 0 |
| Sep 13, 2023 | Annual Inspection | Violations Found | 1 |
| Aug 18, 2023 | Annual Inspection | Compliant | 0 |
| Jul 19, 2023 | Annual Inspection | Compliant | 0 |
| Jun 22, 2023 | OTHER | Violations Found | 1 |
| Jun 7, 2023 | Annual Inspection | Compliant | 0 |
| May 16, 2023 | Annual Inspection | Compliant | 0 |
| May 9, 2023 | OTHER | Compliant | 0 |
| Mar 21, 2023 | Annual Inspection | Compliant | 0 |
| Mar 13, 2023 | OTHER | Compliant | 0 |
| Feb 9, 2023 | Annual Inspection | Compliant | 0 |
| Feb 4, 2023 | OTHER | Compliant | 0 |
| Jan 25, 2023 | OTHER | Compliant | 0 |
| Dec 14, 2022 | Annual Inspection | Compliant | 0 |
| Dec 13, 2022 | Annual Inspection | Compliant | 0 |
| Dec 7, 2022 | OTHER | Compliant | 0 |
| Nov 16, 2022 | OTHER | Violations Found | 1 |
| Oct 22, 2022 | OTHER | Violations Found | 2 |
| Sep 26, 2022 | OTHER | Violations Found | 1 |
| Sep 13, 2022 | Annual Inspection | Violations Found | 1 |
| Jul 25, 2022 | Annual Inspection | Compliant | 0 |
| Jul 13, 2022 | OTHER | Compliant | 0 |
| Jul 12, 2022 | Annual Inspection | Compliant | 0 |
| Jul 5, 2022 | Annual Inspection | Compliant | 0 |
| Jun 28, 2022 | OTHER | Compliant | 0 |
| Jun 21, 2022 | OTHER | Violations Found | 1 |
| Jun 16, 2022 | Annual Inspection | Compliant | 0 |
| May 12, 2022 | Annual Inspection | Compliant | 0 |
| May 11, 2022 | OTHER | Compliant | 0 |
| May 7, 2022 | OTHER | Violations Found | 1 |
| May 6, 2022 | Annual Inspection | Compliant | 0 |
| Apr 25, 2022 | OTHER | Compliant | 0 |
| Apr 21, 2022 | Annual Inspection | Compliant | 0 |
| Apr 12, 2022 | OTHER | Violations Found | 1 |
| Apr 7, 2022 | Annual Inspection | Compliant | 0 |
| Mar 20, 2022 | OTHER | Compliant | 0 |
| Mar 15, 2022 | OTHER | Compliant | 0 |
| Mar 9, 2022 | Annual Inspection | Compliant | 0 |
| Mar 1, 2022 | Annual Inspection | Compliant | 0 |
| Feb 16, 2022 | OTHER | Compliant | 0 |
| Feb 15, 2022 | Annual Inspection | Compliant | 0 |
| Feb 7, 2022 | Annual Inspection | Compliant | 0 |
| Feb 2, 2022 | OTHER | Compliant | 0 |
| Feb 1, 2022 | OTHER | Violations Found | 2 |
| Jan 25, 2022 | Annual Inspection | Compliant | 0 |
| Jan 11, 2022 | OTHER | Compliant | 0 |
| Jan 11, 2022 | OTHER | Violations Found | 2 |
| Jan 10, 2022 | Annual Inspection | Compliant | 0 |
| Jan 8, 2022 | OTHER | Compliant | 0 |
| Dec 17, 2021 | Annual Inspection | Compliant | 0 |
| Nov 11, 2021 | OTHER | Compliant | 0 |
| Nov 9, 2021 | Annual Inspection | Compliant | 0 |
| Nov 2, 2021 | Annual Inspection | Compliant | 0 |
| Oct 25, 2021 | OTHER | Compliant | 0 |
| Oct 19, 2021 | OTHER | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Violations Found | 12 |
| Sep 21, 2021 | Annual Inspection | Compliant | 0 |
| Aug 19, 2021 | OTHER | Compliant | 0 |
| Aug 14, 2021 | Annual Inspection | Compliant | 0 |
| Aug 3, 2021 | Annual Inspection | Compliant | 0 |
| Jul 30, 2021 | Annual Inspection | Compliant | 0 |
| Jul 24, 2021 | OTHER | Compliant | 0 |
| Jul 21, 2021 | Annual Inspection | Violations Found | 2 |
| Jul 20, 2021 | OTHER | Compliant | 0 |
| Jul 17, 2021 | OTHER | Compliant | 0 |
| Jul 16, 2021 | OTHER | Compliant | 0 |
| Jul 16, 2021 | OTHER | Compliant | 0 |
| Jul 16, 2021 | OTHER | Compliant | 0 |
| Jul 13, 2021 | OTHER | Violations Found | 1 |
| Jul 13, 2021 | OTHER | Compliant | 0 |
| Jun 29, 2021 | OTHER | Compliant | 0 |
| Jun 18, 2021 | Annual Inspection | Compliant | 0 |
| Jun 10, 2021 | OTHER | Violations Found | 1 |
| Jun 8, 2021 | Annual Inspection | Compliant | 0 |
| Jun 5, 2021 | OTHER | Compliant | 0 |
| Apr 22, 2021 | Annual Inspection | Compliant | 0 |
| Apr 10, 2021 | OTHER | Violations Found | 1 |
| Mar 12, 2021 | Annual Inspection | Compliant | 0 |
| Feb 12, 2021 | OTHER | Compliant | 0 |
| Feb 9, 2021 | OTHER | Compliant | 0 |
| Aug 14, 2020 | OTHER | Compliant | 0 |
| Jul 17, 2020 | OTHER | Violations Found | 2 |
| Feb 13, 2020 | OTHER | Compliant | 0 |
Violation Details
It was observed in the children bathroom that the water in the sink had low pressure and it took a long period of time before the water get hot. This deficiency was corrected at inspection.
Corrected: Dec 15, 2023
Van -29 the left tail light is not functioning properly (while braking, turn signal and hazard light) and there's exposed metal seat frame. Van -00 the backdoor and side door do not open.
Corrected: Sep 27, 2023
The staff was not in the room when two foster children had a physical altercation. One child's service plan documented the child is to have visual and audio at all times.
Corrected: Aug 15, 2023
A Staff member who was allegedly responsible for searching the child in care when he returned from school did not appear to know it was their responsibility, therefore a BB gun was brought into the facility by a youth in care.
Corrected: Dec 29, 2022
3 children records did not have a trigger review as a result of their continuous AWOL
Corrected: Jan 3, 2023
multiple caregivers took their annual trainings late.
Corrected: Jan 3, 2023
The operation failed to report two different run away incidents timely.
Corrected: Oct 3, 2022
There was no hand soap in none of the children bathrooms during the walk through.
Corrected: Sep 13, 2022
A staff member admitted to threatening to physically assault a child in care after the child in care threatened to physically assault him.
Corrected: Aug 31, 2022
Caregiver failed to intervene during a physical altercation.
Corrected: Jun 24, 2022
A child voiced suicidal ideations and fled from the operation, which warrants an emergency situation, and staff did not attempt to restrain the child.
A child in care required a 504/special education evaluation that the operation did not request from his school.
A child in care was denied water as a form of punishment.
Medication logs were observed with inaccurate medication counts.
medication logs were observed with missing signatures.
Two out of three children's medication records reviewed had errors in the medication count documentation.
A mattress in bedroom 2 was observed in very poor conditions with very strong urine stains that seeped through the rips in the mattress protector.
A serious incident report was observed and the reportable incident was not reported to licensing.
Three out of the five first aid kits observed were missing the tweezers.
All of the medication records observed in the three client files did not document the year the medication was given. One of the clients medical records were missing the times the medication was given.
Two light fixtures in the (dining area & quiet area)and two exit signs (front and back door) were observer hanging from their electrical wires not flushed to the ceiling.
Two of three children's medication records observed were not given as instructed by medical professionals.
The small deep freezer was observed without a thermometer.
The Emergency diagram observed only indicated 1 exit route.
One of the vans observed does not have a current registration sticker.
Three of the five first aid kit observed did not contain scissors. (including first aid kits in the vans)
In all the children records reviewed there were medication logs observed not documented in but the medication was given. PRN medication was given but documented. Medication was suppose to be given 3x a day but only documented for twice.
In one of the children's bedrooms there was a dresser drawer located under the bed, it that was detached from the sliding mechanism. There is a green hard plastic bench in the backyard that had the seating slanted because of a broken part located underneath the table. Photos were taken.
There were large white rocks located in the backyard near one of the children's room. A plastic bag, trash, and cups were found scattered in the back yard. There was also clothing covered in dirt in the backyard.
A broken window was observed in a bathroom assessible to the children in care.
The operation failed to inactivate a person who was deemed ineligible to be at the facility in the allotted time frame.
Several medication records reviewed did not include the name or signature of the individual that administered the medication; instead only the initials.
A caregiver snatched a computer and pushed a child in response to the child's refusal to give him a computer.
Staff members continued to restrain a child when the child was in a physically uncomfortable position.
Nearby Facilities
COMMUNITY PARTNERS FIFTHWARD EARLY CHILDHOOD DEVELOPMENT CTR
3917 COLLINGSWORTH ST, HOUSTON, TX 77026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.