Heart of the Kids Social Services Incorporation
8303 SOUTHWEST FWY STE 345, HOUSTON, TX 77074
License #1036566- 6251 | Expires: Sep 27, 2010
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 6, 2026 | OTHER | Compliant | 0 |
| Jan 25, 2026 | OTHER | Compliant | 0 |
| Jan 22, 2026 | Annual Inspection | Compliant | 0 |
| Jan 11, 2026 | OTHER | Compliant | 0 |
| Jan 10, 2026 | OTHER | Compliant | 0 |
| Jan 7, 2026 | OTHER | Compliant | 0 |
| Jan 5, 2026 | Annual Inspection | Compliant | 0 |
| Dec 28, 2025 | OTHER | Compliant | 0 |
| Dec 22, 2025 | OTHER | Compliant | 0 |
| Dec 17, 2025 | Annual Inspection | Compliant | 0 |
| Nov 18, 2025 | Annual Inspection | Compliant | 0 |
| Nov 12, 2025 | OTHER | Compliant | 0 |
| Nov 12, 2025 | OTHER | Compliant | 0 |
| Nov 10, 2025 | Annual Inspection | Compliant | 0 |
| Nov 7, 2025 | OTHER | Compliant | 0 |
| Sep 12, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Sep 5, 2025 | OTHER | Compliant | 0 |
| Aug 7, 2025 | Annual Inspection | Compliant | 0 |
| Aug 6, 2025 | OTHER | Violations Found | 1 |
| Jul 7, 2025 | Annual Inspection | Compliant | 0 |
| Jul 1, 2025 | Annual Inspection | Compliant | 0 |
| Jun 29, 2025 | OTHER | Violations Found | 1 |
| Jun 20, 2025 | OTHER | Compliant | 0 |
| Jun 9, 2025 | Annual Inspection | Compliant | 0 |
| May 7, 2025 | OTHER | Compliant | 0 |
| Apr 13, 2025 | OTHER | Compliant | 0 |
| Feb 24, 2025 | Annual Inspection | Compliant | 0 |
| Feb 12, 2025 | OTHER | Compliant | 0 |
| Feb 3, 2025 | OTHER | Compliant | 0 |
| Dec 12, 2024 | OTHER | Compliant | 0 |
| Oct 28, 2024 | Annual Inspection | Violations Found | 1 |
| Oct 27, 2024 | OTHER | Compliant | 0 |
| Oct 21, 2024 | OTHER | Compliant | 0 |
| Oct 3, 2024 | OTHER | Compliant | 0 |
| Sep 21, 2024 | OTHER | Compliant | 0 |
| Aug 22, 2024 | Annual Inspection | Compliant | 0 |
| Aug 13, 2024 | OTHER | Compliant | 0 |
| Jun 5, 2024 | Annual Inspection | Compliant | 0 |
| Apr 26, 2024 | OTHER | Compliant | 0 |
| Apr 23, 2024 | OTHER | Compliant | 0 |
| Apr 22, 2024 | Annual Inspection | Compliant | 0 |
| Apr 12, 2024 | OTHER | Compliant | 0 |
| Apr 11, 2024 | Annual Inspection | Compliant | 0 |
| Mar 27, 2024 | OTHER | Compliant | 0 |
| Mar 6, 2024 | OTHER | Violations Found | 1 |
| Feb 28, 2024 | Annual Inspection | Violations Found | 2 |
| Feb 23, 2024 | Annual Inspection | Compliant | 0 |
| Feb 21, 2024 | Annual Inspection | Compliant | 0 |
| Feb 14, 2024 | OTHER | Compliant | 0 |
| Feb 7, 2024 | OTHER | Violations Found | 1 |
| Jan 28, 2024 | OTHER | Compliant | 0 |
| Nov 3, 2023 | Annual Inspection | Compliant | 0 |
| Oct 17, 2023 | OTHER | Compliant | 0 |
| Oct 4, 2023 | Annual Inspection | Compliant | 0 |
| Sep 14, 2023 | Annual Inspection | Violations Found | 1 |
| Sep 7, 2023 | OTHER | Compliant | 0 |
| Aug 10, 2023 | OTHER | Compliant | 0 |
| May 8, 2023 | Annual Inspection | Compliant | 0 |
| May 1, 2023 | OTHER | Compliant | 0 |
| Apr 24, 2023 | OTHER | Compliant | 0 |
| Apr 4, 2023 | OTHER | Compliant | 0 |
| Mar 23, 2023 | Annual Inspection | Compliant | 0 |
| Mar 16, 2023 | Annual Inspection | Violations Found | 1 |
| Mar 16, 2023 | OTHER | Compliant | 0 |
| Feb 27, 2023 | OTHER | Compliant | 0 |
| Feb 24, 2023 | Annual Inspection | Compliant | 0 |
| Feb 16, 2023 | Annual Inspection | Compliant | 0 |
| Feb 15, 2023 | Annual Inspection | Compliant | 0 |
| Feb 7, 2023 | OTHER | Compliant | 0 |
| Feb 2, 2023 | Annual Inspection | Compliant | 0 |
| Jan 26, 2023 | OTHER | Compliant | 0 |
| Jan 22, 2023 | OTHER | Compliant | 0 |
| Dec 8, 2022 | OTHER | Violations Found | 2 |
| Nov 9, 2022 | Annual Inspection | Compliant | 0 |
| Oct 27, 2022 | OTHER | Compliant | 0 |
| Sep 21, 2022 | Annual Inspection | Compliant | 0 |
| Sep 21, 2022 | Annual Inspection | Compliant | 0 |
| Sep 12, 2022 | Annual Inspection | Compliant | 0 |
| Sep 12, 2022 | OTHER | Compliant | 0 |
| Aug 22, 2022 | Annual Inspection | Compliant | 0 |
| Aug 8, 2022 | OTHER | Compliant | 0 |
| Jul 26, 2022 | OTHER | Compliant | 0 |
| Jul 18, 2022 | OTHER | Compliant | 0 |
| Jul 15, 2022 | OTHER | Compliant | 0 |
| May 25, 2022 | Annual Inspection | Compliant | 0 |
| May 20, 2022 | OTHER | Compliant | 0 |
| Mar 23, 2022 | Annual Inspection | Violations Found | 2 |
| Mar 3, 2022 | Annual Inspection | Compliant | 0 |
| Feb 2, 2022 | Annual Inspection | Compliant | 0 |
| Feb 2, 2022 | Annual Inspection | Compliant | 0 |
| Jan 31, 2022 | OTHER | Compliant | 0 |
| Jan 6, 2022 | OTHER | Compliant | 0 |
| Jan 3, 2022 | OTHER | Compliant | 0 |
| Dec 28, 2021 | OTHER | Violations Found | 1 |
| Nov 11, 2021 | OTHER | Compliant | 0 |
| Nov 8, 2021 | Annual Inspection | Compliant | 0 |
| Oct 28, 2021 | OTHER | Compliant | 0 |
| Oct 12, 2021 | Annual Inspection | Compliant | 0 |
| Oct 7, 2021 | OTHER | Compliant | 0 |
| Oct 4, 2021 | OTHER | Compliant | 0 |
| Oct 4, 2021 | OTHER | Compliant | 0 |
| Aug 24, 2021 | Annual Inspection | Compliant | 0 |
| Aug 9, 2021 | OTHER | Compliant | 0 |
| Aug 9, 2021 | OTHER | Compliant | 0 |
| Jul 26, 2021 | Annual Inspection | Violations Found | 1 |
| Jul 16, 2021 | Annual Inspection | Compliant | 0 |
| Jul 10, 2021 | OTHER | Compliant | 0 |
| Jul 7, 2021 | OTHER | Compliant | 0 |
| Jul 2, 2021 | OTHER | Compliant | 0 |
| May 29, 2021 | OTHER | Violations Found | 1 |
| May 11, 2021 | Annual Inspection | Compliant | 0 |
| Apr 30, 2021 | OTHER | Compliant | 0 |
| Nov 5, 2020 | OTHER | Compliant | 0 |
Violation Details
Foster parent admitted to using exercise as a form of punishment for child in care. Child in care also disclosed that exercise is used when rules are not followed.
Corrected: Aug 15, 2025
Foster parent admitted to popping a child on the thigh and as well as placing their foot on top of the child's to stop the child from being disruptive. Foster parent also admitted to extending their hand to the child's head to attempt to stop the child from running around, and this caused the child to fall down.
Corrected: Aug 15, 2025
Both fire extinguishers in the home were last serviced March 2023.
Corrected: Nov 4, 2024
During the course to the investigation, it was found that background checks had not been submitted for two frequent visitors. This was confirmed by multiple interviews. It was also found that a background check was not submitted for one household member.
Corrected: Apr 1, 2024
One active file out of the six requested was not available for immediate review.
Corrected: Mar 13, 2024
The operation child files are not complete in addition the master census list provided by the operation was inactive and not up to date.
Corrected: Mar 13, 2024
The homes fire extinguisher is out of compliance as the last maintenance check was December 2022 and expired in expired in December 2023.
Corrected: Apr 12, 2024
The annual summary logs were not available to Licensing for review and reproduction, upon request.
Corrected: Sep 14, 2023
One of the four homestudies reviewed did not have documentation regarding support systems available, in fact it had innacurrate information by listing individuals who are not affiliated with the family.
Corrected: Mar 30, 2023
An authorized caregiver reported that children in care come running over during a restraint to make sure everything is ok or to assist in verbally deescalating the child being restrained.
Corrected: Jan 27, 2023
Four of five children in care reported that the caregiver received assistance during restraints from other children in care.
In 1 out of the 3 staff files reviewed it was observed that a child placing staff did not obtain any normalcy training.
In one of the three staff files there was not updated job description.
There is a concern that two 7yo male foster children were sharing a bedroom with a two year old female.
During the walk through chemicals were observed under the kitchen sink and in the upstairs bathroom.A picture was taken of the chemicals under the kitchen sink. The foster parents locked up the chemicals.
A caregiver was not aware of multiple inappropriate activities in the home of a 7-year-old foster child.
Nearby Facilities
Light Restoration Child Placing Agency
7322 SOUTHWEST FWY STE 1176, HOUSTON, TX 77074
Data is provided as-is from public government records. It may not reflect changes since the last inspection.