ACTIVE POOR Compliance

Passion For Families Inc.

10105 LOUETTA RD STE 108, HOUSTON, TX 77070

License #1679912- 13071 | Expires: Apr 1, 2019

Day Care Center
Type
79
Inspections
5
Violations

Compliance Summary

1
Critical
2
Serious
2
Moderate
0
Minor

Inspection History

Date Type Result Violations
Jan 27, 2026 Annual Inspection Compliant 0
Jan 22, 2026 Annual Inspection Compliant 0
Dec 31, 2025 Annual Inspection Compliant 0
Dec 30, 2025 Annual Inspection Compliant 0
Dec 29, 2025 OTHER Compliant 0
Dec 28, 2025 OTHER Compliant 0
Nov 11, 2025 Annual Inspection Compliant 0
Sep 17, 2025 Annual Inspection Compliant 0
Sep 3, 2025 Annual Inspection Compliant 0
Aug 29, 2025 OTHER Violations Found 1
Aug 22, 2025 OTHER Compliant 0
Aug 8, 2025 OTHER Compliant 0
Aug 4, 2025 OTHER Compliant 0
Jul 7, 2025 OTHER Compliant 0
Jun 22, 2025 OTHER Compliant 0
Jun 4, 2025 Annual Inspection Compliant 0
Jun 4, 2025 Annual Inspection Compliant 0
Apr 26, 2025 Annual Inspection Compliant 0
Apr 25, 2025 OTHER Compliant 0
Apr 19, 2025 OTHER Compliant 0
Apr 13, 2025 OTHER Compliant 0
Mar 3, 2025 OTHER Compliant 0
Feb 27, 2025 OTHER Compliant 0
Feb 19, 2025 OTHER Compliant 0
Nov 26, 2024 OTHER Compliant 0
Nov 6, 2024 OTHER Compliant 0
Oct 22, 2024 OTHER Compliant 0
Oct 16, 2024 OTHER Compliant 0
Oct 7, 2024 OTHER Compliant 0
Jul 1, 2024 Annual Inspection Compliant 0
Jun 18, 2024 OTHER Compliant 0
Jun 11, 2024 Annual Inspection Compliant 0
Apr 14, 2024 OTHER Compliant 0
Apr 3, 2024 OTHER Compliant 0
Oct 9, 2023 Annual Inspection Compliant 0
Sep 26, 2023 OTHER Compliant 0
Sep 22, 2023 Annual Inspection Compliant 0
Sep 20, 2023 OTHER Compliant 0
Aug 23, 2023 Annual Inspection Compliant 0
Aug 11, 2023 OTHER Compliant 0
Jun 21, 2023 Annual Inspection Compliant 0
Jun 16, 2023 Annual Inspection Compliant 0
Jun 7, 2023 OTHER Violations Found 2
May 26, 2023 Annual Inspection Compliant 0
May 16, 2023 OTHER Compliant 0
May 9, 2023 OTHER Compliant 0
Apr 11, 2023 Annual Inspection Compliant 0
Mar 13, 2023 OTHER Compliant 0
Mar 13, 2023 OTHER Compliant 0
Feb 17, 2023 OTHER Compliant 0
Feb 16, 2023 Annual Inspection Compliant 0
Jan 27, 2023 OTHER Compliant 0
Jan 24, 2023 OTHER Compliant 0
Dec 21, 2022 Annual Inspection Compliant 0
Dec 7, 2022 OTHER Compliant 0
Nov 14, 2022 Annual Inspection Compliant 0
Oct 17, 2022 OTHER Compliant 0
Sep 9, 2022 OTHER Compliant 0
Jul 7, 2022 Annual Inspection Compliant 0
Jun 22, 2022 Annual Inspection Compliant 0
Jun 15, 2022 OTHER Compliant 0
Mar 3, 2022 OTHER Compliant 0
Jan 7, 2022 OTHER Compliant 0
Dec 2, 2021 Annual Inspection Compliant 0
Nov 30, 2021 OTHER Compliant 0
Nov 24, 2021 Annual Inspection Compliant 0
Nov 10, 2021 OTHER Violations Found 2
Oct 23, 2021 OTHER Compliant 0
Sep 28, 2021 Annual Inspection Compliant 0
Sep 23, 2021 OTHER Compliant 0
Aug 16, 2021 OTHER Compliant 0
Jun 29, 2021 Annual Inspection Compliant 0
Jun 24, 2021 Annual Inspection Compliant 0
May 23, 2021 OTHER Compliant 0
Apr 5, 2021 Annual Inspection Compliant 0
Mar 28, 2021 OTHER Compliant 0
Mar 17, 2021 Annual Inspection Compliant 0
Feb 17, 2021 OTHER Compliant 0
Nov 29, 2019 OTHER Compliant 0

Violation Details

Critical Corrected

During the investigation it was discovered that inappropriate discipline was practiced in the home as a form of "chairs". In addition to "chairs", a child in care was made to wear a pullup to school and was directed not to change him out of the pullup if he has an accident.

Corrected: Sep 19, 2025

Serious Corrected

One child in care's medications were not being documented by the foster parent.

Corrected: Jul 12, 2023

Moderate Corrected

Multiple documents reviewed during the course of the investigation contained information that was not current, true, or accurate.

Corrected: Jul 12, 2023

Moderate Corrected

Children in care were subjected to threats regarding loss of placement as a form of verbal discipline to force the children to comply.

Corrected: Mar 7, 2022

Serious Corrected

Three children in care were not provided with three meals a day. Caregivers also did not offer the children an appropriate nutritional substitute if it did not meet the child's' individual needs.

Corrected: Mar 7, 2022

Nearby Facilities

ACTIVE

LAKEWOOD UNITED METHODIST CHILD DEVELOPMENT PROGRAM

11330 LOUETTA RD, HOUSTON, TX 77070

Day Care Center Capacity: 140
ACTIVE

ADVENTURES IN LEARNING ACADEMY

9803 SPRING CYPRESS RD, STE 100, HOUSTON, TX 77070

Day Care Center Capacity: 98
ACTIVE

BRAUTIGAM CENTER DAY CARE

13102 JONES RD, HOUSTON, TX 77070

Day Care Center Capacity: 37
ACTIVE

BRIGHT BEGINNERS PRESCHOOL AND INFANT CARE

14225 HARGRAVE RD, HOUSTON, TX 77070

School-Age Program Capacity: 239
ACTIVE

CLUB REWIND SUMMER CAMP AT MATZKE

10002 MILLS RD, HOUSTON, TX 77070

Day Care Center Capacity: 250
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.