ACTIVE POOR Compliance

Robindell Private School

5801 DASHWOOD DR, HOUSTON, TX 77081

License #209612 | Expires: Jan 2, 1986

Day Care Center
Type
999
Capacity
91
Inspections
14
Violations

Compliance Summary

8
Critical
2
Serious
3
Moderate
1
Minor

Inspection History

Date Type Result Violations
Jan 29, 2026 Annual Inspection Compliant 0
Dec 19, 2025 Annual Inspection Compliant 0
Nov 26, 2025 Annual Inspection Compliant 0
Nov 25, 2025 OTHER Compliant 0
Nov 4, 2025 Annual Inspection Compliant 0
Oct 25, 2025 OTHER Compliant 0
Oct 24, 2025 OTHER Compliant 0
Aug 18, 2025 Annual Inspection Compliant 0
Aug 14, 2025 OTHER Compliant 0
Aug 8, 2025 OTHER Compliant 0
Jul 7, 2025 OTHER Compliant 0
Jul 3, 2025 Annual Inspection Compliant 0
Jun 24, 2025 OTHER Compliant 0
May 6, 2025 Annual Inspection Compliant 0
Apr 18, 2025 OTHER Compliant 0
Apr 3, 2025 Annual Inspection Compliant 0
Mar 27, 2025 OTHER Compliant 0
Mar 26, 2025 OTHER Compliant 0
Jan 24, 2025 Annual Inspection Compliant 0
Jan 10, 2025 OTHER Compliant 0
Dec 3, 2024 Annual Inspection Compliant 0
Nov 19, 2024 OTHER Compliant 0
Nov 10, 2024 OTHER Compliant 0
Oct 22, 2024 Annual Inspection Compliant 0
Oct 13, 2024 OTHER Compliant 0
Oct 4, 2024 Annual Inspection Compliant 0
Sep 20, 2024 OTHER Compliant 0
Sep 14, 2024 OTHER Compliant 0
Sep 9, 2024 Annual Inspection Compliant 0
Sep 4, 2024 OTHER Compliant 0
Aug 27, 2024 Annual Inspection Compliant 0
Aug 23, 2024 OTHER Compliant 0
Aug 21, 2024 OTHER Compliant 0
Aug 20, 2024 OTHER Compliant 0
May 23, 2024 Annual Inspection Compliant 0
May 21, 2024 Annual Inspection Compliant 0
May 16, 2024 OTHER Compliant 0
May 7, 2024 OTHER Compliant 0
Feb 20, 2024 Annual Inspection Compliant 0
Feb 8, 2024 OTHER Compliant 0
Jan 2, 2024 OTHER Violations Found 6
Dec 28, 2023 Annual Inspection Compliant 0
Nov 29, 2023 Annual Inspection Compliant 0
Nov 16, 2023 OTHER Compliant 0
Nov 1, 2023 Annual Inspection Compliant 0
Oct 18, 2023 OTHER Compliant 0
Sep 26, 2023 Annual Inspection Violations Found 8
Sep 11, 2023 Annual Inspection Compliant 0
Aug 28, 2023 OTHER Compliant 0
Jul 19, 2023 Annual Inspection Compliant 0
Jul 2, 2023 Annual Inspection Compliant 0
Jun 2, 2023 OTHER Compliant 0
May 26, 2023 Annual Inspection Compliant 0
May 25, 2023 OTHER Compliant 0
Apr 21, 2023 OTHER Compliant 0
Apr 14, 2023 OTHER Compliant 0
Apr 4, 2023 Annual Inspection Compliant 0
Mar 28, 2023 OTHER Compliant 0
Dec 15, 2022 OTHER Compliant 0
Dec 14, 2022 Annual Inspection Compliant 0
Dec 1, 2022 OTHER Compliant 0
Nov 22, 2022 Annual Inspection Compliant 0
Oct 4, 2022 Annual Inspection Compliant 0
Sep 25, 2022 OTHER Compliant 0
Sep 23, 2022 Annual Inspection Compliant 0
Sep 22, 2022 OTHER Compliant 0
Sep 21, 2022 OTHER Compliant 0
Sep 5, 2022 OTHER Compliant 0
Jun 16, 2022 Annual Inspection Compliant 0
Jun 15, 2022 OTHER Compliant 0
May 13, 2022 Annual Inspection Compliant 0
May 11, 2022 Annual Inspection Compliant 0
May 10, 2022 OTHER Compliant 0
Apr 18, 2022 Annual Inspection Compliant 0
Apr 13, 2022 OTHER Compliant 0
Mar 16, 2022 Annual Inspection Compliant 0
Mar 11, 2022 OTHER Compliant 0
Mar 2, 2022 Annual Inspection Compliant 0
Feb 17, 2022 OTHER Compliant 0
Jan 21, 2022 Annual Inspection Compliant 0
Jan 7, 2022 OTHER Compliant 0
Dec 13, 2021 Annual Inspection Compliant 0
Nov 29, 2021 OTHER Compliant 0
Oct 22, 2021 Annual Inspection Compliant 0
Oct 10, 2021 OTHER Compliant 0
Sep 23, 2021 Annual Inspection Compliant 0
Sep 9, 2021 OTHER Compliant 0
Aug 24, 2021 OTHER Compliant 0
Jul 31, 2021 OTHER Compliant 0
Jul 16, 2021 OTHER Compliant 0
Mar 29, 2021 OTHER Compliant 0

Violation Details

Critical Corrected

Based upon the information gathered during the DFPS investigation, the operation failed to notify the parent that there was a situation at the operation that placed their child at risk

Corrected: Feb 16, 2024

Critical Corrected

Based on the information obtained from the DFPS investigation, a caregiver was not aware of the children in their care and failed to conduct count of children during transitions to ensure all children present were accounted for.

Corrected: Feb 16, 2024

Critical Corrected

Based upon the information obtained during the DFPS investigation, the operation failed to notify Child Care Regulation of an incident that placed a child at risk. On 1/2/2024, an unsupervised child was able to exit the facility without being noticed.

Corrected: Feb 16, 2024

Critical Corrected

Based upon the information obtained during the DFPS investigation, a child was able to exit the facility without being noticed. The child was found at a convenience store in the area approximately 24 minutes later before being brought back to the operation by staff.

Corrected: Feb 16, 2024

Moderate Corrected

Based on the information obtained from the DFPS investigation, an incident report had not been created and shared with the parent of a child who was placed at risk within the required 48 hr time frame.

Corrected: Feb 16, 2024

Critical Corrected

Based upon the information gathered during the DFPS investigation, after transitioning from the cafeteria to the classroom, a caregiver failed to noticed that a child left the building.

Corrected: Feb 16, 2024

Serious Corrected

Of the 10 personnel records evaluated,6 have not completed a valid CPR class.

Corrected: Oct 10, 2023

Serious Corrected

The amount of food being eaten is not being written on the daily report sheets. This was corrected at the inspection.

Corrected: Sep 26, 2023

Critical Corrected

Of the 10 children's records evaluated, 3 were behind in immunizations.

Corrected: Nov 9, 2023

Critical Corrected

The emergency medical and treatment authorizations forms were not in the center's buses. This was corrected at inspection.

Corrected: Sep 26, 2023

Moderate Corrected

Of the 10 children's records evaluated, 6 lacked the address of the emergency contact.

Critical Corrected

The center buses do not have the parents name and phone number or emergency telephone numbers for emergency contacts. This was corrected at inspection.

Minor Corrected

Of the 10 children's records evaluated, 1 lacked a health statement from a health care professional.

Moderate Corrected

The parent handbook does not inform parents of the requirements for physical activity and outdoor play.

Nearby Facilities

ACTIVE

THE MAYS SCHOOL

6720 CHIMNEY ROCK RD, STE G, HOUSTON, TX 77081

School-Age Program Capacity: 213
ACTIVE

BENAVIDEZ ELEMENTARY HEAD START

6262 GULFTON ST, HOUSTON, TX 77081

Day Care Center Capacity: 134
ACTIVE Inspected

Patti Taylor

5403 GRAND LAKE ST, HOUSTON, TX 77081

Day Care Center Capacity: 12 Last inspection: Apr 10, 2025
ACTIVE Inspected

Evelia Perez Licensed Home

6023 DE MOSS DR, HOUSTON, TX 77081

Day Care Center Capacity: 12 Last inspection: Feb 10, 2026 31 violations
ACTIVE Inspected

Caroline School

4888 LOOP CENTRAL DR STE 200, HOUSTON, TX 77081

Day Care Center Capacity: 35 Last inspection: Oct 14, 2025
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.