Unique Avenue
10510 ROCKAWAY DR, HOUSTON, TX 77016
License #1714813 | Expires: Nov 5, 2021
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 23, 2026 | Annual Inspection | Compliant | 0 |
| Oct 16, 2025 | Annual Inspection | Compliant | 0 |
| Oct 10, 2025 | Annual Inspection | Violations Found | 1 |
| Jul 31, 2025 | Annual Inspection | Violations Found | 1 |
| Jul 8, 2025 | Annual Inspection | Compliant | 0 |
| Jun 27, 2025 | OTHER | Compliant | 0 |
| Jun 25, 2025 | Annual Inspection | Compliant | 0 |
| Jun 23, 2025 | Annual Inspection | Compliant | 0 |
| Jun 20, 2025 | OTHER | Compliant | 0 |
| Jun 18, 2025 | Annual Inspection | Compliant | 0 |
| Jun 18, 2025 | OTHER | Compliant | 0 |
| May 6, 2025 | Annual Inspection | Compliant | 0 |
| Apr 30, 2025 | OTHER | Compliant | 0 |
| Mar 4, 2025 | Annual Inspection | Compliant | 0 |
| Feb 9, 2025 | OTHER | Compliant | 0 |
| Oct 18, 2024 | Annual Inspection | Compliant | 0 |
| Oct 18, 2024 | Annual Inspection | Compliant | 0 |
| Sep 25, 2024 | OTHER | Compliant | 0 |
| Aug 29, 2024 | Annual Inspection | Compliant | 0 |
| Aug 14, 2024 | Annual Inspection | Compliant | 0 |
| Aug 7, 2024 | OTHER | Compliant | 0 |
| Aug 1, 2024 | OTHER | Compliant | 0 |
| Apr 2, 2024 | OTHER | Compliant | 0 |
| Mar 26, 2024 | OTHER | Compliant | 0 |
| Mar 12, 2024 | OTHER | Compliant | 0 |
| Dec 22, 2023 | OTHER | Compliant | 0 |
| Dec 21, 2023 | OTHER | Violations Found | 1 |
| Dec 20, 2023 | OTHER | Compliant | 0 |
| Oct 30, 2023 | Annual Inspection | Compliant | 0 |
| Mar 8, 2023 | Annual Inspection | Compliant | 0 |
| Feb 24, 2023 | OTHER | Compliant | 0 |
| Nov 2, 2022 | Annual Inspection | Compliant | 0 |
| Oct 12, 2022 | OTHER | Compliant | 0 |
| Oct 3, 2022 | Annual Inspection | Compliant | 0 |
| Sep 23, 2022 | Annual Inspection | Compliant | 0 |
| Sep 21, 2022 | Annual Inspection | Compliant | 0 |
| Sep 13, 2022 | OTHER | Compliant | 0 |
| Sep 6, 2022 | OTHER | Compliant | 0 |
| Sep 6, 2022 | Annual Inspection | Compliant | 0 |
| Aug 30, 2022 | OTHER | Violations Found | 1 |
| Aug 28, 2022 | OTHER | Compliant | 0 |
| Aug 26, 2022 | OTHER | Compliant | 0 |
| May 5, 2022 | Annual Inspection | Compliant | 0 |
| Mar 18, 2022 | Annual Inspection | Violations Found | 1 |
| Jan 28, 2022 | Annual Inspection | Compliant | 0 |
| Jan 7, 2022 | OTHER | Compliant | 0 |
| Oct 19, 2021 | Annual Inspection | Compliant | 0 |
| Oct 8, 2021 | OTHER | Compliant | 0 |
| Sep 21, 2021 | Annual Inspection | Compliant | 0 |
| Sep 21, 2021 | Annual Inspection | Compliant | 0 |
| Aug 10, 2021 | Annual Inspection | Compliant | 0 |
| Jul 16, 2021 | Annual Inspection | Compliant | 0 |
| Jun 29, 2021 | Annual Inspection | Violations Found | 1 |
| Jun 17, 2021 | OTHER | Violations Found | 2 |
| Apr 9, 2021 | OTHER | Compliant | 0 |
| Mar 18, 2021 | Annual Inspection | Compliant | 0 |
| Mar 18, 2021 | OTHER | Violations Found | 3 |
| Feb 11, 2021 | OTHER | Compliant | 0 |
| Feb 10, 2021 | OTHER | Compliant | 0 |
| Jan 27, 2021 | OTHER | Compliant | 0 |
| Jan 25, 2021 | OTHER | Compliant | 0 |
| Dec 21, 2020 | OTHER | Compliant | 0 |
Violation Details
Residential Child Care Regulation observed and photographed the operation's posted emergency evacuation plan to be without an exterior meet up location.
Corrected: Oct 24, 2025
During the inspection it was discovered that the Gas inspection is expired
Corrected: Aug 8, 2025
Three children in care stated that they have observed a caregiver asleep during overnight supervision.
Corrected: Feb 21, 2024
One out of the four service plan reviews were outside of the 90 day time frame. Additionally, one initial service plan was completed outside of the 45 day time frame.
Corrected: Oct 6, 2022
One medication record did not have the amount administered for three days.
Corrected: Mar 22, 2022
Medication was being prepared a day in advance for administration.
Corrected: Jul 2, 2021
The operation was opened in November 2020 but does not have all medication logs prior to February 2021. The operation admitted to shredding the documents.
Corrected: Aug 12, 2021
Medication for two children was discontinued on 2/26/21 but was administered up until 3/7/21 and 3/9/21. One child?s medication was increased to twice a day on 2/26/21, however the child continued to have the medication administered once a day until 3/9/21; two of the child?s medication?s dosage was increased on 2/26/21, but the child continued to get the lower dose until 3/1/21 and 3/2/21 On child?s medication was given twice a day instead of once of day from 2/1/21 to 3/2/21; one of her medications was given QAM instead of QHS From 2/1/21 to 2/20/21 one child received medication once a day instead of twice a day; from 2/26-21 to 3/9/21 the child received 4mg instead of 2mg of a medication.
Corrected: Aug 9, 2021
It was determined that a caregiver yelled in a child's face.
Corrected: Apr 22, 2021
It was determined that a caregiver did not provide adequate overnight supervision to the children in care.
Corrected: Apr 23, 2021
It was determined that two residents are not allowed to speak their native language.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.