Skyrise School of Las Colinas
1121 GREENWAY CIR, IRVING, TX 75038
License #309582- 747 | Expires: Feb 20, 1989
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Sep 17, 2025 | Annual Inspection | Compliant | 0 |
| Sep 15, 2025 | OTHER | Compliant | 0 |
| Aug 20, 2025 | Annual Inspection | Compliant | 0 |
| Aug 18, 2025 | OTHER | Compliant | 0 |
| Apr 23, 2025 | Annual Inspection | Compliant | 0 |
| Apr 23, 2025 | Annual Inspection | Compliant | 0 |
| Apr 21, 2025 | OTHER | Compliant | 0 |
| Mar 28, 2025 | Annual Inspection | Violations Found | 1 |
| Mar 26, 2025 | OTHER | Violations Found | 1 |
| Feb 21, 2025 | Annual Inspection | Compliant | 0 |
| Feb 18, 2025 | OTHER | Compliant | 0 |
| Jan 24, 2025 | Annual Inspection | Compliant | 0 |
| Jan 22, 2025 | OTHER | Compliant | 0 |
| Oct 24, 2024 | Annual Inspection | Compliant | 0 |
| Oct 11, 2024 | Annual Inspection | Compliant | 0 |
| Oct 4, 2024 | Annual Inspection | Compliant | 0 |
| Oct 2, 2024 | OTHER | Violations Found | 1 |
| Aug 20, 2024 | Annual Inspection | Compliant | 0 |
| Aug 19, 2024 | OTHER | Compliant | 0 |
| Aug 16, 2024 | OTHER | Compliant | 0 |
| Aug 12, 2024 | Annual Inspection | Compliant | 0 |
| Jul 19, 2024 | Annual Inspection | Compliant | 0 |
| Jul 17, 2024 | OTHER | Compliant | 0 |
| May 6, 2024 | OTHER | Compliant | 0 |
| Jan 29, 2024 | Annual Inspection | Compliant | 0 |
| Jan 25, 2024 | Annual Inspection | Compliant | 0 |
| Jan 23, 2024 | OTHER | Compliant | 0 |
| Jan 20, 2024 | OTHER | Compliant | 0 |
| Dec 7, 2023 | Annual Inspection | Violations Found | 1 |
| Oct 9, 2023 | OTHER | Compliant | 0 |
| Mar 8, 2023 | Annual Inspection | Compliant | 0 |
| Mar 7, 2023 | OTHER | Compliant | 0 |
| Jan 25, 2023 | Annual Inspection | Compliant | 0 |
| Oct 21, 2022 | Annual Inspection | Compliant | 0 |
| Oct 18, 2022 | OTHER | Violations Found | 1 |
| Oct 11, 2022 | Annual Inspection | Compliant | 0 |
| Jun 1, 2022 | Annual Inspection | Compliant | 0 |
| May 16, 2022 | Annual Inspection | Compliant | 0 |
| May 13, 2022 | OTHER | Violations Found | 1 |
| Feb 23, 2022 | Annual Inspection | Compliant | 0 |
| Feb 2, 2022 | Annual Inspection | Compliant | 0 |
| Jan 31, 2022 | OTHER | Compliant | 0 |
| Jan 25, 2022 | Annual Inspection | Compliant | 0 |
Violation Details
The playground gate had enough space to where a child could get out.
Corrected: Apr 9, 2025
A 3-year-old child was unsupervised when she left the playground to come to the front entry of the center.
Corrected: Apr 9, 2025
The caregiver gave an infant the wrong bottle and the bottle was labeled with another child's name.
Corrected: Oct 18, 2024
The operation only had 1 of 5 completed infant feeding instruction forms.
Corrected: Dec 14, 2023
This standard was evaluated during an investigatoin and it was determined a child was left unsupervised for approximately one minute.
Corrected: Oct 21, 2022
A child was left unattended.
Corrected: May 16, 2022
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.