Ivy Kids Early Learning Center - Silver Ranch
2707 SPRING GREEN BLVD, KATY, TX 77494
License #1673313 | Expires: Sep 14, 2018
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Dec 11, 2025 | Annual Inspection | Compliant | 0 |
| Nov 18, 2025 | Annual Inspection | Compliant | 0 |
| Nov 17, 2025 | OTHER | Violations Found | 1 |
| Nov 4, 2025 | Annual Inspection | Compliant | 0 |
| Oct 28, 2025 | OTHER | Violations Found | 2 |
| Oct 16, 2025 | Annual Inspection | Violations Found | 2 |
| Aug 14, 2025 | Annual Inspection | Compliant | 0 |
| Aug 4, 2025 | Annual Inspection | Violations Found | 1 |
| Jul 24, 2025 | OTHER | Compliant | 0 |
| Jan 27, 2025 | Annual Inspection | Compliant | 0 |
| Jan 17, 2025 | Annual Inspection | Compliant | 0 |
| Jan 7, 2025 | Annual Inspection | Violations Found | 1 |
| Dec 23, 2024 | Annual Inspection | Compliant | 0 |
| Dec 22, 2024 | OTHER | Violations Found | 1 |
| Nov 25, 2024 | Annual Inspection | Compliant | 0 |
| Nov 14, 2024 | Annual Inspection | Violations Found | 1 |
| Oct 31, 2024 | OTHER | Violations Found | 1 |
| Oct 17, 2024 | Annual Inspection | Compliant | 0 |
| Oct 3, 2024 | Annual Inspection | Violations Found | 1 |
| Sep 20, 2024 | OTHER | Compliant | 0 |
| Jun 14, 2024 | Annual Inspection | Compliant | 0 |
| May 7, 2024 | Annual Inspection | Compliant | 0 |
| May 3, 2024 | OTHER | Violations Found | 1 |
| Jan 9, 2024 | Annual Inspection | Violations Found | 1 |
| Dec 15, 2023 | Annual Inspection | Compliant | 0 |
| Oct 26, 2023 | Annual Inspection | Compliant | 0 |
| Oct 12, 2023 | OTHER | Violations Found | 1 |
| Sep 18, 2023 | Annual Inspection | Compliant | 0 |
| Jul 13, 2023 | Annual Inspection | Compliant | 0 |
| Jul 5, 2023 | OTHER | Violations Found | 1 |
| Jun 7, 2023 | Annual Inspection | Compliant | 0 |
| Jun 7, 2023 | Annual Inspection | Compliant | 0 |
| May 26, 2023 | OTHER | Compliant | 0 |
| May 26, 2023 | OTHER | Compliant | 0 |
| May 12, 2023 | Annual Inspection | Compliant | 0 |
| Apr 20, 2023 | Annual Inspection | Compliant | 0 |
| Apr 17, 2023 | OTHER | Violations Found | 1 |
| Apr 3, 2023 | Annual Inspection | Compliant | 0 |
| Mar 30, 2023 | OTHER | Violations Found | 1 |
| Jan 25, 2023 | Annual Inspection | Violations Found | 1 |
| Oct 21, 2022 | OTHER | Compliant | 0 |
| Aug 16, 2022 | Annual Inspection | Compliant | 0 |
| Aug 16, 2022 | OTHER | Violations Found | 1 |
| Jul 19, 2022 | Annual Inspection | Compliant | 0 |
| May 10, 2022 | Annual Inspection | Compliant | 0 |
| Mar 23, 2022 | Annual Inspection | Compliant | 0 |
| Mar 15, 2022 | OTHER | Violations Found | 1 |
| Mar 4, 2022 | Annual Inspection | Violations Found | 1 |
| Feb 24, 2022 | Annual Inspection | Violations Found | 2 |
| Feb 2, 2022 | Annual Inspection | Compliant | 0 |
| Jan 14, 2022 | Annual Inspection | Compliant | 0 |
| Jan 13, 2022 | OTHER | Violations Found | 1 |
| Dec 7, 2021 | Annual Inspection | Compliant | 0 |
| Nov 8, 2021 | Annual Inspection | Compliant | 0 |
| Nov 7, 2021 | OTHER | Violations Found | 1 |
| Oct 6, 2021 | Annual Inspection | Compliant | 0 |
| Aug 26, 2021 | Annual Inspection | Compliant | 0 |
| Aug 17, 2021 | OTHER | Compliant | 0 |
| Aug 6, 2021 | Annual Inspection | Compliant | 0 |
| Jul 29, 2021 | Annual Inspection | Violations Found | 5 |
| Apr 22, 2021 | Annual Inspection | Compliant | 0 |
| Apr 13, 2021 | OTHER | Compliant | 0 |
Violation Details
A piece of equipment in the room that came with anti-tip hardware provided and warnings from the manufacturer about risk of injury due to tip-overs was not anchored as required and a child was injured.
Corrected: Dec 3, 2025
Staff files were not available for review during the inspection.
Corrected: Nov 3, 2025
1 child did not have a health department exemption on file at the operation.
Corrected: Nov 3, 2025
Staff files were not available for review during the inspection.
Corrected: Oct 24, 2025
1 child did not have a health department exemption on file at the operation.
Corrected: Oct 24, 2025
Infant was observed to be sleeping in a restrictive device.
Corrected: Aug 4, 2025
5 out of 5 staff files reviewed did not have a completed personnel affidavit form.
Corrected: Jan 14, 2025
A child was left alone inside their classroom for about 2 minutes.
Corrected: Jan 17, 2025
The caregiver did not know the correct number of children in her care. When asked how many children were present the caregiver stated 13 when there were 14 children in their care.
Corrected: Nov 14, 2024
A caregiver failed to supervise a child appropriately when they left a child alone on the outdoor playground.
Corrected: Dec 27, 2024
8 children were transported to school today, October 3 without required emergency contact, parent contact, and emeregncy treatment authorization. 3 additional children were also transported to school on a differnt small school bus without required emergency contact, parent contact, and emeregncy treatment authorization.
A caregiver was observed grabbing and pulling a child inappropriately.
The operation did not have documentation of fire drills for September, November, and December.
An infant child fell out of a high chair due to the safety straps not being properly fastened.
A caregiver failed to use prudent judgment when allowing a child to sit in urine soaked clothes.
A child was left alone unattended.
A child was left alone inside a classroom for 2-3 minutes.
Operation conducted 1 lockdown and 1 shelter/severe weather drill during 2022.
The operation was unable to verify if medication was disposed of versus returned to the parent upon a child's disenrollment from care.
A three year old child was found unsupervised in the hall of the operation after departing the playground unnoticed by caregivers.
An admin was in a classroom and had direct access to the children with a pending background check on file.
A nine month old infant was observed to be asleep in a restrictive device. **This was corrected when the caregiver removed the child from the restrictive device and placed them in their crib.**
Four classrooms had napping equipment arranged in a way that did not allow for direct access to the walkway.
A child left a classroom, grabbed their items out of an empty classroom, and walked to a sibling's classroom unsupervised. The caregiver responsible was not aware the child was not in their class until the parent came to pick up.
The operation was not properly supervising a child when the child was able to get out and back in the building without staff realizing he was not present.
There was no background check on file for one staff member that had direct access to children.
Ten out of the 10 staff records reviewed had CPR training that did not have hands on skills based portions.
One caregiver stated there were six children in their care, however there were seven children.
Four cribs did not have snug-fitting sheets on the mattresses.
One staff member is missing 3 hours of annual training.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.