ABH Texas Inc. DBA Devereux Texas Treatment Network
1150 DEVEREUX DR, LEAGUE CITY, TX 77573
License #511519 | Expires: Oct 14, 1995
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 12, 2026 | Annual Inspection | Compliant | 0 |
| Jan 2, 2026 | OTHER | Violations Found | 1 |
| Oct 27, 2025 | Annual Inspection | Violations Found | 1 |
| Sep 26, 2025 | Annual Inspection | Compliant | 0 |
| Sep 19, 2025 | OTHER | Compliant | 0 |
| Sep 12, 2025 | Annual Inspection | Compliant | 0 |
| Sep 4, 2025 | OTHER | Compliant | 0 |
| Jul 29, 2025 | Annual Inspection | Compliant | 0 |
| Jul 25, 2025 | Annual Inspection | Compliant | 0 |
| Jul 22, 2025 | OTHER | Compliant | 0 |
| Jul 22, 2025 | Annual Inspection | Compliant | 0 |
| Jul 15, 2025 | OTHER | Compliant | 0 |
| Jun 16, 2025 | OTHER | Compliant | 0 |
| May 14, 2025 | Annual Inspection | Compliant | 0 |
| Apr 12, 2025 | Annual Inspection | Compliant | 0 |
| Apr 2, 2025 | Annual Inspection | Compliant | 0 |
| Mar 30, 2025 | Annual Inspection | Compliant | 0 |
| Mar 16, 2025 | OTHER | Compliant | 0 |
| Feb 26, 2025 | Annual Inspection | Compliant | 0 |
| Jan 3, 2025 | OTHER | Violations Found | 1 |
| Dec 10, 2024 | Annual Inspection | Compliant | 0 |
| Oct 9, 2024 | OTHER | Compliant | 0 |
| Sep 10, 2024 | OTHER | Compliant | 0 |
| Aug 28, 2024 | Annual Inspection | Compliant | 0 |
| Jun 14, 2024 | OTHER | Compliant | 0 |
| Apr 27, 2024 | OTHER | Violations Found | 4 |
| Apr 22, 2024 | Annual Inspection | Compliant | 0 |
| Mar 5, 2024 | OTHER | Compliant | 0 |
| Oct 18, 2023 | OTHER | Compliant | 0 |
| Oct 2, 2023 | OTHER | Compliant | 0 |
| Sep 21, 2023 | OTHER | Compliant | 0 |
| Sep 12, 2023 | OTHER | Compliant | 0 |
| Aug 24, 2023 | Annual Inspection | Compliant | 0 |
| May 31, 2023 | Annual Inspection | Compliant | 0 |
| May 2, 2023 | OTHER | Compliant | 0 |
| Apr 11, 2023 | Annual Inspection | Compliant | 0 |
| Mar 22, 2023 | Annual Inspection | Compliant | 0 |
| Mar 18, 2023 | Annual Inspection | Compliant | 0 |
| Mar 17, 2023 | Annual Inspection | Compliant | 0 |
| Feb 24, 2023 | OTHER | Compliant | 0 |
| Feb 8, 2023 | OTHER | Violations Found | 1 |
| Dec 12, 2022 | Annual Inspection | Compliant | 0 |
| Dec 12, 2022 | OTHER | Violations Found | 5 |
| Dec 5, 2022 | OTHER | Compliant | 0 |
| Dec 5, 2022 | OTHER | Compliant | 0 |
| Nov 19, 2022 | OTHER | Compliant | 0 |
| Nov 2, 2022 | Annual Inspection | Compliant | 0 |
| Oct 23, 2022 | OTHER | Compliant | 0 |
| Oct 22, 2022 | OTHER | Compliant | 0 |
| Sep 14, 2022 | Annual Inspection | Compliant | 0 |
| Sep 8, 2022 | OTHER | Compliant | 0 |
| Sep 7, 2022 | Annual Inspection | Compliant | 0 |
| Sep 3, 2022 | OTHER | Compliant | 0 |
| Aug 26, 2022 | OTHER | Compliant | 0 |
| Aug 24, 2022 | OTHER | Compliant | 0 |
| Jul 29, 2022 | OTHER | Compliant | 0 |
| Jul 26, 2022 | OTHER | Violations Found | 1 |
| Jul 1, 2022 | OTHER | Compliant | 0 |
| Jun 14, 2022 | Annual Inspection | Compliant | 0 |
| May 19, 2022 | OTHER | Compliant | 0 |
| Apr 24, 2022 | OTHER | Compliant | 0 |
| Mar 30, 2022 | Annual Inspection | Compliant | 0 |
| Mar 13, 2022 | OTHER | Compliant | 0 |
| Feb 2, 2022 | OTHER | Compliant | 0 |
| Jan 11, 2022 | OTHER | Compliant | 0 |
| Dec 29, 2021 | Annual Inspection | Compliant | 0 |
| Dec 14, 2021 | Annual Inspection | Compliant | 0 |
| Nov 29, 2021 | Annual Inspection | Compliant | 0 |
| Nov 8, 2021 | Annual Inspection | Compliant | 0 |
| Oct 26, 2021 | Annual Inspection | Compliant | 0 |
| Oct 22, 2021 | Annual Inspection | Compliant | 0 |
| Oct 14, 2021 | Annual Inspection | Compliant | 0 |
| Oct 7, 2021 | OTHER | Compliant | 0 |
| Oct 6, 2021 | Annual Inspection | Compliant | 0 |
| Oct 2, 2021 | OTHER | Compliant | 0 |
| Sep 30, 2021 | Annual Inspection | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Compliant | 0 |
| Sep 26, 2021 | OTHER | Compliant | 0 |
| Sep 25, 2021 | OTHER | Compliant | 0 |
| Sep 17, 2021 | Annual Inspection | Compliant | 0 |
| Sep 3, 2021 | OTHER | Compliant | 0 |
| Aug 31, 2021 | Annual Inspection | Compliant | 0 |
| Aug 29, 2021 | OTHER | Compliant | 0 |
| Aug 26, 2021 | Annual Inspection | Compliant | 0 |
| Aug 12, 2021 | Annual Inspection | Compliant | 0 |
| Aug 3, 2021 | OTHER | Compliant | 0 |
| Jul 26, 2021 | Annual Inspection | Compliant | 0 |
| Jul 20, 2021 | OTHER | Compliant | 0 |
| Jul 12, 2021 | Annual Inspection | Compliant | 0 |
| Jun 28, 2021 | Annual Inspection | Compliant | 0 |
| Jun 22, 2021 | Annual Inspection | Compliant | 0 |
| Jun 18, 2021 | OTHER | Compliant | 0 |
| Jun 10, 2021 | Annual Inspection | Compliant | 0 |
| Jun 9, 2021 | Annual Inspection | Compliant | 0 |
| Jun 8, 2021 | OTHER | Compliant | 0 |
| Jun 8, 2021 | OTHER | Compliant | 0 |
| May 27, 2021 | Annual Inspection | Violations Found | 2 |
| May 26, 2021 | OTHER | Compliant | 0 |
| May 25, 2021 | OTHER | Compliant | 0 |
| May 25, 2021 | OTHER | Compliant | 0 |
| May 23, 2021 | OTHER | Compliant | 0 |
| May 13, 2021 | Annual Inspection | Compliant | 0 |
| Apr 27, 2021 | Annual Inspection | Compliant | 0 |
| Apr 13, 2021 | Annual Inspection | Violations Found | 3 |
| Mar 29, 2021 | Annual Inspection | Compliant | 0 |
| Mar 24, 2021 | Annual Inspection | Violations Found | 2 |
| Mar 24, 2021 | OTHER | Compliant | 0 |
| Mar 20, 2021 | OTHER | Compliant | 0 |
| Mar 20, 2021 | Annual Inspection | Compliant | 0 |
| Mar 15, 2021 | OTHER | Compliant | 0 |
| Mar 11, 2021 | OTHER | Compliant | 0 |
| Mar 10, 2021 | Annual Inspection | Compliant | 0 |
| Mar 10, 2021 | Annual Inspection | Violations Found | 1 |
| Mar 4, 2021 | OTHER | Compliant | 0 |
| Feb 25, 2021 | OTHER | Compliant | 0 |
| Feb 25, 2021 | OTHER | Compliant | 0 |
| Feb 25, 2021 | OTHER | Compliant | 0 |
| Feb 25, 2021 | OTHER | Compliant | 0 |
| Feb 19, 2021 | OTHER | Compliant | 0 |
| Feb 17, 2021 | OTHER | Compliant | 0 |
| Feb 11, 2021 | OTHER | Compliant | 0 |
| Feb 5, 2021 | OTHER | Compliant | 0 |
| Feb 3, 2021 | OTHER | Compliant | 0 |
| Jan 22, 2021 | OTHER | Compliant | 0 |
| Jan 8, 2021 | OTHER | Compliant | 0 |
| Dec 25, 2020 | OTHER | Compliant | 0 |
| Dec 24, 2020 | OTHER | Compliant | 0 |
| Nov 12, 2020 | OTHER | Compliant | 0 |
| Nov 1, 2020 | OTHER | Compliant | 0 |
Violation Details
Oncoming staff schedule to work was not notified of the incidents that occurred prior to his shift regarding the child in care he was supervising that was involved in a physical altercation with another child.
Corrected: Feb 11, 2026
2 of 4 child records reviewed didnt have the required dental exam scheduled within 30 days.
Corrected: Nov 3, 2025
Staff failed to separate two children and remove toy bowling pins after a child was hit twice by another child before being injured after being hit a third time.
Corrected: Feb 12, 2025
Three Staff took three children on an outing, different from the one on the schedule, without getting prior supervisor's approval according to the operation's policy.
Corrected: Jun 6, 2024
This standard was found deficient as part of a DFPS Investigation.
Corrected: Jun 6, 2024
It was reported that a caregiver used profane language to antagonize a special needs child.
Corrected: Jun 6, 2024
It was reported that a caregiver restrained a child that wasn't acting out or being physically aggressive.
Corrected: Jun 6, 2024
A caregiver wasn't made aware of filling a child's backpack with an extra pair of clothing.
Corrected: Mar 20, 2023
An Autistic child with intellectual developmental disability was restrained by a tenured staff that was not an emergency situation.
Corrected: Mar 8, 2023
A tenured campus supervisor utilized a supine restraint on a child, placing his knee on the child's stomach to hold the child down, while hitting and slamming his head on the ground.
Corrected: Mar 8, 2023
Although there were other staff on the unit, no staff came within range of the restraint to either monitor the restraint, monitor the child, or provide assistance to the supervisor performing the restraint.
The campus supervisor utilized a supine personal restraint on a child in care that exceeded the maximum length of 60 seconds.
A tenured campus supervisor was observed on video utilizing inappropriate restraint techniques and physical force against a child resulting in multiple injuries to the child's face, wrist, torso, and back of head.
A staff did not do a thorough walk through when allowing a client to enter the restroom and two clients were able to act out inappropriately in the restroom with each other.
3 out of 3 records reviewed were missing the required 6 month hours of EBI training.
1 of 3 staff records reviewed were missing the required notary, job description, and education documents in the personnel file.
1 of 3 emergency intervention records reviewed showed that a child restrained on 04/08/2021 and the child was not debriefed until 04/12/2021 and the supervisor signed the form on 04/08/2021 but but the form wasn't actually completed until 04/12/2021. 1 of 3 emergency intervention records reviewed documentation dates were inaccurate.
An EBI record reviewed showed that a child was held in seclusion for approximately 50 minutes after exhibiting the required behavior to end seclusion.
A direct care staff hired 01/25/2021 does not have the required initial background check. An employee hired on 10/12/2020 has an inactive background check.
Condition #1:Met Condition #2:Met Condition #3:Not Met--- A new hire was not paired with a tenured staff after the assigned tenured staff left employment, the new hire was without a tenured staff assignment for a total of 13 days. Condition #4:Met Condition 5:Met Condition #6:Met
2 of 2 child records reviewed did not have whether or not the child had any allergies visibly on the exterior or the interior of the child's record.
The operation's person's list was last validated in October.
Nearby Facilities
CHILDREN'S LEARNING ADVENTURE CHILD CARE CENTER
1255 E LEAGUE CITY PKWY, LEAGUE CITY, TX 77573
Data is provided as-is from public government records. It may not reflect changes since the last inspection.