ACTIVE
GOOD Compliance
See Saw Children's Place - Afterschool
1601 W FAIRMONT ST, LONGVIEW, TX 75604
License #1527680 | Expires: Nov 4, 2013
Day Care Center
Type
60
Capacity
12
Inspections
0
Violations
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Aug 21, 2025 | Annual Inspection | Compliant | 0 |
| Aug 27, 2024 | Annual Inspection | Compliant | 0 |
| Mar 20, 2024 | Annual Inspection | Compliant | 0 |
| Mar 16, 2024 | OTHER | Compliant | 0 |
| Aug 31, 2023 | Annual Inspection | Compliant | 0 |
| Jun 21, 2023 | Annual Inspection | Compliant | 0 |
| Jun 8, 2023 | OTHER | Compliant | 0 |
| Sep 1, 2022 | Annual Inspection | Compliant | 0 |
| Oct 25, 2021 | Annual Inspection | Compliant | 0 |
| Oct 19, 2021 | Annual Inspection | Compliant | 0 |
| Oct 15, 2021 | OTHER | Compliant | 0 |
| Sep 20, 2021 | Annual Inspection | Compliant | 0 |
Nearby Facilities
Day Care Center
Capacity: 43
Last inspection: Nov 7, 2025
12 violations
School-Age Program
Capacity: 115
School-Age Program
Capacity: 43
Day Care Center
Capacity: 96
Day Care Center
Capacity: 180
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.