ACTIVE
GOOD Compliance
Eddie Richardson
1110 40TH ST, LUBBOCK, TX 79412
License #1360429- 749 | Expires: Feb 28, 2012
Day Care Center
Type
289
Capacity
16
Inspections
0
Violations
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 12, 2026 | Annual Inspection | Compliant | 0 |
| Aug 19, 2025 | Annual Inspection | Compliant | 0 |
| Aug 11, 2025 | OTHER | Compliant | 0 |
| Feb 25, 2025 | Annual Inspection | Compliant | 0 |
| Feb 14, 2025 | OTHER | Compliant | 0 |
| Feb 13, 2025 | Annual Inspection | Compliant | 0 |
| Dec 2, 2024 | Annual Inspection | Compliant | 0 |
| Nov 15, 2024 | OTHER | Compliant | 0 |
| Oct 29, 2024 | Annual Inspection | Compliant | 0 |
| Oct 25, 2024 | OTHER | Compliant | 0 |
| Feb 23, 2024 | Annual Inspection | Compliant | 0 |
| Mar 7, 2023 | Annual Inspection | Compliant | 0 |
| Sep 21, 2022 | Annual Inspection | Compliant | 0 |
| Sep 12, 2022 | OTHER | Compliant | 0 |
| Apr 19, 2022 | Annual Inspection | Compliant | 0 |
| May 4, 2021 | Annual Inspection | Compliant | 0 |
Nearby Facilities
Day Care Center
Capacity: 132
Day Care Center
Capacity: 98
Day Care Center
Capacity: 289
Day Care Center
Capacity: 102
School-Age Program
Capacity: 75
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.