YWCA on University
6201 UNIVERSITY AVE, LUBBOCK, TX 79413
License #1709209- 750 | Expires: Jan 27, 2021
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 16, 2026 | Annual Inspection | Compliant | 0 |
| Dec 8, 2025 | Annual Inspection | Compliant | 0 |
| Nov 24, 2025 | Annual Inspection | Compliant | 0 |
| Nov 4, 2025 | Annual Inspection | Compliant | 0 |
| Oct 31, 2025 | OTHER | Violations Found | 2 |
| Sep 22, 2025 | Annual Inspection | Compliant | 0 |
| Sep 11, 2025 | Annual Inspection | Compliant | 0 |
| Aug 18, 2025 | OTHER | Compliant | 0 |
| Jul 1, 2025 | Annual Inspection | Compliant | 0 |
| Jun 25, 2025 | OTHER | Compliant | 0 |
| Jun 18, 2025 | Annual Inspection | Compliant | 0 |
| May 27, 2025 | Annual Inspection | Compliant | 0 |
| May 14, 2025 | OTHER | Violations Found | 1 |
| Apr 9, 2025 | Annual Inspection | Compliant | 0 |
| Feb 24, 2025 | Annual Inspection | Compliant | 0 |
| Dec 3, 2024 | Annual Inspection | Violations Found | 1 |
| Nov 20, 2024 | Annual Inspection | Compliant | 0 |
| Oct 17, 2024 | OTHER | Violations Found | 2 |
| Oct 11, 2024 | Annual Inspection | Compliant | 0 |
| Oct 9, 2024 | OTHER | Violations Found | 1 |
| Jul 2, 2024 | Annual Inspection | Compliant | 0 |
| Jun 3, 2024 | Annual Inspection | Compliant | 0 |
| May 30, 2024 | OTHER | Violations Found | 1 |
| May 21, 2024 | OTHER | Violations Found | 3 |
| Apr 19, 2024 | Annual Inspection | Compliant | 0 |
| Apr 10, 2024 | OTHER | Compliant | 0 |
| Mar 7, 2024 | Annual Inspection | Compliant | 0 |
| Feb 5, 2024 | Annual Inspection | Compliant | 0 |
| Feb 2, 2024 | OTHER | Violations Found | 1 |
| Nov 13, 2023 | Annual Inspection | Compliant | 0 |
| Aug 10, 2023 | Annual Inspection | Compliant | 0 |
| Jul 10, 2023 | Annual Inspection | Compliant | 0 |
| Jul 6, 2023 | Annual Inspection | Compliant | 0 |
| Jul 3, 2023 | OTHER | Compliant | 0 |
| Jun 16, 2023 | OTHER | Violations Found | 2 |
| Jun 12, 2023 | OTHER | Violations Found | 1 |
| Jun 12, 2023 | OTHER | Compliant | 0 |
| Apr 24, 2023 | Annual Inspection | Compliant | 0 |
| Jan 26, 2023 | Annual Inspection | Compliant | 0 |
| Dec 28, 2022 | Annual Inspection | Compliant | 0 |
| Dec 22, 2022 | OTHER | Violations Found | 1 |
| Nov 29, 2022 | Annual Inspection | Compliant | 0 |
| Sep 28, 2022 | Annual Inspection | Compliant | 0 |
| Sep 27, 2022 | OTHER | Violations Found | 1 |
| Sep 15, 2022 | Annual Inspection | Compliant | 0 |
| Sep 13, 2022 | OTHER | Compliant | 0 |
| Jul 27, 2022 | Annual Inspection | Compliant | 0 |
| Jul 15, 2022 | Annual Inspection | Compliant | 0 |
| Jun 17, 2022 | Annual Inspection | Compliant | 0 |
| Jun 8, 2022 | OTHER | Compliant | 0 |
| Jun 6, 2022 | Annual Inspection | Compliant | 0 |
| Jun 2, 2022 | OTHER | Compliant | 0 |
| May 23, 2022 | Annual Inspection | Compliant | 0 |
| May 10, 2022 | OTHER | Violations Found | 1 |
| Apr 22, 2022 | Annual Inspection | Compliant | 0 |
| Apr 19, 2022 | OTHER | Compliant | 0 |
| Apr 7, 2022 | OTHER | Compliant | 0 |
| Apr 5, 2022 | OTHER | Compliant | 0 |
| Feb 18, 2022 | Annual Inspection | Compliant | 0 |
| Feb 16, 2022 | OTHER | Compliant | 0 |
| Jan 5, 2022 | Annual Inspection | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Compliant | 0 |
| Sep 9, 2021 | Annual Inspection | Compliant | 0 |
| Sep 7, 2021 | OTHER | Violations Found | 1 |
| Aug 5, 2021 | Annual Inspection | Compliant | 0 |
| Aug 3, 2021 | OTHER | Violations Found | 5 |
| Jul 29, 2021 | Annual Inspection | Compliant | 0 |
| Jul 8, 2021 | OTHER | Compliant | 0 |
| May 27, 2021 | Annual Inspection | Compliant | 0 |
| Apr 27, 2021 | Annual Inspection | Compliant | 0 |
| Apr 27, 2021 | OTHER | Violations Found | 1 |
| Apr 22, 2021 | OTHER | Compliant | 0 |
Violation Details
It was found during the investigation that a written incident report was not completed by the operation as required when an incident occurred that resulted in a child being left unsupervised while in care.
Corrected: Nov 25, 2025
It was found during the investigation that a child was left on the playground unsupervised for an unknown amount of time.
Corrected: Nov 25, 2025
It was found during the investigation that a child was left unsupervised without the awareness of the caregivers in charge of the child. Neither caregiver had physical proximity or visual awareness of the child's ongoing activity for at least 4 minutes.
Corrected: Jun 3, 2025
746.2426(a)(2) - Infant May Not Sleep in a Restrictive Device - Remove the infant from the device and place the infant in a crib as soon as possible
Corrected: Dec 3, 2024
It was found that a caregiver did not keep their hand on an infant while the infant was on the diaper changing table.
Corrected: Nov 19, 2024
It was found that a caregiver failed to use good judgment when she failed to request assistance when needed for the other children in the room, so she could remain focused on the task at hand.
Corrected: Nov 19, 2024
The investigation findings demonstrated that a caregiver used corporal punishment with an infant in care.
Corrected: Nov 6, 2024
It was found during the investigation that a child was left unsupervised.
Corrected: Jun 18, 2024
Based on evidence obtained it was found that a caregiver used their personal cell phone to take inappropriate photographs of children in care to sell. Completed in July 2024.
Corrected: Aug 29, 2025
Based on evidence obtained it was determined that a caregiver was using their personal cell phone while in direct supervision of children. Completed in July 2024.
Corrected: Aug 29, 2025
This standard was found deficient as part of a DFPS investigation. Completed in July 2024.
It was found during the investigation that a child was left inside of a classroom unsupervised.
It was found during the investigation 2 staff members were engaged in moving classroom furniture while children were present in the classroom.
It was found during the investigation 2 staff members failed to intervene resulting in a child being injured while in care.
It was found during the investigation a staff member failed to intervene when a child was injured while in care.
It was found during the investigation a child was left in a POD outside of a classroom unsupervised for approximately 7 minutes.
It was found during the investigation a child?s prescribed medication was administered to another child to whom the medication was not prescribed.
Based on the preponderance of evidence, it was determine that a child was left unsupervised for approximately 6 minutes as they entered into an office in the play area unknowingly.
This is tasked for Investigation Number 2793632. It is alleged that a child was not supervised at all times as required.
It was found during the investigation that screen time was used with children under two years of age.
It was found during the investigation that a child was placed at risk and licensing was not notified as required.
It was found that caregivers failed to supervise a child as required by the minimum standards.
It was found during the investigation that a child was placed at risk and the parent was not notified as required.
It was found during the investigation that the activity plans for several age groups were not followed by caregivers.
A child was left unsupervised.
Nearby Facilities
CHRIST THE KING CATHEDRAL EARLY CHILDHOOD DEVELOPMENT CENTER
5502 NASHVILLE AVE, LUBBOCK, TX 79413
Data is provided as-is from public government records. It may not reflect changes since the last inspection.