ACTIVE POOR Compliance

Texas Hill Country School

5309 TEXAS LONE STAR TRL, MAXWELL, TX 78656

License #1247466 | Expires: Jul 14, 2011

Day Care Center
Type
26
Capacity
165
Inspections
24
Violations

Compliance Summary

15
Critical
7
Serious
2
Moderate
0
Minor

Inspection History

Date Type Result Violations
Dec 16, 2025 Annual Inspection Compliant 0
Dec 11, 2025 OTHER Compliant 0
Oct 29, 2025 OTHER Compliant 0
Oct 29, 2025 OTHER Compliant 0
Oct 16, 2025 OTHER Compliant 0
Oct 10, 2025 OTHER Compliant 0
Oct 1, 2025 Annual Inspection Compliant 0
Sep 30, 2025 OTHER Compliant 0
Sep 11, 2025 Annual Inspection Compliant 0
Sep 4, 2025 Annual Inspection Compliant 0
Sep 3, 2025 OTHER Compliant 0
Sep 2, 2025 OTHER Violations Found 1
Aug 25, 2025 Annual Inspection Compliant 0
Jul 29, 2025 Annual Inspection Compliant 0
Jul 28, 2025 OTHER Compliant 0
Jul 23, 2025 Annual Inspection Compliant 0
Jul 22, 2025 OTHER Compliant 0
Jun 18, 2025 Annual Inspection Compliant 0
May 14, 2025 Annual Inspection Compliant 0
Apr 24, 2025 OTHER Compliant 0
Apr 22, 2025 Annual Inspection Compliant 0
Mar 31, 2025 Annual Inspection Compliant 0
Feb 20, 2025 Annual Inspection Compliant 0
Feb 18, 2025 Annual Inspection Compliant 0
Feb 11, 2025 OTHER Compliant 0
Jan 30, 2025 Annual Inspection Compliant 0
Dec 30, 2024 Annual Inspection Compliant 0
Dec 17, 2024 OTHER Compliant 0
Nov 22, 2024 Annual Inspection Compliant 0
Nov 20, 2024 OTHER Compliant 0
Nov 6, 2024 Annual Inspection Compliant 0
Sep 10, 2024 Annual Inspection Compliant 0
Jul 17, 2024 Annual Inspection Compliant 0
Jun 6, 2024 OTHER Violations Found 1
May 15, 2024 OTHER Compliant 0
May 3, 2024 Annual Inspection Compliant 0
Apr 29, 2024 Annual Inspection Compliant 0
Apr 28, 2024 OTHER Compliant 0
Apr 11, 2024 Annual Inspection Compliant 0
Mar 19, 2024 Annual Inspection Compliant 0
Mar 18, 2024 OTHER Compliant 0
Mar 5, 2024 Annual Inspection Compliant 0
Feb 18, 2024 OTHER Violations Found 1
Feb 7, 2024 OTHER Compliant 0
Feb 7, 2024 Annual Inspection Compliant 0
Feb 5, 2024 OTHER Compliant 0
Feb 1, 2024 OTHER Violations Found 1
Jan 23, 2024 Annual Inspection Compliant 0
Jan 23, 2024 Annual Inspection Compliant 0
Jan 23, 2024 Annual Inspection Compliant 0
Jan 18, 2024 OTHER Compliant 0
Jan 8, 2024 OTHER Violations Found 2
Dec 21, 2023 OTHER Compliant 0
Dec 12, 2023 Annual Inspection Compliant 0
Dec 10, 2023 OTHER Compliant 0
Dec 9, 2023 OTHER Compliant 0
Nov 9, 2023 Annual Inspection Compliant 0
Oct 27, 2023 OTHER Compliant 0
Sep 26, 2023 OTHER Compliant 0
Sep 19, 2023 Annual Inspection Compliant 0
Sep 17, 2023 OTHER Compliant 0
Sep 2, 2023 OTHER Compliant 0
Sep 1, 2023 Annual Inspection Compliant 0
Aug 30, 2023 OTHER Compliant 0
Aug 25, 2023 OTHER Compliant 0
Aug 10, 2023 Annual Inspection Compliant 0
Aug 1, 2023 OTHER Compliant 0
Jul 31, 2023 OTHER Compliant 0
Jul 31, 2023 OTHER Compliant 0
Jul 30, 2023 Annual Inspection Compliant 0
Jul 28, 2023 OTHER Compliant 0
Jul 10, 2023 OTHER Violations Found 2
Jun 28, 2023 Annual Inspection Compliant 0
Jun 15, 2023 OTHER Compliant 0
Mar 28, 2023 OTHER Compliant 0
Mar 25, 2023 OTHER Compliant 0
Mar 16, 2023 Annual Inspection Compliant 0
Mar 8, 2023 Annual Inspection Compliant 0
Mar 8, 2023 Annual Inspection Compliant 0
Mar 3, 2023 Annual Inspection Compliant 0
Mar 1, 2023 OTHER Compliant 0
Feb 22, 2023 OTHER Compliant 0
Feb 19, 2023 OTHER Violations Found 1
Feb 18, 2023 OTHER Violations Found 2
Jan 30, 2023 OTHER Compliant 0
Jan 27, 2023 Annual Inspection Compliant 0
Jan 25, 2023 OTHER Violations Found 1
Jan 18, 2023 OTHER Violations Found 1
Jan 13, 2023 Annual Inspection Compliant 0
Jan 11, 2023 OTHER Compliant 0
Jan 8, 2023 OTHER Violations Found 1
Jan 4, 2023 Annual Inspection Compliant 0
Dec 29, 2022 Annual Inspection Compliant 0
Dec 28, 2022 OTHER Compliant 0
Sep 27, 2022 Annual Inspection Compliant 0
Sep 21, 2022 Annual Inspection Compliant 0
Sep 7, 2022 OTHER Compliant 0
Sep 4, 2022 OTHER Compliant 0
Jul 20, 2022 Annual Inspection Compliant 0
Jul 14, 2022 OTHER Compliant 0
Jun 9, 2022 OTHER Compliant 0
Jun 1, 2022 Annual Inspection Compliant 0
May 29, 2022 OTHER Compliant 0
May 27, 2022 Annual Inspection Compliant 0
May 27, 2022 Annual Inspection Compliant 0
May 26, 2022 OTHER Compliant 0
May 4, 2022 OTHER Violations Found 1
Apr 28, 2022 Annual Inspection Compliant 0
Apr 11, 2022 Annual Inspection Compliant 0
Mar 30, 2022 Annual Inspection Compliant 0
Mar 29, 2022 Annual Inspection Compliant 0
Mar 24, 2022 OTHER Violations Found 3
Mar 24, 2022 Annual Inspection Compliant 0
Mar 17, 2022 OTHER Violations Found 1
Mar 14, 2022 OTHER Compliant 0
Mar 14, 2022 Annual Inspection Compliant 0
Mar 14, 2022 OTHER Compliant 0
Mar 2, 2022 Annual Inspection Compliant 0
Feb 22, 2022 OTHER Compliant 0
Feb 17, 2022 Annual Inspection Compliant 0
Feb 11, 2022 OTHER Compliant 0
Feb 5, 2022 OTHER Compliant 0
Feb 1, 2022 Annual Inspection Compliant 0
Jan 20, 2022 OTHER Compliant 0
Jan 18, 2022 Annual Inspection Compliant 0
Jan 6, 2022 Annual Inspection Compliant 0
Dec 21, 2021 Annual Inspection Compliant 0
Dec 15, 2021 OTHER Compliant 0
Dec 9, 2021 OTHER Compliant 0
Dec 8, 2021 Annual Inspection Compliant 0
Nov 23, 2021 Annual Inspection Compliant 0
Nov 8, 2021 Annual Inspection Compliant 0
Nov 6, 2021 OTHER Compliant 0
Oct 27, 2021 Annual Inspection Compliant 0
Oct 13, 2021 Annual Inspection Compliant 0
Oct 5, 2021 Annual Inspection Violations Found 1
Sep 27, 2021 Annual Inspection Compliant 0
Sep 18, 2021 OTHER Compliant 0
Sep 16, 2021 Annual Inspection Compliant 0
Aug 30, 2021 Annual Inspection Compliant 0
Aug 19, 2021 OTHER Compliant 0
Aug 18, 2021 Annual Inspection Compliant 0
Aug 3, 2021 Annual Inspection Compliant 0
Jul 21, 2021 Annual Inspection Compliant 0
Jul 20, 2021 Annual Inspection Compliant 0
Jul 8, 2021 Annual Inspection Compliant 0
Jun 30, 2021 OTHER Violations Found 1
Jun 28, 2021 OTHER Compliant 0
Jun 28, 2021 Annual Inspection Compliant 0
Jun 23, 2021 Annual Inspection Compliant 0
May 26, 2021 OTHER Compliant 0
May 26, 2021 Annual Inspection Compliant 0
May 11, 2021 OTHER Compliant 0
May 10, 2021 Annual Inspection Compliant 0
May 6, 2021 OTHER Compliant 0
May 4, 2021 Annual Inspection Compliant 0
May 3, 2021 Annual Inspection Compliant 0
Apr 19, 2021 Annual Inspection Violations Found 1
Apr 14, 2021 Annual Inspection Compliant 0
Apr 3, 2021 Annual Inspection Violations Found 1
Mar 24, 2021 Annual Inspection Compliant 0
Mar 5, 2021 Annual Inspection Compliant 0
Mar 3, 2021 OTHER Compliant 0
Feb 24, 2021 OTHER Violations Found 1
Feb 23, 2021 OTHER Compliant 0

Violation Details

Moderate Corrected

Through interviews and documentation it was determined that staff did not follow the 1:1 supervision requirement noted in the service plan.

Corrected: Sep 19, 2025

Critical Corrected

Child in care saw two staff sleeping while in ratio on their assigned overnight shift.

Corrected: Jul 12, 2024

Critical Corrected

Through interviews with children and staff, a child in care obtained a nosebleed during a restraint.

Corrected: Apr 15, 2024

Serious Corrected

It was confirmed that a staff member used profanity towards a child in care.

Corrected: Apr 11, 2024

Serious Corrected

Through interviews with children in care and staff, it was determined that a staff used an improper restraint on a child in care during a non-emergency situation.

Corrected: Feb 21, 2024

Critical Corrected

Through interviews with staff and children in care, it was determined that a staff member slammed a child in care to the ground when performing a restraint on the child.

Corrected: Feb 21, 2024

Critical Corrected

Based on the review of the information gathered during the investigation, there is sufficient evidence to find that neglectful supervision of children in care occurred.

Corrected: Sep 1, 2023

Critical Corrected

Children in care were able to take part in inappropriate behaviors because staff failed to supervise them appropriately.

Corrected: Sep 1, 2023

Serious Corrected

The operation did not notify Licensing about the second injury the child sustained five days after the first injury.

Corrected: May 3, 2023

Moderate Corrected

It was confirmed all facilities incidents are not being reported in a timely matter.

Corrected: Apr 3, 2023

Critical Corrected

There are concerns with children in care getting injured due to lack of supervision.

Serious Corrected

A child in care was restrained in a non-emergency situation. The child refused to shower and had their homework taken away as a result. The child went to their room upset. The shadowing staff followed the child and began taking the child's clothes off. The child reacted and grabbed the staff's wrists, not attacking the staff but keeping the staff from taking their clothes off. The staff responded by completing a restraint on the child.

Critical Corrected

Staff member was recorded sleeping on duty, which the administrator acknowledged during interview. Additionally, the staff member admitted to possibly dozing off in the past.

Critical Corrected

During the investigation, it was determined a caregiver utilized inappropriate discipline that was demeaning, unnecessary, and contributed to negatively impacting children in care.

Critical Corrected

It was found during the investigation that neglectful supervision occurred. A staff member violated a safety plan by not maintaining 1:1 supervision of a child which exposed the child to substantial risk of physical or mental harm.

Serious Corrected

A caregiver?s actions were noted to have escalated a situation which ultimately led to a child being placed in an inappropriate restraint.

Critical Corrected

A staff member?s actions were noted to have presented a genuine threat of substantial harm from physical injury to the child when the staff member placed the child in an inappropriate restraint.

Critical Corrected

A caregiver was noted to have applied pressure to a child?s chest area, which was noted to have caused the child difficulty breathing. The information gathered during the investigation also establishes a reasonable likelihood to conclude that this action by the caregiver caused injury to the child?s person.

Critical Corrected

The assigned caregiver did not provide the level of supervision specified in the service plan; subsequently, resulting in the child sustaining an injury requiring medical attention.

Serious Corrected

The operation had a fire inspection in July, the fire marshal marked deficiencies. The operation has not followed up with the fire marshal. The operation still needs one building that was under construction in July to be inspected by the fire marshal.

Serious Corrected

A caregiver did not deny when questioned and was overheard by multiple individuals informing a child in care that they would force the child to throw up their food if the child did not comply.

Critical Corrected

Three of the five showers in one building were in need of cleaning. The counters next to one stove were in need of cleaning.

Critical Corrected

The stoves and areas around the stoves were greasy and the floor was dirty and black with grease. Several of the showers in the chaparral building had think mildew in the corners.

Critical Corrected

A staff member was observed to have hit a child in the back of the head, the staff member also physically picked the child up and moved them.

Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.