High Sky Children's Ranch
8701 W C R 60 # A, MIDLAND, TX 79707
License #251047- 165 | Expires: Apr 12, 1991
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Nov 24, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Aug 18, 2025 | OTHER | Violations Found | 1 |
| Feb 24, 2025 | Annual Inspection | Compliant | 0 |
| Feb 19, 2025 | OTHER | Compliant | 0 |
| Feb 3, 2025 | Annual Inspection | Compliant | 0 |
| Dec 2, 2024 | Annual Inspection | Compliant | 0 |
| Nov 19, 2024 | OTHER | Violations Found | 1 |
| Oct 16, 2024 | Annual Inspection | Compliant | 0 |
| Oct 14, 2024 | OTHER | Compliant | 0 |
| Jul 12, 2024 | OTHER | Compliant | 0 |
| May 30, 2024 | OTHER | Compliant | 0 |
| Feb 6, 2024 | Annual Inspection | Compliant | 0 |
| Jan 9, 2024 | Annual Inspection | Compliant | 0 |
| Dec 28, 2023 | OTHER | Compliant | 0 |
| Dec 21, 2023 | OTHER | Compliant | 0 |
| Dec 20, 2023 | OTHER | Violations Found | 1 |
| Sep 6, 2023 | Annual Inspection | Compliant | 0 |
| Sep 5, 2023 | OTHER | Compliant | 0 |
| Sep 5, 2023 | OTHER | Compliant | 0 |
| Mar 31, 2023 | Annual Inspection | Compliant | 0 |
| Mar 29, 2023 | OTHER | Compliant | 0 |
| Feb 15, 2023 | Annual Inspection | Compliant | 0 |
| May 12, 2022 | Annual Inspection | Compliant | 0 |
| Mar 31, 2022 | OTHER | Violations Found | 2 |
| Mar 23, 2022 | OTHER | Compliant | 0 |
| Feb 15, 2022 | Annual Inspection | Compliant | 0 |
| Feb 11, 2022 | OTHER | Compliant | 0 |
| Nov 29, 2021 | OTHER | Violations Found | 2 |
| Oct 21, 2021 | Annual Inspection | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Compliant | 0 |
| Sep 10, 2021 | Annual Inspection | Compliant | 0 |
| Sep 8, 2021 | OTHER | Compliant | 0 |
| Aug 13, 2021 | OTHER | Violations Found | 1 |
| Jul 29, 2021 | Annual Inspection | Compliant | 0 |
| Jul 15, 2021 | OTHER | Compliant | 0 |
| May 5, 2021 | OTHER | Violations Found | 1 |
| Mar 23, 2021 | OTHER | Compliant | 0 |
| Mar 15, 2021 | Annual Inspection | Compliant | 0 |
Violation Details
In a review of the contacts for the abuse/neglect investigation, there were two documented contacts stating that a baby-walker is used with an 8-month-old child in care.
Corrected: Sep 25, 2025
A safety plan was designed for the child in care in order to reduce risk. The increased supervision measure that is part of the safety plan was not carried out, resulting in harm taking place.
Corrected: Jan 1, 2025
The operation did not report a foster parent having COVID 19 timely.
Corrected: Jan 12, 2024
Caregiver did not administer Guanfacine medication as recommended by Pediatric Nurse Practitioner (PNP) to decrease medication to 1x daily on 11/30/2021.
Corrected: May 4, 2022
Medication label for Guanfacine was not corrected as soon as possible by caregiver after dose was recommended to be changed to 1x daily on 11/30/2022. The medication label was not corrected until the end of January 2022.
Corrected: May 4, 2022
Upon reviewing documentation it is determined that medication was not properly locked in a container resulting in child having access to the medication.
Corrected: Jan 13, 2022
Variance was requested on 12/08/2021 after the child had turned 3 years old on 9/21/2021.
Corrected: Jan 13, 2022
It was found that the operation did not notify licensing within 24 hours about an adult in the foster home testing positive for COVID.
Corrected: Oct 8, 2021
It was determine during the investigation that caregivers did not follow the service plan that was put in place on 3/01/2021 to provide adequate supervision to the children placed in their care.
Corrected: Jun 30, 2021
Nearby Facilities
RHONDA G DURHAM CHILDREN'S ENRICHMENT CENTER - TRINITY SCHOOL
3500 W WADLEY AVE, MIDLAND, TX 79707
Data is provided as-is from public government records. It may not reflect changes since the last inspection.