Sheila Johnson Wilson
2907 HELMSLEY DR, PEARLAND, TX 77584
License #1673195 | Expires: May 24, 2018
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 14, 2026 | Annual Inspection | Violations Found | 2 |
| Jan 8, 2026 | Annual Inspection | Compliant | 0 |
| Sep 25, 2025 | Annual Inspection | Compliant | 0 |
| Sep 4, 2025 | Annual Inspection | Compliant | 0 |
| Aug 27, 2025 | Annual Inspection | Compliant | 0 |
| Aug 20, 2025 | Annual Inspection | Compliant | 0 |
| Aug 18, 2025 | OTHER | Violations Found | 2 |
| Jul 24, 2025 | Annual Inspection | Compliant | 0 |
| Jul 22, 2025 | OTHER | Compliant | 0 |
| Mar 25, 2025 | Annual Inspection | Compliant | 0 |
| Mar 20, 2025 | OTHER | Compliant | 0 |
| Jan 30, 2025 | Annual Inspection | Compliant | 0 |
| Feb 6, 2024 | Annual Inspection | Compliant | 0 |
| Jun 13, 2023 | Annual Inspection | Violations Found | 1 |
| May 22, 2023 | Annual Inspection | Violations Found | 2 |
| May 18, 2023 | OTHER | Compliant | 0 |
| Feb 9, 2023 | Annual Inspection | Compliant | 0 |
| Sep 16, 2022 | Annual Inspection | Compliant | 0 |
| Sep 7, 2022 | OTHER | Compliant | 0 |
| Feb 16, 2022 | Annual Inspection | Compliant | 0 |
| Mar 10, 2021 | Annual Inspection | Violations Found | 1 |
Violation Details
Two out of four children had a legal guardian as there emergency contact.
Corrected: Jan 21, 2026
One out of four children did not have a health statement available for review.
Corrected: Jan 21, 2026
There is sufficient evidence to support that profane language is being used.
Corrected: Sep 15, 2025
There is sufficient evidence to support that corporal punishment is being used.
Corrected: Sep 15, 2025
The outdoor activity space has a fence. The fence gate does not have an interior latching mechanism. The fence gate was unlock.
Corrected: Jun 20, 2023
The fence gate was locked on the other side and not readily accessible to open. This was corrected at the inspection when the keypad lock was removed.
Corrected: May 22, 2023
There were 8 children in care. There were 4-3years and 4-4years old in care. The child/caregiver was not met. The child/caregiver ratio was over by 2 children.
Corrected: Jun 2, 2023
There was a plastic pool with a small puddle of water in it, weights and electrical cords exposed to children in the backyard play area. This was corrected when these items were removed the play area.
Corrected: Mar 10, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.