Childrens Courtyard
1308 PICADILLY DR, PFLUGERVILLE, TX 78660
License #547557- 810 | Expires: Jun 7, 2000
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 13, 2026 | OTHER | Violations Found | 2 |
| Feb 2, 2026 | OTHER | Compliant | 0 |
| Nov 13, 2025 | Annual Inspection | Compliant | 0 |
| Jul 15, 2025 | Annual Inspection | Compliant | 0 |
| Jun 18, 2025 | Annual Inspection | Compliant | 0 |
| Jun 17, 2025 | OTHER | Violations Found | 3 |
| Jun 10, 2025 | Annual Inspection | Compliant | 0 |
| May 22, 2025 | OTHER | Compliant | 0 |
| May 22, 2025 | Annual Inspection | Violations Found | 5 |
| Apr 9, 2025 | Annual Inspection | Compliant | 0 |
| Mar 27, 2025 | Annual Inspection | Compliant | 0 |
| Mar 24, 2025 | OTHER | Violations Found | 1 |
| Dec 30, 2024 | Annual Inspection | Compliant | 0 |
| Dec 6, 2024 | Annual Inspection | Violations Found | 2 |
| Nov 12, 2024 | Annual Inspection | Compliant | 0 |
| Nov 8, 2024 | OTHER | Compliant | 0 |
| Nov 6, 2024 | Annual Inspection | Compliant | 0 |
| Oct 7, 2024 | Annual Inspection | Compliant | 0 |
| Oct 3, 2024 | Annual Inspection | Compliant | 0 |
| Oct 1, 2024 | OTHER | Violations Found | 1 |
| Aug 9, 2024 | Annual Inspection | Compliant | 0 |
| Aug 5, 2024 | Annual Inspection | Compliant | 0 |
| Aug 1, 2024 | OTHER | Compliant | 0 |
| Jul 24, 2024 | Annual Inspection | Violations Found | 1 |
| Jul 15, 2024 | Annual Inspection | Compliant | 0 |
| Jul 12, 2024 | OTHER | Compliant | 0 |
| Jul 12, 2024 | OTHER | Compliant | 0 |
| Jul 5, 2024 | Annual Inspection | Compliant | 0 |
| Jul 3, 2024 | OTHER | Compliant | 0 |
| May 23, 2024 | OTHER | Compliant | 0 |
| Feb 20, 2024 | Annual Inspection | Compliant | 0 |
| Feb 16, 2024 | Annual Inspection | Violations Found | 2 |
| Feb 9, 2024 | Annual Inspection | Violations Found | 1 |
| Feb 6, 2024 | Annual Inspection | Violations Found | 2 |
| Feb 2, 2024 | OTHER | Compliant | 0 |
| Feb 1, 2024 | Annual Inspection | Violations Found | 2 |
| Dec 28, 2023 | Annual Inspection | Violations Found | 5 |
| Dec 19, 2023 | OTHER | Violations Found | 2 |
| Dec 1, 2023 | Annual Inspection | Violations Found | 1 |
| Nov 17, 2023 | OTHER | Compliant | 0 |
| Nov 6, 2023 | Annual Inspection | Compliant | 0 |
| Nov 2, 2023 | OTHER | Compliant | 0 |
| Oct 6, 2023 | Annual Inspection | Compliant | 0 |
| Oct 4, 2023 | OTHER | Compliant | 0 |
| Aug 25, 2023 | Annual Inspection | Violations Found | 3 |
| Aug 21, 2023 | OTHER | Compliant | 0 |
| Aug 15, 2023 | Annual Inspection | Violations Found | 1 |
| Aug 14, 2023 | OTHER | Compliant | 0 |
| Jul 21, 2023 | Annual Inspection | Compliant | 0 |
| Jul 20, 2023 | OTHER | Violations Found | 1 |
| May 19, 2023 | Annual Inspection | Compliant | 0 |
| May 18, 2023 | OTHER | Compliant | 0 |
| Feb 17, 2023 | Annual Inspection | Violations Found | 1 |
| Oct 26, 2022 | OTHER | Compliant | 0 |
| Oct 11, 2022 | Annual Inspection | Compliant | 0 |
| Oct 7, 2022 | OTHER | Compliant | 0 |
| Jul 6, 2022 | Annual Inspection | Compliant | 0 |
| Jun 29, 2022 | OTHER | Compliant | 0 |
| Jun 23, 2022 | Annual Inspection | Compliant | 0 |
| Jun 23, 2022 | OTHER | Compliant | 0 |
| Apr 14, 2022 | Annual Inspection | Compliant | 0 |
| Apr 7, 2022 | OTHER | Compliant | 0 |
| Dec 27, 2021 | OTHER | Compliant | 0 |
| Nov 1, 2021 | Annual Inspection | Compliant | 0 |
| Oct 29, 2021 | OTHER | Compliant | 0 |
| Sep 14, 2021 | Annual Inspection | Compliant | 0 |
| Sep 10, 2021 | OTHER | Compliant | 0 |
| Jul 21, 2021 | Annual Inspection | Violations Found | 1 |
| Jun 29, 2021 | Annual Inspection | Compliant | 0 |
| Jun 29, 2021 | OTHER | Compliant | 0 |
| Jun 24, 2021 | OTHER | Compliant | 0 |
| Apr 30, 2021 | Annual Inspection | Compliant | 0 |
| Apr 28, 2021 | OTHER | Compliant | 0 |
| Apr 26, 2021 | Annual Inspection | Compliant | 0 |
| Apr 23, 2021 | OTHER | Compliant | 0 |
| Apr 5, 2021 | OTHER | Compliant | 0 |
Violation Details
During the DFPS investigation inspection, the investigator observed electrical outlets uncovered in the classrooms. Director corrected this when covers were inserted into the outlets.
Corrected: Feb 13, 2026
An outdated activity plan dated Jan 19th - 23rd was observed posted in the classroom. This was corrected when the operation posted the current activity plan.
Corrected: Feb 13, 2026
It was determined that the operation did not notify parents regarding a child's injury during pick- up time.
Corrected: Jul 14, 2025
There is sufficient evidence to determine that inadequate supervision during children's activities resulted in a child sustaining multiple unknown bruises on their arm.
Corrected: Jul 14, 2025
A toddler who was not sleeping was placed in a crib as a redirection/ discipline method.
Corrected: Jul 14, 2025
At the school-age building, observed in the game room an electrical outlet missing a faceplate.
Corrected: Jun 6, 2025
PreEmployment affidavits were unavailable to review for two employees.
Corrected: May 30, 2025
Proof of education was unavailable to review for two caregivers.
Corrected: May 30, 2025
Current weekly activity plans were unavailable to review for five classrooms.
Corrected: May 30, 2025
Chipped paint was observed on walls in multiple classrooms at the school age building and main building.
Corrected: Jun 6, 2025
During an investigation it was found that one child was left alone outside unsupervised while in care at the operation.
Of the 10 employee files reviewed, 7 were missing items.
Of the 10 files reviewed all but 1 were missing items.
There are concerns regarding supervision especially during the opening part of the day.
Of the 10 files that were reviewed, 6 of them did not have all necessary requirements.
One classroom had a trash can without a lid that had trash accessible to children in care. This was corrected when the staff covered the trash can with a lid.
Two classrooms with children under 5 years of age did not have electrical outlets covered. This was corrected at inspection when all outlets were covered by the staff.
One infant classroom had two caregivers caring for eleven infants. The classroom moved four infants during the inspection into a seperate classroom with another caregiver.
The school age building still had a broken electrical outlet in the library center.
Two classroom caregivers did not know how many children they were responsible for.
The school age building still had a broken electrical outlet in the library center.
Two classroom caregivers did not know how many children they were responsible for.
The TV located in the gaming room was not anchored to the shelf.
Observed a children table blocking the emerency exit in the classroom. This was corrected when the caregiver removed the table from the exit door.
Frist aid/ emergency kit was observed on the floor in one of the children's classroom. This was corrected when the teacher moved the kit ontop of the counter.
Observed broken chairs in the school-age theater room and in the diner area.
Four classroom's observed had uncovered electrical outlets. The school age building had a broken electrical outlet in the library center.
A caregiver brought rubber bands into a classroom which allowed them to be accessible to children in care.
A child was able to grab a rubber band brought into the classroom by a caregiver and had it stuck wrapped around their arm for an unknown amount of time.
Chipped paint, peeling baseboards, and a small hole was observed in mutiple classrooms.
Chipped paint, peeling baseboards, and a small hole was observed in mutiple classrooms. One of the classrooms has a broken cabinet door below the changing table. The operation reported that they have submitted work orders for repairs.
Observed the water hose unwrapped on the ground in front of the door.
Electrical outlets in four classroom were observed uncovered.
It was observed during monitoring inspection a caregiver was observed pulling and grabbing 2 children by the arm while on the playground. It was observed a caregiver used a harsh tone while placing children in line going outside to the playground.
Based on the information obtained, there is enough evidence to determined that a caregiver inappropriately disciplined a child in care.
Observed fallen tree branches from the ice storm on the playground/obstruction outdoor play equipment. The operation has entered in a ticket to get the tree branches removed
The wooden barricade has split apart on the school-age playground and there are nails exposed on the wood. The Operation has submitted a work order to have the barricade repaired 4/13/2021.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.