ACTIVE
POOR Compliance
Primrose School of Pflugerville at Falcon Pointe
17721 COLORADO SAND DR, PFLUGERVILLE, TX 78660
License #1629051 | Expires: Dec 13, 2016
Day Care Center
Type
240
Capacity
31
Inspections
3
Violations
Compliance Summary
3
Critical
0
Serious
0
Moderate
0
Minor
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 10, 2026 | Annual Inspection | Compliant | 0 |
| Feb 6, 2026 | OTHER | Compliant | 0 |
| Jan 29, 2026 | Annual Inspection | Compliant | 0 |
| Dec 12, 2025 | Annual Inspection | Compliant | 0 |
| Dec 9, 2025 | OTHER | Violations Found | 1 |
| Oct 21, 2025 | Annual Inspection | Compliant | 0 |
| Oct 17, 2025 | OTHER | Compliant | 0 |
| May 28, 2025 | Annual Inspection | Compliant | 0 |
| Aug 20, 2024 | OTHER | Compliant | 0 |
| Aug 20, 2024 | Annual Inspection | Compliant | 0 |
| Aug 19, 2024 | OTHER | Compliant | 0 |
| Jun 25, 2024 | Annual Inspection | Compliant | 0 |
| May 15, 2024 | Annual Inspection | Compliant | 0 |
| May 2, 2024 | OTHER | Compliant | 0 |
| May 1, 2024 | Annual Inspection | Compliant | 0 |
| Mar 15, 2024 | Annual Inspection | Compliant | 0 |
| Mar 7, 2024 | OTHER | Compliant | 0 |
| Dec 1, 2023 | Annual Inspection | Compliant | 0 |
| Nov 28, 2023 | OTHER | Compliant | 0 |
| Oct 26, 2023 | Annual Inspection | Compliant | 0 |
| Oct 24, 2023 | OTHER | Violations Found | 1 |
| Aug 29, 2023 | Annual Inspection | Compliant | 0 |
| Dec 14, 2022 | Annual Inspection | Compliant | 0 |
| Dec 6, 2022 | OTHER | Compliant | 0 |
| Sep 21, 2022 | Annual Inspection | Compliant | 0 |
| Jun 3, 2022 | Annual Inspection | Compliant | 0 |
| May 27, 2022 | Annual Inspection | Compliant | 0 |
| May 20, 2022 | OTHER | Violations Found | 1 |
| Oct 1, 2021 | Annual Inspection | Compliant | 0 |
| Mar 26, 2021 | Annual Inspection | Compliant | 0 |
| Mar 25, 2021 | OTHER | Compliant | 0 |
Violation Details
Critical
Corrected
A child was left unsupervised in the classroom while their class transitioned to the playground.
Corrected: Jan 7, 2026
Critical
Corrected
It was determined that a child was left unattended in the classroom for an unknown period of time. This was corrected when the caregiver found the child in the classroom.
Corrected: Nov 20, 2023
Critical
Corrected
Based on the information obtained from the self-report, it was determined a child was left unattended in the classroom for an unknown time.
Corrected: May 27, 2022
Nearby Facilities
Day Care Center
Capacity: 115
Day Care Center
Capacity: 12
Last inspection: Oct 14, 2025
Day Care Center
Capacity: 49
Day Care Center
Capacity: 65
Day Care Center
Capacity: 150
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.