Creme de la Creme
5516 W PLANO PKWY, PLANO, TX 75093
License #1776677 | Expires: Jul 13, 2023
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| May 20, 2025 | Annual Inspection | Compliant | 0 |
| Apr 3, 2025 | Annual Inspection | Compliant | 0 |
| Mar 25, 2025 | Annual Inspection | Compliant | 0 |
| Mar 21, 2025 | OTHER | Violations Found | 1 |
| Aug 1, 2024 | Annual Inspection | Compliant | 0 |
| Jun 28, 2024 | Annual Inspection | Compliant | 0 |
| Jun 25, 2024 | OTHER | Violations Found | 1 |
| Apr 30, 2024 | Annual Inspection | Compliant | 0 |
| Apr 26, 2024 | OTHER | Compliant | 0 |
| Dec 1, 2023 | Annual Inspection | Compliant | 0 |
| Oct 27, 2023 | Annual Inspection | Compliant | 0 |
| Oct 20, 2023 | Annual Inspection | Compliant | 0 |
| Oct 19, 2023 | OTHER | Violations Found | 1 |
| Jun 29, 2023 | Annual Inspection | Compliant | 0 |
| Jun 12, 2023 | Annual Inspection | Violations Found | 1 |
Violation Details
746.2805 - Prohibited Punishments - No Harsh, Cruel or Unusual
Corrected: Apr 2, 2025
Caregiver was observed inappropriately grabbing a child and shaking them.
Corrected: Jul 23, 2024
746.1205(a)(4) - Supervision ensures each child?s safety, well-being, including physical proximity and auditory or visual awareness of each child?s on going activity
Corrected: Oct 25, 2023
There were two holes on the tennis court which a child's foot could become stuck in, There are wooden strips on the ground of the main playground. There is metal wire sticking out of the tennis court mesh fencing which faces the basketball court; there are also nails sticking out of fencing near the basketball court.
Corrected: Jun 26, 2023
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.