Skyrise School on Campbell Road
511 W CAMPBELL RD, RICHARDSON, TX 75080
License #305900- 747 | Expires: Jan 1, 1988
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Nov 13, 2025 | Annual Inspection | Violations Found | 2 |
| Nov 5, 2025 | Annual Inspection | Violations Found | 5 |
| Feb 27, 2025 | Annual Inspection | Compliant | 0 |
| Feb 25, 2025 | OTHER | Compliant | 0 |
| Feb 20, 2025 | Annual Inspection | Violations Found | 1 |
| Feb 11, 2025 | OTHER | Compliant | 0 |
| Jan 23, 2025 | Annual Inspection | Compliant | 0 |
| Sep 5, 2024 | Annual Inspection | Compliant | 0 |
| Aug 22, 2024 | Annual Inspection | Violations Found | 1 |
| Aug 21, 2024 | OTHER | Compliant | 0 |
| Jun 20, 2024 | Annual Inspection | Compliant | 0 |
| Jun 17, 2024 | OTHER | Compliant | 0 |
| Jun 14, 2024 | Annual Inspection | Compliant | 0 |
| Jun 9, 2024 | OTHER | Compliant | 0 |
| Jun 6, 2024 | OTHER | Violations Found | 1 |
| Jun 6, 2024 | Annual Inspection | Compliant | 0 |
| Jun 4, 2024 | OTHER | Compliant | 0 |
| Feb 7, 2024 | Annual Inspection | Compliant | 0 |
| Oct 12, 2023 | Annual Inspection | Compliant | 0 |
| Sep 20, 2023 | Annual Inspection | Compliant | 0 |
| Sep 19, 2023 | OTHER | Compliant | 0 |
| Jun 30, 2023 | Annual Inspection | Compliant | 0 |
| Jun 8, 2023 | Annual Inspection | Compliant | 0 |
| Jun 7, 2023 | OTHER | Violations Found | 1 |
| Jun 5, 2023 | Annual Inspection | Compliant | 0 |
| Jun 1, 2023 | OTHER | Violations Found | 1 |
| May 30, 2023 | Annual Inspection | Compliant | 0 |
| May 26, 2023 | OTHER | Compliant | 0 |
| Apr 5, 2023 | Annual Inspection | Violations Found | 1 |
| Nov 28, 2022 | Annual Inspection | Compliant | 0 |
| Nov 9, 2022 | Annual Inspection | Compliant | 0 |
| Oct 28, 2022 | Annual Inspection | Compliant | 0 |
| Oct 25, 2022 | OTHER | Violations Found | 2 |
| Jul 21, 2022 | OTHER | Compliant | 0 |
| Jun 1, 2022 | Annual Inspection | Compliant | 0 |
| Oct 21, 2021 | Annual Inspection | Compliant | 0 |
| Oct 19, 2021 | OTHER | Compliant | 0 |
| Jul 8, 2021 | Annual Inspection | Compliant | 0 |
Violation Details
One child did not have a health statement signed by the Dr.
Corrected: Nov 28, 2025
Two children did not have their immunizations available for review.
Corrected: Nov 28, 2025
Two infants (one three months and one five months old) were asleep on the carpet during an inspection.
Corrected: Nov 5, 2025
One employee did not have the affidavit.
Corrected: Nov 19, 2025
Two children did not have their immunizations available for review.
Corrected: Nov 26, 2025
One child did not have a health statement signed by the Dr.
Corrected: Nov 19, 2025
One caregiver was not current with their SIDS, Shaken Baby Syndrome and Early Brain Development.
Corrected: Nov 19, 2025
The sitting area around the playground area leading to the playground has holes and exposed draining pipes in the ground.
Corrected: Feb 28, 2025
During an investigation the PreK room was observed. A child was observed jumping off of the furniture, children were throwing toys over the half wall and the children in the other room were throwing them back. Children were crying and there were not any activities being offered due to the caregiver attempting to keep everyone safe. A group of children were playing in the water fountain which resulted in a large amount of water on the floor which could have resulted in a serious injury.
Corrected: Aug 29, 2024
During an investigation it was determined that a caregiver hit a child with their hand.
Corrected: Jun 7, 2024
A teacher was overheard yelling at the children.
A caregiver removed a child from inside a shelf by the arm. This action resulted in a child receiving nursemaids elbow and required medical attention.
Several crib sheets were too large for the crib. The director ordered new crib sheets during the inspection.
A staff member was heard yelling at a child.
A staff member used inappropriate discipline when they redirected a child by grabbing their arm.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.