DePelchin Children's Center-Richmond Campus
710 S 7TH ST, RICHMOND, TX 77469
License #849411 | Expires: Jun 6, 2005
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 26, 2026 | OTHER | Compliant | 0 |
| Jan 12, 2026 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Mar 19, 2025 | Annual Inspection | Compliant | 0 |
| Mar 18, 2025 | Annual Inspection | Compliant | 0 |
| Feb 25, 2025 | Annual Inspection | Compliant | 0 |
| Feb 21, 2025 | OTHER | Compliant | 0 |
| Dec 16, 2024 | OTHER | Compliant | 0 |
| Jul 16, 2024 | Annual Inspection | Compliant | 0 |
| Jun 15, 2024 | OTHER | Compliant | 0 |
| May 28, 2024 | Annual Inspection | Compliant | 0 |
| Apr 24, 2024 | OTHER | Compliant | 0 |
| Mar 19, 2024 | Annual Inspection | Compliant | 0 |
| Dec 5, 2023 | Annual Inspection | Compliant | 0 |
| Jul 26, 2023 | Annual Inspection | Compliant | 0 |
| Apr 11, 2023 | Annual Inspection | Compliant | 0 |
| Apr 5, 2023 | Annual Inspection | Compliant | 0 |
| Mar 7, 2023 | Annual Inspection | Violations Found | 1 |
| Feb 22, 2023 | OTHER | Compliant | 0 |
| Feb 6, 2023 | Annual Inspection | Compliant | 0 |
| Feb 2, 2023 | Annual Inspection | Compliant | 0 |
| Dec 16, 2022 | OTHER | Violations Found | 4 |
| Dec 15, 2022 | Annual Inspection | Compliant | 0 |
| Nov 23, 2022 | Annual Inspection | Compliant | 0 |
| Nov 3, 2022 | OTHER | Violations Found | 1 |
| Oct 10, 2022 | Annual Inspection | Compliant | 0 |
| Sep 26, 2022 | OTHER | Violations Found | 1 |
| Sep 19, 2022 | Annual Inspection | Compliant | 0 |
| Sep 10, 2022 | OTHER | Compliant | 0 |
| Sep 7, 2022 | Annual Inspection | Compliant | 0 |
| Aug 23, 2022 | Annual Inspection | Violations Found | 1 |
| Aug 19, 2022 | Annual Inspection | Compliant | 0 |
| Aug 3, 2022 | OTHER | Compliant | 0 |
| Jul 28, 2022 | Annual Inspection | Compliant | 0 |
| Jul 22, 2022 | OTHER | Violations Found | 3 |
| May 3, 2022 | OTHER | Violations Found | 7 |
| Apr 12, 2022 | Annual Inspection | Compliant | 0 |
| Apr 6, 2022 | OTHER | Compliant | 0 |
| Mar 31, 2022 | OTHER | Compliant | 0 |
| Mar 29, 2022 | Annual Inspection | Compliant | 0 |
| Mar 16, 2022 | OTHER | Compliant | 0 |
| Mar 11, 2022 | OTHER | Compliant | 0 |
| Mar 8, 2022 | OTHER | Compliant | 0 |
| Mar 7, 2022 | Annual Inspection | Compliant | 0 |
| Mar 7, 2022 | Annual Inspection | Compliant | 0 |
| Mar 1, 2022 | Annual Inspection | Compliant | 0 |
| Jan 27, 2022 | Annual Inspection | Compliant | 0 |
| Jan 24, 2022 | OTHER | Compliant | 0 |
| Jan 14, 2022 | Annual Inspection | Violations Found | 2 |
| Jan 11, 2022 | OTHER | Compliant | 0 |
| Jan 7, 2022 | OTHER | Compliant | 0 |
| Jan 7, 2022 | Annual Inspection | Compliant | 0 |
| Dec 14, 2021 | Annual Inspection | Compliant | 0 |
| Dec 7, 2021 | Annual Inspection | Compliant | 0 |
| Dec 1, 2021 | OTHER | Compliant | 0 |
| Nov 24, 2021 | OTHER | Compliant | 0 |
| Sep 24, 2021 | Annual Inspection | Violations Found | 1 |
| Aug 18, 2021 | Annual Inspection | Compliant | 0 |
| Aug 17, 2021 | Annual Inspection | Compliant | 0 |
| Aug 2, 2021 | OTHER | Violations Found | 3 |
| Jul 18, 2021 | OTHER | Compliant | 0 |
| Jul 2, 2021 | Annual Inspection | Compliant | 0 |
| Jun 30, 2021 | Annual Inspection | Compliant | 0 |
| Jun 25, 2021 | OTHER | Violations Found | 3 |
| Jun 3, 2021 | Annual Inspection | Violations Found | 1 |
| Jun 2, 2021 | OTHER | Compliant | 0 |
| May 28, 2021 | OTHER | Compliant | 0 |
| May 6, 2021 | OTHER | Compliant | 0 |
| May 4, 2021 | Annual Inspection | Compliant | 0 |
| Apr 28, 2021 | Annual Inspection | Compliant | 0 |
| Apr 27, 2021 | OTHER | Compliant | 0 |
| Apr 20, 2021 | Annual Inspection | Compliant | 0 |
| Apr 6, 2021 | OTHER | Compliant | 0 |
| Apr 5, 2021 | Annual Inspection | Compliant | 0 |
| Mar 29, 2021 | Annual Inspection | Compliant | 0 |
| Mar 29, 2021 | Annual Inspection | Compliant | 0 |
| Mar 17, 2021 | OTHER | Violations Found | 1 |
| Mar 12, 2021 | Annual Inspection | Compliant | 0 |
| Mar 9, 2021 | OTHER | Compliant | 0 |
| Mar 8, 2021 | OTHER | Compliant | 0 |
| Jan 29, 2021 | OTHER | Compliant | 0 |
| Nov 16, 2020 | OTHER | Compliant | 0 |
Violation Details
During the inspection, it was observed that the fire extinguisher in the entrance hallway to have been used or has lost operating pressure. The extinguisher must be serviced or replaced immediately with an equivalent unit.
Corrected: Mar 14, 2023
A caregiver removed items that could have assisted a child in care with climbing down safely from a dangerous height, creating an unsafe situation which resulted in the child falling several feet and with the potential for being injured.
Corrected: Jan 13, 2023
The documentation by the caregiver of the EBI did not reflect the actual video footage of the EBI.
Corrected: Jan 13, 2023
A caregiver restrained a child by dragging him by his feet while another staff member grabbed his arms immediately after the child had fallen several feet onto a hard floor.
Corrected: Jan 13, 2023
After the child fell several feet the caregiver immediately restrained the child without attempting other less restrictive measures to calm him.
Corrected: Jan 13, 2023
During the course of the investigation this standard was found to be deficient. A Supervisor at the operation ordered the staff to perform a restraint as a means to get the child to comply or as means to discipline the child. The child was not a harm to himself or anyone else at the time of the request.
Corrected: Jan 13, 2023
Three children expressed being restrained with their arms behind their back.
Corrected: Dec 19, 2022
During this inspection it was found that this standard was found deficient and not complete by the agency.
Corrected: Sep 9, 2022
During the investigation it was found that the agency failed to report a serious incident to licensing in a timely manner on several incidents involving the victim.
Corrected: Oct 14, 2022
During the investigation of this standard was found to be deficient based on the statement of the victim and a collateral staff supporting he was in pain during the restraint and was treated after with an ice pack.
Corrected: Oct 14, 2022
During the investigation it was found that the agency failed to report a serious incident to parents/caseworker in a timely manner on several incidents involving the victim.
During this investigation this standard was found to be deficient due to staff being present within audible and visual distance of a child being abused and not intervening.
During the investigation this standard was found to be deficient due to a staff performing a prone/supine restraint without attempting a less restrictive intervention first.
During the investigation this standard was found deficient due to staff physically pinning a child to the wall by putting her forearm across the child's chest and neck and pushing her onto the wall.
During the investigation this standard was found deficient due to a staff member receiving multiple write ups related to being inappropriate and abusive with children with children in care. These concerns with this staff member were similar concerns to those that resulted in an RTB in this investigation.
During the investigation this standard was found deficient due to staff not providing a safe environment and threatening the well-being of a child by telling children to fight each other and by engaging with a child in a physically threatening manner.
During this investigation this standard was found to be deficient due to staff using profane language and calling a child names in front of her peers as a form of punishment.
During this investigation this standard was found to be deficient due to staff physically harming a child in care. Staff received an RTB for physical abuse and neglectful supervision.
During a restraint, child in care arms where put behind the back
Excessive force was used during a restraint
The health inspection provided was expired 8/31/21
Staff failed to utilize prudent judgement and self- control while performing assigned tasks, when staff became physically aggressive with a child in care. Additionally, staff was negligent in failing to intervene when this occurred.
A staff member utilized corporal punishment when a child in care was choked.
Caregivers s failed to adhere to the child's rights to be free of abuse, neglect, and exploitation as defined in Texas Family Code 261.001(4) (A)(iv) and ?261.001(1)(C)
Children in care were sleeping in the gymnasium due to construction at the operation. Licensing was not aware.
A child in care was improperly restrained.
A child in care was improperly Restrained
During the walk through it was observed that 7 mattresses were missing mattress covers at the operation.
Residents admitted to kissing. At the time of the incident, the staff were administering medication and monitoring calls. The additional duties interfered with the staff ability to supervise the residents.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.