Legacy Youth
20011 JUNIPER CHASE TRL, RICHMOND, TX 77407
License #1689854 | Expires: Feb 4, 2020
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 18, 2026 | Annual Inspection | Compliant | 0 |
| Feb 13, 2026 | Annual Inspection | Compliant | 0 |
| Feb 8, 2026 | Annual Inspection | Compliant | 0 |
| Feb 7, 2026 | OTHER | Compliant | 0 |
| Jan 26, 2026 | OTHER | Compliant | 0 |
| Dec 29, 2025 | OTHER | Compliant | 0 |
| Dec 19, 2025 | Annual Inspection | Compliant | 0 |
| Dec 15, 2025 | OTHER | Compliant | 0 |
| Dec 9, 2025 | OTHER | Compliant | 0 |
| Dec 9, 2025 | OTHER | Compliant | 0 |
| Dec 9, 2025 | Annual Inspection | Compliant | 0 |
| Dec 4, 2025 | OTHER | Violations Found | 1 |
| Nov 21, 2025 | Annual Inspection | Compliant | 0 |
| Nov 19, 2025 | OTHER | Compliant | 0 |
| Oct 9, 2025 | Annual Inspection | Violations Found | 1 |
| Sep 11, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Sep 4, 2025 | OTHER | Compliant | 0 |
| Sep 3, 2025 | Annual Inspection | Compliant | 0 |
| Aug 26, 2025 | OTHER | Compliant | 0 |
| Aug 25, 2025 | OTHER | Compliant | 0 |
| Jul 30, 2025 | OTHER | Violations Found | 1 |
| Jun 27, 2025 | Annual Inspection | Compliant | 0 |
| Jun 25, 2025 | OTHER | Compliant | 0 |
| Jun 10, 2025 | Annual Inspection | Compliant | 0 |
| Apr 28, 2025 | OTHER | Compliant | 0 |
| Apr 11, 2025 | Annual Inspection | Violations Found | 1 |
| Mar 13, 2025 | Annual Inspection | Compliant | 0 |
| Feb 25, 2025 | Annual Inspection | Compliant | 0 |
| Feb 17, 2025 | OTHER | Compliant | 0 |
| Feb 7, 2025 | OTHER | Compliant | 0 |
| Jan 14, 2025 | OTHER | Compliant | 0 |
| Dec 11, 2024 | Annual Inspection | Compliant | 0 |
| Dec 7, 2024 | OTHER | Compliant | 0 |
| Nov 20, 2024 | Annual Inspection | Compliant | 0 |
| Nov 12, 2024 | Annual Inspection | Violations Found | 1 |
| Oct 3, 2024 | OTHER | Compliant | 0 |
| Aug 2, 2024 | OTHER | Violations Found | 1 |
| Apr 23, 2024 | Annual Inspection | Compliant | 0 |
| Apr 12, 2024 | Annual Inspection | Compliant | 0 |
| Mar 20, 2024 | OTHER | Compliant | 0 |
| Feb 23, 2024 | OTHER | Compliant | 0 |
| Feb 8, 2024 | OTHER | Violations Found | 1 |
| Feb 8, 2024 | OTHER | Compliant | 0 |
| Feb 3, 2024 | OTHER | Compliant | 0 |
| Dec 27, 2023 | Annual Inspection | Compliant | 0 |
| Dec 16, 2023 | Annual Inspection | Compliant | 0 |
| Dec 14, 2023 | OTHER | Compliant | 0 |
| Dec 13, 2023 | Annual Inspection | Compliant | 0 |
| Nov 29, 2023 | OTHER | Compliant | 0 |
| Oct 27, 2023 | Annual Inspection | Violations Found | 2 |
| Oct 16, 2023 | OTHER | Compliant | 0 |
| Oct 3, 2023 | Annual Inspection | Compliant | 0 |
| Sep 23, 2023 | OTHER | Violations Found | 1 |
| Aug 28, 2023 | Annual Inspection | Compliant | 0 |
| Jul 26, 2023 | Annual Inspection | Violations Found | 2 |
| Jun 27, 2023 | OTHER | Compliant | 0 |
| Jun 23, 2023 | OTHER | Compliant | 0 |
| Jun 21, 2023 | OTHER | Compliant | 0 |
| Jun 15, 2023 | OTHER | Compliant | 0 |
| May 9, 2023 | OTHER | Compliant | 0 |
| Apr 24, 2023 | Annual Inspection | Compliant | 0 |
| Mar 9, 2023 | OTHER | Compliant | 0 |
| Jan 30, 2023 | OTHER | Compliant | 0 |
| Jan 19, 2023 | Annual Inspection | Compliant | 0 |
| Jan 8, 2023 | OTHER | Compliant | 0 |
| Dec 30, 2022 | Annual Inspection | Compliant | 0 |
| Dec 2, 2022 | OTHER | Compliant | 0 |
| Oct 28, 2022 | Annual Inspection | Compliant | 0 |
| Oct 16, 2022 | OTHER | Compliant | 0 |
| Oct 14, 2022 | OTHER | Compliant | 0 |
| Oct 14, 2022 | OTHER | Compliant | 0 |
| Oct 12, 2022 | Annual Inspection | Compliant | 0 |
| Oct 1, 2022 | OTHER | Compliant | 0 |
| Aug 3, 2022 | Annual Inspection | Compliant | 0 |
| Jul 25, 2022 | OTHER | Compliant | 0 |
| Jul 14, 2022 | Annual Inspection | Compliant | 0 |
| Jul 7, 2022 | Annual Inspection | Compliant | 0 |
| Jun 29, 2022 | OTHER | Compliant | 0 |
| Jun 28, 2022 | OTHER | Compliant | 0 |
| May 20, 2022 | Annual Inspection | Compliant | 0 |
| May 10, 2022 | OTHER | Compliant | 0 |
| May 9, 2022 | Annual Inspection | Compliant | 0 |
| Apr 30, 2022 | OTHER | Compliant | 0 |
| Apr 30, 2022 | OTHER | Compliant | 0 |
| Apr 28, 2022 | Annual Inspection | Compliant | 0 |
| Apr 27, 2022 | Annual Inspection | Compliant | 0 |
| Apr 13, 2022 | Annual Inspection | Compliant | 0 |
| Apr 13, 2022 | Annual Inspection | Compliant | 0 |
| Mar 26, 2022 | OTHER | Compliant | 0 |
| Feb 10, 2022 | Annual Inspection | Compliant | 0 |
| Jan 14, 2022 | Annual Inspection | Compliant | 0 |
| Jan 8, 2022 | OTHER | Violations Found | 3 |
| Dec 4, 2021 | OTHER | Compliant | 0 |
| Sep 9, 2021 | OTHER | Compliant | 0 |
| Jul 23, 2021 | Annual Inspection | Compliant | 0 |
| Jul 12, 2021 | OTHER | Compliant | 0 |
| Jul 1, 2021 | OTHER | Compliant | 0 |
| Jun 25, 2021 | OTHER | Compliant | 0 |
| Jun 23, 2021 | OTHER | Compliant | 0 |
| Jun 16, 2021 | OTHER | Compliant | 0 |
| Jun 14, 2021 | Annual Inspection | Violations Found | 1 |
| May 26, 2021 | OTHER | Compliant | 0 |
| May 26, 2021 | OTHER | Violations Found | 2 |
| May 17, 2021 | OTHER | Compliant | 0 |
| May 4, 2021 | Annual Inspection | Violations Found | 1 |
| Apr 29, 2021 | Annual Inspection | Violations Found | 2 |
| Apr 23, 2021 | OTHER | Compliant | 0 |
Violation Details
The operation failed to timely notify Licensing of a child's arrest per the required timeframe.
Corrected: Jan 12, 2026
Two kitchen cabinet drawers were observed damaged with exposed metal staples. Two kitchen cabinet drawers were observed damaged with exposed metal staples. The operation corrected the issue by removing the exposed metal staples from the drawers.
Corrected: Oct 9, 2025
Child sustained an injury that resulted in a second degree burn and required medical attention on 7/4/25, and the operation did not report this to CCR.
Corrected: Sep 5, 2025
Medication record reviewed reflected multiple times not documented for one child record.
Corrected: Apr 23, 2025
It was observed during the visit that the annual inspection of both the van the and the car used to transport children have expired in 04/23 and 03/24 respectively.
Corrected: Nov 26, 2024
The 2nd. Quarter EBI Report has not been submitted to Child Care Regulation.
Corrected: Aug 9, 2024
Child in care and the caregiver both disclosed that the restraint was a result of the child attempting to trip the caregiver.
Corrected: Mar 4, 2024
One of two child records was observed without the required signatures of acknowledgment of notification of rights. staff provided a signed copy of acknowledgement notification.
Corrected: Oct 27, 2023
Two out of two staff records reviewed, were observed without the required number of hours for annual transportation training.
Corrected: Nov 3, 2023
During the course of the investigation, it was determined children in care are yelled at by staff.
Corrected: Nov 27, 2023
1 EBI document reviewed showed that a child in care was restrained for an inappropriate reason which was for jumping over the couch. No de-escalation technique was used. Another EBI document reviewed also showed that no de-escalation technique was used.
When reviewing a child's record, there was 1 staff that documented a serious incident report, which shows that she was present at the operation, and administered medication to a child before receiving notification from the Centralized Background Check Unit that the staff was eligible.
Three medication records showed that medication was not administered as prescribed.
In reviewing medication logs, two medication records were missing the reason for the medication being prescribed on two of eight children's records reviewed.
During interviews with the children in care, 5 out of the 6 interviewed advised that part of discipline is receiving a sandwich in their bedroom while the other children eat something different.
During my investigation and interview with children in care and staff, it was determined that direct care staff were not aware of an injury sustained by a child in care. The preponderance of evidence supports this standard as being deficient.
Two operation staff initiated a controlled escort with victim; however, during the investigation it was stated that the child was at the top of the stairs in the operation nudging their knees forward. The escort was utilized as a way to force the child to come down the stairs.
The operation staff initiated a two-person team controlled escort with victim that resulted in three persons (two staff & victim) falling down the stairs. During the fall, one staff member initiated a basket hold on the median level of the stairs; however, safety was not considered, as the staff member had the opportunity to step back first to distance herself away from being kicked by victim.
During a team inspection walk through it was observed that one room contained two metal hanging wires over one child in care bed.
It was observed during the walk through that the the operation had a pile of loose bricks on the outside of the home, in the rear of the home near the side yard and in the backyard of the home near the corner.
It was observed during the walk through that the fence in the backyard is broken and missing 1 picket.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.