Childrens Lighthouse
3009 N GOLIAD ST, ROCKWALL, TX 75087
License #1020627 | Expires: Jan 20, 2010
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 25, 2026 | Annual Inspection | Compliant | 0 |
| Jul 29, 2025 | Annual Inspection | Compliant | 0 |
| Jun 13, 2025 | Annual Inspection | Compliant | 0 |
| Jun 12, 2025 | OTHER | Compliant | 0 |
| Feb 20, 2025 | Annual Inspection | Compliant | 0 |
| Jan 15, 2025 | Annual Inspection | Compliant | 0 |
| Jan 14, 2025 | OTHER | Violations Found | 1 |
| Jan 7, 2025 | Annual Inspection | Violations Found | 2 |
| Oct 30, 2024 | Annual Inspection | Compliant | 0 |
| Oct 26, 2024 | OTHER | Compliant | 0 |
| May 16, 2024 | OTHER | Compliant | 0 |
| May 16, 2024 | Annual Inspection | Compliant | 0 |
| May 1, 2024 | Annual Inspection | Compliant | 0 |
| Mar 27, 2024 | Annual Inspection | Compliant | 0 |
| Mar 12, 2024 | OTHER | Violations Found | 4 |
| Feb 21, 2024 | OTHER | Compliant | 0 |
| Feb 13, 2024 | Annual Inspection | Compliant | 0 |
| Feb 9, 2024 | OTHER | Compliant | 0 |
| Jan 5, 2024 | Annual Inspection | Compliant | 0 |
| Jan 3, 2024 | OTHER | Compliant | 0 |
| Nov 13, 2023 | OTHER | Compliant | 0 |
| May 24, 2023 | Annual Inspection | Violations Found | 1 |
| Apr 14, 2023 | Annual Inspection | Compliant | 0 |
| Aug 9, 2022 | Annual Inspection | Compliant | 0 |
| Aug 9, 2022 | OTHER | Compliant | 0 |
| Jul 15, 2022 | Annual Inspection | Compliant | 0 |
| Jul 15, 2022 | OTHER | Compliant | 0 |
| Jul 13, 2022 | OTHER | Compliant | 0 |
| Jun 27, 2022 | Annual Inspection | Compliant | 0 |
| Jun 23, 2022 | OTHER | Compliant | 0 |
| Jun 6, 2022 | Annual Inspection | Compliant | 0 |
| May 13, 2022 | Annual Inspection | Compliant | 0 |
| Jan 3, 2022 | Annual Inspection | Compliant | 0 |
| Dec 30, 2021 | OTHER | Compliant | 0 |
| Dec 10, 2021 | Annual Inspection | Compliant | 0 |
| Dec 7, 2021 | OTHER | Compliant | 0 |
| Nov 12, 2021 | Annual Inspection | Compliant | 0 |
| Jul 24, 2021 | OTHER | Violations Found | 1 |
| Jun 14, 2021 | Annual Inspection | Compliant | 0 |
| Jun 11, 2021 | OTHER | Compliant | 0 |
| May 28, 2021 | OTHER | Compliant | 0 |
| May 5, 2021 | Annual Inspection | Compliant | 0 |
Violation Details
This standard was evaluated as part of an investigation and found to be deficient. A caregiver inappropriately grabbed a child during nap time.
Corrected: Feb 11, 2025
Toilet Lid was missing/broken for one of the toilets Classroom 13.
Corrected: Jan 31, 2025
The operation knowingly allowed persons to be present at the operation before receiving notification from the CBCU that the persons eligibility determination is Eligible, Provisional or Eligible with Conditions.
Corrected: Jan 7, 2025
This standard is found deficient. No incident report was created.
Corrected: Mar 22, 2024
This standard is found deficient. The operation did not report the child that went out to the parking lot.
Corrected: Mar 22, 2024
This standard is found deficient. A child was found unsupervised in the parking lot. The operation does not have a tracking system for each child coming and going throughout the day.
Corrected: Mar 22, 2024
This standard was evaluated as part of an investigation and found to be deficient. A child was neglected while in care.
Corrected: Apr 26, 2024
The operation does not have the current fire inspection. They are scheduled to have the fire Marshall come out first week of June.
Corrected: Jun 21, 2023
A caregiver tested positive for covid-19 on 7/14/21. She was last at the operation on 7/9/21. The operation did not report this to Child Care Regulation since it had been 5 days since exposure. It was explained to the operation that they must still report this as required in the Minimum Standards for Child Care Centers. The operation was using the information they received from Collin County Health Department regarding what they consider to be exposure; however, the information still stated on the instructions "to check in with Child Care Licensing" even if it is not considered exposure by their definition. The operation has reported all new cases since that time.
Corrected: Sep 14, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.