ACTIVE
GOOD Compliance
Extravagant Kidz After-School LLC
3301 GREENLAWN BLVD, ROUND ROCK, TX 78664
License #1761913 | Expires: Jan 8, 2024
Day Care Center
Type
196
Capacity
14
Inspections
0
Violations
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Nov 21, 2025 | Annual Inspection | Compliant | 0 |
| Nov 20, 2025 | OTHER | Compliant | 0 |
| Sep 10, 2025 | Annual Inspection | Compliant | 0 |
| Sep 9, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | OTHER | Compliant | 0 |
| Jul 14, 2025 | Annual Inspection | Compliant | 0 |
| Jan 27, 2025 | Annual Inspection | Compliant | 0 |
| Apr 30, 2024 | Annual Inspection | Compliant | 0 |
| Dec 14, 2023 | Annual Inspection | Compliant | 0 |
| Nov 10, 2023 | Annual Inspection | Compliant | 0 |
| Oct 27, 2023 | Annual Inspection | Compliant | 0 |
| Sep 1, 2023 | Annual Inspection | Compliant | 0 |
| Jul 17, 2023 | Annual Inspection | Compliant | 0 |
| Jan 19, 2023 | Annual Inspection | Compliant | 0 |
Nearby Facilities
Family Day Care
Capacity: 3
School-Age Program
Capacity: 330
Day Care Center
Capacity: 25
Last inspection: Jul 9, 2025
12 violations
Day Care Center
Capacity: 63
School-Age Program
Capacity: 34
Data Source: texas_dfps
— Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.
Data is provided as-is from public government records. It may not reflect changes since the last inspection.