Country Home Learning Center #3, LTD.
6750 POSS RD, SAN ANTONIO, TX 78238
License #236811- 765 | Expires: May 9, 1995
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 13, 2026 | Annual Inspection | Compliant | 0 |
| Dec 19, 2025 | Annual Inspection | Compliant | 0 |
| Dec 18, 2025 | OTHER | Compliant | 0 |
| Jul 29, 2025 | Annual Inspection | Compliant | 0 |
| Jul 23, 2025 | OTHER | Compliant | 0 |
| Jul 10, 2025 | Annual Inspection | Compliant | 0 |
| May 23, 2025 | Annual Inspection | Compliant | 0 |
| May 15, 2025 | OTHER | Compliant | 0 |
| Apr 28, 2025 | OTHER | Violations Found | 3 |
| Apr 16, 2025 | Annual Inspection | Compliant | 0 |
| Apr 7, 2025 | Annual Inspection | Compliant | 0 |
| Apr 7, 2025 | OTHER | Compliant | 0 |
| Mar 31, 2025 | OTHER | Compliant | 0 |
| Mar 26, 2025 | Annual Inspection | Compliant | 0 |
| Nov 22, 2024 | Annual Inspection | Compliant | 0 |
| Nov 18, 2024 | OTHER | Compliant | 0 |
| Oct 3, 2024 | Annual Inspection | Compliant | 0 |
| Sep 25, 2024 | OTHER | Compliant | 0 |
| Aug 12, 2024 | Annual Inspection | Compliant | 0 |
| Aug 5, 2024 | OTHER | Compliant | 0 |
| Jul 22, 2024 | Annual Inspection | Compliant | 0 |
| Jun 28, 2024 | Annual Inspection | Compliant | 0 |
| Jun 14, 2024 | OTHER | Compliant | 0 |
| Mar 27, 2024 | Annual Inspection | Compliant | 0 |
| Mar 19, 2024 | OTHER | Compliant | 0 |
| Feb 7, 2024 | Annual Inspection | Compliant | 0 |
| Jan 31, 2024 | OTHER | Compliant | 0 |
| Dec 12, 2023 | Annual Inspection | Compliant | 0 |
| Dec 7, 2023 | OTHER | Compliant | 0 |
| Sep 22, 2023 | Annual Inspection | Compliant | 0 |
| Sep 13, 2023 | OTHER | Compliant | 0 |
| Jul 25, 2023 | Annual Inspection | Compliant | 0 |
| Apr 12, 2023 | Annual Inspection | Compliant | 0 |
| Mar 20, 2023 | Annual Inspection | Compliant | 0 |
| Mar 13, 2023 | Annual Inspection | Compliant | 0 |
| Mar 3, 2023 | Annual Inspection | Compliant | 0 |
| Mar 2, 2023 | OTHER | Compliant | 0 |
| Feb 13, 2023 | Annual Inspection | Compliant | 0 |
| Feb 9, 2023 | OTHER | Violations Found | 1 |
| Jan 30, 2023 | Annual Inspection | Compliant | 0 |
| Jan 18, 2023 | OTHER | Compliant | 0 |
| Sep 8, 2022 | OTHER | Compliant | 0 |
| Sep 8, 2022 | Annual Inspection | Compliant | 0 |
| Aug 29, 2022 | OTHER | Compliant | 0 |
| Aug 19, 2022 | Annual Inspection | Compliant | 0 |
| Aug 12, 2022 | OTHER | Compliant | 0 |
| May 20, 2022 | Annual Inspection | Compliant | 0 |
| May 18, 2022 | OTHER | Compliant | 0 |
| Mar 10, 2022 | Annual Inspection | Compliant | 0 |
| Dec 16, 2021 | OTHER | Violations Found | 5 |
| Dec 7, 2021 | Annual Inspection | Compliant | 0 |
| Dec 3, 2021 | OTHER | Compliant | 0 |
| Sep 2, 2021 | Annual Inspection | Compliant | 0 |
| May 24, 2021 | Annual Inspection | Compliant | 0 |
| May 21, 2021 | OTHER | Compliant | 0 |
| Mar 7, 2021 | OTHER | Compliant | 0 |
Violation Details
During a DFPS investigation, it was determined that a lack of appropriate supervision contributed to an incident where two children engaged in inappropriate contact.
Corrected: Jun 17, 2025
During a DFPS investigation, it was determined that one staff member conducting transportation did not have a valid driver?s license.
Corrected: Jun 17, 2025
During a visit conducted by the DFPS Child Care Investigation Unit on 5/5/2025, it was determined that two staff members in the same classroom were unaware of the exact number of children in their care.
Corrected: Jun 17, 2025
Based on the information gathered, a child was left unsupervised in the indoor playground for 1 minute.
Corrected: Mar 6, 2023
Information gathered during investigation determine director failed to operate the center in compliance with minimum standards when she was told that a child was left unsupervised on a playground and did not report the situation to Licensing.
Corrected: Mar 7, 2022
Incident report was not created or shared with the parent regarding a child left unsupervised on the playground.
Corrected: Mar 7, 2022
A child was left unsupervised on the playground for approximately two minutes.
Corrected: Mar 7, 2022
Operation failed to report a situation that placed a child at risk when a child was left out on the playground for approximately two minutes.
Corrected: Mar 7, 2022
Operation did not notify the child?s parent that their child was left on the playground unsupervised.
Corrected: Mar 7, 2022
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.