ACTIVE POOR Compliance

Pathways Youth & Family Services,Inc. dba Habilitative Homes

4040 HIGH RIDGE CIR, SAN ANTONIO, TX 78229

License #858505 | Expires: Oct 30, 2006

Day Care Center
Type
32
Capacity
198
Inspections
31
Violations

Compliance Summary

8
Critical
19
Serious
4
Moderate
0
Minor

Inspection History

Date Type Result Violations
Mar 2, 2026 Annual Inspection Compliant 0
Feb 18, 2026 Annual Inspection Compliant 0
Feb 9, 2026 Annual Inspection Compliant 0
Feb 4, 2026 Annual Inspection Compliant 0
Jan 23, 2026 Annual Inspection Compliant 0
Jan 20, 2026 Annual Inspection Compliant 0
Jan 7, 2026 Annual Inspection Compliant 0
Jan 7, 2026 Annual Inspection Compliant 0
Dec 24, 2025 Annual Inspection Compliant 0
Dec 23, 2025 OTHER Compliant 0
Dec 22, 2025 Annual Inspection Compliant 0
Dec 9, 2025 Annual Inspection Compliant 0
Nov 26, 2025 Annual Inspection Compliant 0
Nov 20, 2025 Annual Inspection Compliant 0
Nov 18, 2025 OTHER Compliant 0
Nov 13, 2025 Annual Inspection Compliant 0
Nov 10, 2025 Annual Inspection Compliant 0
Nov 5, 2025 OTHER Compliant 0
Nov 3, 2025 OTHER Compliant 0
Oct 27, 2025 Annual Inspection Compliant 0
Oct 13, 2025 Annual Inspection Compliant 0
Sep 29, 2025 Annual Inspection Compliant 0
Sep 16, 2025 Annual Inspection Compliant 0
Sep 4, 2025 Annual Inspection Compliant 0
Aug 22, 2025 Annual Inspection Compliant 0
Aug 7, 2025 Annual Inspection Compliant 0
Jul 24, 2025 Annual Inspection Compliant 0
Jul 7, 2025 Annual Inspection Compliant 0
Jun 26, 2025 Annual Inspection Compliant 0
Jun 11, 2025 Annual Inspection Compliant 0
Jun 3, 2025 Annual Inspection Compliant 0
May 27, 2025 Annual Inspection Compliant 0
May 23, 2025 OTHER Compliant 0
May 16, 2025 Annual Inspection Compliant 0
May 13, 2025 Annual Inspection Compliant 0
May 8, 2025 OTHER Compliant 0
May 1, 2025 Annual Inspection Compliant 0
Apr 15, 2025 Annual Inspection Compliant 0
Mar 31, 2025 Annual Inspection Compliant 0
Mar 26, 2025 Annual Inspection Compliant 0
Mar 17, 2025 OTHER Compliant 0
Mar 17, 2025 Annual Inspection Compliant 0
Jan 27, 2025 OTHER Compliant 0
Jan 23, 2025 Annual Inspection Compliant 0
Jan 10, 2025 Annual Inspection Compliant 0
Dec 25, 2024 OTHER Compliant 0
Dec 14, 2024 Annual Inspection Compliant 0
Dec 13, 2024 OTHER Compliant 0
Dec 13, 2024 OTHER Compliant 0
Dec 12, 2024 Annual Inspection Compliant 0
Dec 12, 2024 OTHER Compliant 0
Dec 11, 2024 Annual Inspection Violations Found 2
Dec 3, 2024 OTHER Compliant 0
Oct 3, 2024 Annual Inspection Compliant 0
Aug 25, 2024 OTHER Compliant 0
Jul 29, 2024 Annual Inspection Compliant 0
Jun 25, 2024 Annual Inspection Compliant 0
Jun 14, 2024 Annual Inspection Compliant 0
Jun 12, 2024 Annual Inspection Compliant 0
May 22, 2024 OTHER Compliant 0
May 20, 2024 Annual Inspection Compliant 0
May 17, 2024 OTHER Compliant 0
May 15, 2024 OTHER Compliant 0
May 9, 2024 Annual Inspection Compliant 0
Apr 27, 2024 OTHER Compliant 0
Apr 26, 2024 OTHER Compliant 0
Apr 17, 2024 Annual Inspection Compliant 0
Apr 17, 2024 Annual Inspection Compliant 0
Apr 11, 2024 Annual Inspection Compliant 0
Apr 4, 2024 Annual Inspection Compliant 0
Mar 31, 2024 OTHER Violations Found 5
Mar 29, 2024 Annual Inspection Compliant 0
Mar 19, 2024 OTHER Compliant 0
Mar 19, 2024 OTHER Compliant 0
Mar 18, 2024 Annual Inspection Compliant 0
Mar 16, 2024 OTHER Compliant 0
Mar 14, 2024 OTHER Compliant 0
Mar 8, 2024 OTHER Violations Found 1
Feb 25, 2024 Annual Inspection Compliant 0
Feb 23, 2024 OTHER Compliant 0
Feb 22, 2024 OTHER Compliant 0
Feb 9, 2024 Annual Inspection Compliant 0
Jan 2, 2024 Annual Inspection Compliant 0
Dec 30, 2023 OTHER Violations Found 1
Dec 27, 2023 Annual Inspection Compliant 0
Dec 13, 2023 Annual Inspection Compliant 0
Nov 21, 2023 Annual Inspection Compliant 0
Nov 15, 2023 Annual Inspection Compliant 0
Nov 13, 2023 OTHER Violations Found 1
Nov 12, 2023 OTHER Compliant 0
Oct 17, 2023 OTHER Compliant 0
Sep 26, 2023 Annual Inspection Compliant 0
Aug 15, 2023 Annual Inspection Compliant 0
Aug 12, 2023 Annual Inspection Compliant 0
Aug 10, 2023 OTHER Compliant 0
Jul 20, 2023 Annual Inspection Violations Found 3
Jun 27, 2023 OTHER Compliant 0
Jun 20, 2023 Annual Inspection Compliant 0
Jun 17, 2023 Annual Inspection Compliant 0
Jun 15, 2023 OTHER Compliant 0
May 15, 2023 Annual Inspection Compliant 0
May 11, 2023 Annual Inspection Compliant 0
May 6, 2023 OTHER Violations Found 3
Apr 29, 2023 OTHER Compliant 0
Apr 28, 2023 Annual Inspection Compliant 0
Apr 7, 2023 OTHER Violations Found 4
Apr 5, 2023 Annual Inspection Compliant 0
Mar 20, 2023 Annual Inspection Compliant 0
Mar 16, 2023 Annual Inspection Compliant 0
Mar 14, 2023 Annual Inspection Compliant 0
Mar 10, 2023 OTHER Compliant 0
Mar 10, 2023 OTHER Compliant 0
Mar 7, 2023 Annual Inspection Compliant 0
Feb 23, 2023 Annual Inspection Compliant 0
Feb 22, 2023 Annual Inspection Compliant 0
Feb 22, 2023 OTHER Violations Found 1
Feb 19, 2023 OTHER Compliant 0
Feb 16, 2023 OTHER Compliant 0
Feb 15, 2023 Annual Inspection Compliant 0
Feb 14, 2023 Annual Inspection Compliant 0
Feb 9, 2023 OTHER Compliant 0
Feb 7, 2023 OTHER Compliant 0
Jan 23, 2023 OTHER Compliant 0
Jan 22, 2023 OTHER Compliant 0
Jan 18, 2023 OTHER Compliant 0
Dec 21, 2022 Annual Inspection Compliant 0
Nov 29, 2022 Annual Inspection Compliant 0
Nov 14, 2022 Annual Inspection Violations Found 3
Nov 12, 2022 Annual Inspection Compliant 0
Nov 9, 2022 OTHER Compliant 0
Nov 7, 2022 Annual Inspection Compliant 0
Oct 27, 2022 Annual Inspection Compliant 0
Oct 25, 2022 OTHER Compliant 0
Oct 22, 2022 OTHER Compliant 0
Oct 11, 2022 OTHER Compliant 0
Sep 25, 2022 OTHER Compliant 0
Sep 14, 2022 Annual Inspection Compliant 0
Sep 13, 2022 OTHER Compliant 0
Jul 27, 2022 Annual Inspection Compliant 0
Jun 22, 2022 Annual Inspection Compliant 0
May 31, 2022 OTHER Compliant 0
May 16, 2022 Annual Inspection Compliant 0
May 3, 2022 Annual Inspection Violations Found 1
May 3, 2022 Annual Inspection Compliant 0
Apr 29, 2022 OTHER Compliant 0
Apr 5, 2022 Annual Inspection Violations Found 1
Mar 26, 2022 OTHER Compliant 0
Mar 7, 2022 Annual Inspection Compliant 0
Feb 7, 2022 Annual Inspection Compliant 0
Dec 30, 2021 Annual Inspection Compliant 0
Dec 15, 2021 Annual Inspection Compliant 0
Dec 7, 2021 Annual Inspection Compliant 0
Nov 30, 2021 Annual Inspection Compliant 0
Nov 24, 2021 Annual Inspection Compliant 0
Nov 17, 2021 Annual Inspection Compliant 0
Nov 17, 2021 Annual Inspection Compliant 0
Nov 10, 2021 OTHER Compliant 0
Nov 4, 2021 Annual Inspection Compliant 0
Oct 19, 2021 Annual Inspection Compliant 0
Oct 5, 2021 Annual Inspection Compliant 0
Sep 29, 2021 Annual Inspection Compliant 0
Sep 22, 2021 Annual Inspection Compliant 0
Sep 7, 2021 Annual Inspection Compliant 0
Aug 27, 2021 Annual Inspection Compliant 0
Aug 25, 2021 Annual Inspection Compliant 0
Aug 18, 2021 OTHER Compliant 0
Aug 10, 2021 Annual Inspection Compliant 0
Aug 9, 2021 OTHER Violations Found 1
Jul 27, 2021 Annual Inspection Compliant 0
Jul 12, 2021 Annual Inspection Compliant 0
Jun 29, 2021 Annual Inspection Compliant 0
Jun 15, 2021 Annual Inspection Compliant 0
Jun 15, 2021 Annual Inspection Compliant 0
Jun 2, 2021 Annual Inspection Compliant 0
Jun 2, 2021 Annual Inspection Violations Found 1
May 27, 2021 Annual Inspection Compliant 0
May 22, 2021 OTHER Compliant 0
May 21, 2021 OTHER Compliant 0
May 19, 2021 Annual Inspection Compliant 0
May 18, 2021 Annual Inspection Compliant 0
May 13, 2021 Annual Inspection Compliant 0
May 13, 2021 Annual Inspection Compliant 0
May 11, 2021 OTHER Compliant 0
May 7, 2021 OTHER Violations Found 1
May 4, 2021 OTHER Compliant 0
Apr 29, 2021 OTHER Compliant 0
Apr 23, 2021 Annual Inspection Compliant 0
Apr 23, 2021 OTHER Violations Found 2
Apr 22, 2021 Annual Inspection Compliant 0
Apr 21, 2021 OTHER Compliant 0
Apr 21, 2021 Annual Inspection Compliant 0
Apr 14, 2021 OTHER Compliant 0
Apr 13, 2021 OTHER Compliant 0
Apr 12, 2021 OTHER Compliant 0
Mar 30, 2021 Annual Inspection Compliant 0
Mar 26, 2021 OTHER Compliant 0
Mar 11, 2021 Annual Inspection Compliant 0
Feb 18, 2021 OTHER Compliant 0

Violation Details

Serious Corrected

Two of the childrens records reviewed had pill count incorrect.

Corrected: Dec 18, 2024

Serious Corrected

One of the medication records for a child was not filled out and medication had been administered.

Corrected: Dec 18, 2024

Critical Corrected

Through interviews it was confirmed a staff dragged a child in care by the hair to the bathroom to sprayed child off in shower as a form of punishment.

Corrected: Jun 14, 2024

Serious Corrected

Staff did not try to deescalate the situation prior to implementing the emergency behavior intervention. The staff member was contradiction to trained de-escalation techniques.

Corrected: Jun 14, 2024

Critical Corrected

This standard was found deficient as part of a DFPS Investigation.

Corrected: Jun 14, 2024

Critical Corrected

Staff used excessive force when preforming an emergency behavior intervention. Staff held child with knee on child's chest during restraint.

Corrected: Jun 14, 2024

Critical Corrected

In video footage staff members are taunting child in care as a way to get the child to comply.

Corrected: Jun 14, 2024

Critical Corrected

Staff did not intervene when a child was repeatedly hitting head against wall.

Corrected: Apr 4, 2024

Critical Corrected

A child in care was physically disciplined.

Corrected: Jan 29, 2024

Serious Corrected

During an incident a staff member pulled a child by their arms, as a form of redirection.

Corrected: Dec 18, 2023

Serious Corrected

Multiple expired medication products were stored with current medications.

Serious Corrected

Two medication logs reviewed did not have accurate counts.

Serious Corrected

Parents of children in care were not notified of recent deficiency related to abuse/neglect.

Serious Corrected

The video footage shows a caregiver held a child in care in a supine position with the child in care's arms folded across their chest while the caregiver balanced on their own knee above the child in care. A collateral contact familiar with restraint training indicated this does not appear to be approved. The video also shows the caregiver use their legs to move the child in care's body across the floor similar to a shoveling motion.

Serious Corrected

The video footage and care giver interviews indicate the staff initiated hands on physical intervention with a child in care, who in that moment wasn't displaying physically aggressive or high risk behaviors and was only refusing directives to stay in their room and there was a concern for other children in care's safety based on the child in care's previous behaviors.

Serious Corrected

The video footage reveals a care giver offering little other instructions to a child in care in a restraint other than repeating "Are you done?" repeatedly during the restraint.

Serious Corrected

3 out of 4 training records reviewed showed current staff had expired Trauma Informed Care training while still in ratio.

Serious Corrected

5 out of 11 records reviewed did not include time of medication for when the children missed a scheduled dose.

Serious Corrected

3 out of 4 training records reviewed showed staff had expired training for dispensing psychotropic medication.

Serious Corrected

2 out of 11 medication logs show a child in care did not discontinue their previous medication dosage soon after their doctor appointment which indicated a dosage change, but instead took anywhere from 3 to 11 days to comply with new dosage orders.

Moderate Corrected

Licensing observed and phiotographed a wall niche fire extinguisher housing with a broken plastic door and a protruding plastic shard. The operation removed the damaged plastic screen to the secured staff room during inspection.

Moderate Corrected

Multiple documents were not accessible by adminsitrator during visit.

Serious Corrected

Multiple food items were not stored securely.

Serious Corrected

Multiple bathrooms used by children in care had broken toilet paper holders.

Serious Corrected

Two windows being used for ventilation were found without screens.

Serious Corrected

Three medication logs were not updated with medication administered in required timeframe.

Moderate Corrected

The operation failed to make a report within the required timeframe after 3 staff tested positive for COVID-19.

Serious Corrected

It was found an employee did not have up-to-date EBI training.

Critical Corrected

Staff fell asleep during overnight shift.

Moderate Corrected

Staff did not report serious incident.

Critical Corrected

Children in care were left unsupervised for approximately 5 minutes and when found had no clothing and about to engage in sexual act.

Nearby Facilities

ACTIVE

COUNTRY HOME LEARNING CENTER NUMBER 6, LTD.

8155 FREDERICKSBURG RD, SAN ANTONIO, TX 78229

Day Care Center Capacity: 301
ACTIVE

INTERNATIONAL SCHOOL OF SAN ANTONIO

6739 CALLAGHAN RD, SAN ANTONIO, TX 78229

School-Age Program Capacity: 52
ACTIVE

MONTESSORI SCHOOL INTERNATIONAL

8222 WURZBACH RD, SAN ANTONIO, TX 78229

School-Age Program Capacity: 50
ACTIVE

PRE - K 4 SA - NORTH EDUCATION CENTER

3635 MEDICAL DR, SAN ANTONIO, TX 78229

Day Care Center Capacity: 520
ACTIVE

STEPPING STONES CHILDREN'S ACADEMY

7326 LOUIS PASTEUR DR, SAN ANTONIO, TX 78229

Day Care Center Capacity: 110
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.