Pre-K 4 SA - South Education Center
3510 S WW WHITE RD, SAN ANTONIO, TX 78222
License #1520784 | Expires: Feb 24, 2014
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 30, 2026 | Annual Inspection | Compliant | 0 |
| Oct 8, 2025 | Annual Inspection | Compliant | 0 |
| Aug 7, 2025 | Annual Inspection | Compliant | 0 |
| May 12, 2025 | Annual Inspection | Compliant | 0 |
| May 1, 2025 | OTHER | Violations Found | 1 |
| Apr 16, 2025 | Annual Inspection | Compliant | 0 |
| Mar 19, 2025 | OTHER | Compliant | 0 |
| Feb 28, 2025 | Annual Inspection | Violations Found | 1 |
| Jan 16, 2025 | Annual Inspection | Compliant | 0 |
| Dec 17, 2024 | OTHER | Compliant | 0 |
| Nov 22, 2024 | Annual Inspection | Compliant | 0 |
| Nov 12, 2024 | OTHER | Violations Found | 1 |
| Sep 20, 2024 | Annual Inspection | Violations Found | 1 |
| Apr 29, 2024 | Annual Inspection | Compliant | 0 |
| Apr 10, 2024 | Annual Inspection | Compliant | 0 |
| Apr 9, 2024 | OTHER | Compliant | 0 |
| Mar 8, 2024 | Annual Inspection | Compliant | 0 |
| Mar 1, 2024 | OTHER | Compliant | 0 |
| Feb 29, 2024 | OTHER | Compliant | 0 |
| Feb 29, 2024 | Annual Inspection | Compliant | 0 |
| Jan 19, 2024 | Annual Inspection | Compliant | 0 |
| Jan 12, 2024 | Annual Inspection | Compliant | 0 |
| Jan 12, 2024 | OTHER | Violations Found | 3 |
| Jan 11, 2024 | OTHER | Violations Found | 2 |
| Sep 20, 2023 | Annual Inspection | Compliant | 0 |
| Sep 11, 2023 | OTHER | Compliant | 0 |
| May 22, 2023 | Annual Inspection | Compliant | 0 |
| May 18, 2023 | OTHER | Compliant | 0 |
| Apr 11, 2023 | Annual Inspection | Compliant | 0 |
| Feb 13, 2023 | Annual Inspection | Compliant | 0 |
| Jan 19, 2023 | OTHER | Compliant | 0 |
| Jan 6, 2023 | Annual Inspection | Compliant | 0 |
| Dec 2, 2022 | OTHER | Compliant | 0 |
| Nov 30, 2022 | OTHER | Compliant | 0 |
| Sep 19, 2022 | Annual Inspection | Compliant | 0 |
| Aug 22, 2022 | Annual Inspection | Violations Found | 2 |
| Nov 12, 2021 | Annual Inspection | Compliant | 0 |
| Nov 10, 2021 | OTHER | Compliant | 0 |
| Oct 21, 2021 | Annual Inspection | Compliant | 0 |
| Oct 18, 2021 | Annual Inspection | Compliant | 0 |
| Oct 14, 2021 | OTHER | Violations Found | 1 |
| Aug 25, 2021 | Annual Inspection | Compliant | 0 |
| May 26, 2021 | Annual Inspection | Compliant | 0 |
| May 17, 2021 | OTHER | Compliant | 0 |
Violation Details
Based on the evidence gathered, a child was given an item listed on their allergy action plan.
Corrected: May 12, 2025
25 sleep mats were observed torn from the edges, exposing the foam.
Corrected: Mar 28, 2025
Based on the evidence gathered, a child was given an item listed on their allergy action plan.
Corrected: Jan 10, 2025
The Children's Products Annual Certification was not current. This was corrected at inspection and a current certification was posted during the inspection.
Corrected: Sep 20, 2024
Based off evidence gathered, multiple caregivers did not use good judgement when they did not follow proper injury/illness procedures after a child continued to cry and show signs of having a potential arm injury. The child was observed seeking assistance from caregivers for at least 20 minutes before first aid was provided.
Corrected: Feb 15, 2024
Based off evidence gathered, caregivers were not sharing pertinent information regarding the children in their care when transitioning the children to another caregiver.
Corrected: Feb 15, 2024
Based off evidence gathered, a caregiver pulled a four-year-old off the floor by one arm resulting in an injury to the child's arm.
Corrected: Feb 15, 2024
Based on the evidence gathered, supervision was not appropriate when a three-year-old was left unattended in the classroom's restroom for at least 35 minutes after caregivers and the rest of their class left the classroom to go outside. Caregivers did not conduct a proper count of children in their care when transitioning children outside. Caregivers also did not provide appropriate supervision when they went back inside to look for the child and did not ensure the rest of their children were back inside first.
Corrected: Feb 15, 2024
Based on evidence gathered, the operation did not immediately notify the parents of the child who was left unattended in the restroom. Parents were informed at pick up the same day.
Corrected: Feb 15, 2024
The operation did not have a fire inspection available for review.
Corrected: Sep 5, 2022
Classroom 4 was found out of ratio when a teacher stepped out to take children to the nurse leaving one caregiver for 19 children, specified age group was 4 year old.
Based on interviews conducted a child was left outside on the playground.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.