Pre-K 4 SA West Education Center
1235 W OLD US HWY 90, SAN ANTONIO, TX 78227
License #1544891 | Expires: Feb 17, 2015
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Jan 29, 2026 | Annual Inspection | Compliant | 0 |
| Mar 5, 2025 | Annual Inspection | Compliant | 0 |
| Mar 3, 2025 | OTHER | Compliant | 0 |
| Dec 10, 2024 | Annual Inspection | Compliant | 0 |
| Oct 29, 2024 | Annual Inspection | Compliant | 0 |
| Oct 22, 2024 | Annual Inspection | Compliant | 0 |
| Oct 10, 2024 | Annual Inspection | Compliant | 0 |
| Oct 9, 2024 | OTHER | Violations Found | 1 |
| May 13, 2024 | Annual Inspection | Compliant | 0 |
| Apr 5, 2024 | Annual Inspection | Compliant | 0 |
| Apr 1, 2024 | OTHER | Violations Found | 1 |
| Mar 26, 2024 | Annual Inspection | Compliant | 0 |
| Feb 23, 2024 | Annual Inspection | Compliant | 0 |
| Feb 23, 2024 | OTHER | Compliant | 0 |
| Feb 13, 2024 | OTHER | Compliant | 0 |
| Jan 18, 2024 | Annual Inspection | Compliant | 0 |
| Dec 8, 2023 | Annual Inspection | Compliant | 0 |
| Dec 7, 2023 | OTHER | Violations Found | 1 |
| Aug 17, 2023 | Annual Inspection | Compliant | 0 |
| Aug 16, 2023 | OTHER | Compliant | 0 |
| May 2, 2023 | Annual Inspection | Violations Found | 1 |
| Mar 6, 2023 | Annual Inspection | Compliant | 0 |
| Mar 3, 2023 | OTHER | Compliant | 0 |
| May 10, 2022 | Annual Inspection | Compliant | 0 |
| Jan 26, 2022 | Annual Inspection | Compliant | 0 |
| Jan 14, 2022 | OTHER | Compliant | 0 |
| Dec 15, 2021 | Annual Inspection | Compliant | 0 |
| Dec 10, 2021 | OTHER | Compliant | 0 |
| Sep 28, 2021 | Annual Inspection | Compliant | 0 |
| May 7, 2021 | Annual Inspection | Compliant | 0 |
| May 3, 2021 | OTHER | Compliant | 0 |
| Mar 22, 2021 | Annual Inspection | Compliant | 0 |
| Mar 16, 2021 | OTHER | Compliant | 0 |
Violation Details
Based on the information gathered, a child was left in the classroom restroom, while the rest of the group transitioned to another classroom.
Corrected: Oct 25, 2024
Based on the information gathered, a child was left unsupervised on the playground for approximately one minute.
Corrected: Apr 29, 2024
Based on the information gathered, a child was left unsupervised on the playground for approximately three minutes.
Corrected: Jan 4, 2024
A caregiver who was counted in ratio did not have a background check. Note: Background check was re- submitted during inspection and caregiver was removed from classroom.
Corrected: May 4, 2023
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.