ACTIVE POOR Compliance

SJRC Texas, Inc.

8918 TESORO DR STE 535, SAN ANTONIO, TX 78217

License #1269866- 7231 | Expires: Mar 2, 2012

Day Care Center
Type
90
Inspections
11
Violations

Compliance Summary

3
Critical
6
Serious
2
Moderate
0
Minor

Inspection History

Date Type Result Violations
Feb 12, 2026 Annual Inspection Compliant 0
Feb 5, 2026 Annual Inspection Compliant 0
Jan 27, 2026 OTHER Compliant 0
Jan 24, 2026 OTHER Compliant 0
Jan 22, 2026 OTHER Compliant 0
Jan 22, 2026 OTHER Compliant 0
Dec 23, 2025 Annual Inspection Compliant 0
Dec 12, 2025 Annual Inspection Compliant 0
Dec 11, 2025 OTHER Compliant 0
Nov 26, 2025 OTHER Compliant 0
Jul 29, 2025 OTHER Compliant 0
Jul 5, 2025 Annual Inspection Compliant 0
Jul 3, 2025 OTHER Compliant 0
Jul 1, 2025 Annual Inspection Compliant 0
Jun 30, 2025 Annual Inspection Compliant 0
Jun 29, 2025 OTHER Compliant 0
Jun 16, 2025 OTHER Compliant 0
Jun 16, 2025 Annual Inspection Compliant 0
Jun 4, 2025 Annual Inspection Compliant 0
Jun 4, 2025 OTHER Compliant 0
May 15, 2025 Annual Inspection Compliant 0
May 13, 2025 OTHER Compliant 0
May 5, 2025 OTHER Compliant 0
Apr 23, 2025 OTHER Compliant 0
Apr 12, 2025 OTHER Violations Found 2
Mar 11, 2025 OTHER Compliant 0
Dec 3, 2024 Annual Inspection Compliant 0
Oct 17, 2024 Annual Inspection Compliant 0
Sep 24, 2024 OTHER Compliant 0
Sep 14, 2024 Annual Inspection Compliant 0
Sep 13, 2024 OTHER Compliant 0
Jul 27, 2024 OTHER Compliant 0
Apr 29, 2024 Annual Inspection Compliant 0
Apr 15, 2024 OTHER Compliant 0
Apr 10, 2024 Annual Inspection Compliant 0
Apr 10, 2024 Annual Inspection Compliant 0
Apr 8, 2024 OTHER Compliant 0
Mar 19, 2024 OTHER Compliant 0
Mar 11, 2024 OTHER Compliant 0
Feb 6, 2024 OTHER Compliant 0
Jan 8, 2024 OTHER Compliant 0
Dec 6, 2023 Annual Inspection Compliant 0
Oct 8, 2023 OTHER Compliant 0
Aug 18, 2023 OTHER Compliant 0
Aug 12, 2023 OTHER Compliant 0
Jun 20, 2023 OTHER Compliant 0
Jun 6, 2023 OTHER Compliant 0
Apr 18, 2023 Annual Inspection Compliant 0
Apr 17, 2023 Annual Inspection Compliant 0
Apr 13, 2023 Annual Inspection Compliant 0
Apr 6, 2023 OTHER Compliant 0
Mar 30, 2023 Annual Inspection Compliant 0
Mar 30, 2023 Annual Inspection Compliant 0
Mar 23, 2023 OTHER Compliant 0
Jan 31, 2023 OTHER Violations Found 1
Jan 11, 2023 Annual Inspection Compliant 0
Dec 30, 2022 Annual Inspection Compliant 0
Dec 8, 2022 OTHER Compliant 0
Dec 6, 2022 Annual Inspection Compliant 0
Nov 30, 2022 OTHER Violations Found 3
Nov 1, 2022 OTHER Compliant 0
Oct 21, 2022 Annual Inspection Compliant 0
Oct 2, 2022 OTHER Compliant 0
Aug 31, 2022 OTHER Compliant 0
Aug 22, 2022 Annual Inspection Compliant 0
May 13, 2022 OTHER Compliant 0
Mar 22, 2022 Annual Inspection Compliant 0
Mar 16, 2022 Annual Inspection Compliant 0
Mar 9, 2022 Annual Inspection Violations Found 4
Mar 3, 2022 OTHER Compliant 0
Mar 2, 2022 OTHER Compliant 0
Feb 19, 2022 OTHER Compliant 0
Jan 24, 2022 Annual Inspection Compliant 0
Dec 17, 2021 Annual Inspection Compliant 0
Nov 18, 2021 Annual Inspection Compliant 0
Nov 3, 2021 OTHER Compliant 0
Jul 27, 2021 Annual Inspection Compliant 0
Jul 11, 2021 OTHER Compliant 0
Jun 24, 2021 Annual Inspection Compliant 0
Jun 2, 2021 OTHER Compliant 0
May 5, 2021 Annual Inspection Violations Found 1
Apr 23, 2021 OTHER Compliant 0
Apr 18, 2021 OTHER Compliant 0
Apr 15, 2021 OTHER Compliant 0
Apr 15, 2021 Annual Inspection Compliant 0
Mar 24, 2021 Annual Inspection Compliant 0
Mar 10, 2021 OTHER Compliant 0
Mar 4, 2021 OTHER Compliant 0
Feb 26, 2021 OTHER Compliant 0
Feb 24, 2021 OTHER Compliant 0

Violation Details

Critical Corrected

It was confirmed caregiver was yelling at the child when the child snuck out of the house and came back home. It was confirmed that the caregiver came out of the room with no clothes, and the child in care saw it.

Corrected: May 12, 2025

Moderate Corrected

Caregiver admitted to telling the child in care they were going to take them back to the shelter.

Corrected: May 12, 2025

Serious Corrected

Based on the evidence given, the foster parent subjected the child to the use of physical force to control the child's behavior.

Corrected: Mar 17, 2023

Moderate Corrected

An incomplete medication log was produced at the time of the walkthrough of the home. Log did not show date or time when medication was administered. The log also did not include foster parent's signature for accuracy.

Corrected: Dec 23, 2022

Serious Corrected

Foster parents admitted to children being sent to time-out in their bedroom for long periods of time that were over the child's age and for an unknown time-frame.

Corrected: Dec 23, 2022

Critical Corrected

During the investigation, the foster parent admitted to using spanking with an open hand to discipline children in care. Threats of "spanking" to correct behavior is also used to discipline children in care.

Corrected: Dec 23, 2022

Critical Corrected

During the walk-thru of the home, medication was found not secured through out the home.

Corrected: Mar 9, 2022

Serious Corrected

During the walk-thru of the home and outside of the home chemicals were found not secured.

Corrected: Mar 18, 2022

Serious Corrected

During the walk-thru of the outside the grass was tall, and trash was scattered through out back yard.

Corrected: Mar 18, 2022

Serious Corrected

During the walk-thru of the outside of the home axes and tools were left out in the open.

Corrected: Mar 18, 2022

Serious Corrected

The fire extinguisher in the home expired December 2019.

Nearby Facilities

ACTIVE Inspected

Jaqueline Lara

4102 STATHMORE DR, SAN ANTONIO, TX 78217

Day Care Center Capacity: 12 Last inspection: May 6, 2025 8 violations
ACTIVE

BO PEEP DAY CARE

12919 PARK XING, SAN ANTONIO, TX 78217

Day Care Center Capacity: 153
ACTIVE

BRIGHT KIDS DAYCARE AND LEARNING CENTER INC.

4230 CLEAR SPRING DR, SAN ANTONIO, TX 78217

Day Care Center Capacity: 112
ACTIVE

BRIGHTON CENTER

14207 HIGGINS RD, SAN ANTONIO, TX 78217

Day Care Center Capacity: 187
ACTIVE

FAIRY TALES LEARNING CENTER AND PRESCHOOL

4168 STAHL RD, SAN ANTONIO, TX 78217

School-Age Program Capacity: 65
Data Source: texas_dfps — Last updated: Mar 4, 2026
Data is provided as-is from public government records. It may not reflect changes since the last inspection.