Childrens Lighthouse of Imperial
15013 VOSS ROAD, SUGAR LAND, TX 77498
License #1703838 | Expires: Aug 19, 2020
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 24, 2026 | Annual Inspection | Compliant | 0 |
| Feb 13, 2026 | Annual Inspection | Compliant | 0 |
| Dec 12, 2025 | Annual Inspection | Compliant | 0 |
| Nov 20, 2025 | Annual Inspection | Compliant | 0 |
| Oct 29, 2025 | Annual Inspection | Compliant | 0 |
| Oct 27, 2025 | OTHER | Compliant | 0 |
| Oct 24, 2025 | OTHER | Compliant | 0 |
| Jun 17, 2025 | Annual Inspection | Violations Found | 2 |
| Jun 11, 2025 | OTHER | Compliant | 0 |
| May 14, 2025 | Annual Inspection | Compliant | 0 |
| Apr 18, 2025 | OTHER | Compliant | 0 |
| Apr 15, 2025 | OTHER | Compliant | 0 |
| Apr 15, 2025 | Annual Inspection | Compliant | 0 |
| Apr 7, 2025 | OTHER | Compliant | 0 |
| Apr 4, 2025 | Annual Inspection | Compliant | 0 |
| Jan 21, 2025 | OTHER | Violations Found | 1 |
| Dec 18, 2024 | Annual Inspection | Compliant | 0 |
| Dec 13, 2024 | OTHER | Violations Found | 1 |
| Sep 25, 2024 | Annual Inspection | Compliant | 0 |
| Aug 23, 2024 | Annual Inspection | Compliant | 0 |
| Aug 16, 2024 | OTHER | Compliant | 0 |
| Aug 15, 2024 | OTHER | Violations Found | 1 |
| Aug 7, 2024 | Annual Inspection | Compliant | 0 |
| Jul 31, 2024 | OTHER | Violations Found | 2 |
| Jul 30, 2024 | OTHER | Violations Found | 1 |
| Jul 30, 2024 | Annual Inspection | Violations Found | 4 |
| Feb 15, 2024 | Annual Inspection | Violations Found | 1 |
| Jan 24, 2024 | OTHER | Compliant | 0 |
| Dec 18, 2023 | OTHER | Compliant | 0 |
| Oct 23, 2023 | Annual Inspection | Compliant | 0 |
| Sep 12, 2023 | Annual Inspection | Compliant | 0 |
| Sep 12, 2023 | Annual Inspection | Compliant | 0 |
| Sep 8, 2023 | OTHER | Violations Found | 2 |
| Aug 30, 2023 | Annual Inspection | Violations Found | 4 |
| Jul 3, 2023 | Annual Inspection | Compliant | 0 |
| Jun 19, 2023 | OTHER | Compliant | 0 |
| Mar 10, 2023 | Annual Inspection | Compliant | 0 |
| Mar 8, 2023 | OTHER | Compliant | 0 |
| Jan 10, 2023 | Annual Inspection | Compliant | 0 |
| Dec 27, 2022 | Annual Inspection | Violations Found | 1 |
| Dec 20, 2022 | Annual Inspection | Compliant | 0 |
| Dec 16, 2022 | OTHER | Compliant | 0 |
| Nov 14, 2022 | Annual Inspection | Violations Found | 1 |
| Nov 10, 2022 | OTHER | Compliant | 0 |
| Oct 18, 2022 | Annual Inspection | Compliant | 0 |
| Oct 4, 2022 | OTHER | Violations Found | 1 |
| Sep 7, 2022 | Annual Inspection | Compliant | 0 |
| Aug 30, 2022 | Annual Inspection | Violations Found | 2 |
| Sep 13, 2021 | Annual Inspection | Compliant | 0 |
| Sep 7, 2021 | Annual Inspection | Violations Found | 1 |
| Aug 31, 2021 | Annual Inspection | Violations Found | 2 |
| Mar 15, 2021 | OTHER | Compliant | 0 |
Violation Details
Two employees did not have proof of education on file.
Corrected: Jul 1, 2025
Four employees did not have pre-employment affidavit form 2912.
Corrected: Jul 1, 2025
A review of the Employees Who Left Employment in 2024, revealed that the center had not reported the number of employees who left employment in 2024 by January 15, 2025, as required.
Corrected: Jan 21, 2025
Based on the information obtained the operation did not have special care needs statement on the children's file.
Corrected: Feb 7, 2025
Based on the information obtained, it was determined that good judgment was not used when a caregiver left a pair of adult scissors to the reach of the children.
Corrected: Sep 12, 2024
Based on the information gathered during the investigation, proper supervision was not maintained, and as a result, a child was injured.
Corrected: Sep 19, 2024
The child?s parent was not provided with an incident report within 48 hours of when the incident occurred.
Corrected: Sep 19, 2024
Based on the information obtained during the investigation, the operation did not provide an incident report to the parent within 48 hours after the incident occurred.
Corrected: Aug 30, 2024
There was no policy for the operation to maintains and administers unassigned epinephrine auto- injectors.
Corrected: Aug 13, 2024
The promotion of the indoor and outdoor policies was not available to review.
Corrected: Aug 13, 2024
The operational policies does not have procedures for supporting inclusive services to children with special care needs
Six training records were not available to review during the inspection.
The operation has not made corrections on some items reviewed in the last fire marshal report from 8/31/23.
A caregiver failed to administer first aid when a child sustained a burn.
Caregivers failed to notice a child in care sustained a serious injury.
There was pine sol observed to be in an unlocked cabinet inside the 4 year old classroom. There was Lysol bathroom cleaner observed to be on the sink counter inside the 2 year old classroom. **All chemicals were removed during the inspection. **
The operation did not have a copy of their most recent fire inspection report.
There were multiple bottles observed inside the infant classroom with the child's name labeled.
The caregivers inside the infant and 2 year old classrooms did not know the correct number of children in their care.
The turf on the operation's playground was not maintained according to manufacturer's instructions.
Mutiple children were observed to be asleep with sippy cups.
The turf on the operation's playground was not maintained according to manufacturer's instructions.
2 caregivers did not know the correct number of children in their care.
A child was allowed to sleep with their sippy cup. ** Cup was removed by caregiver. **
During the follow-up inspection, a caregiver caring for 3y-4yr olds and the Assistant Director caring for 1y-2yr olds did not know the number of children present in their classrooms.
A childs record evaluated did not have the address of the childs physician or an address for the emergency care facility on file.
Two caregivers in different classrooms did not know the number of children present in their classrooms.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.