Clear Vision Youth Center, LLC
10322 LOW BRIDGE LN, SUGAR LAND, TX 77498
License #1757679 | Expires: Dec 21, 2023
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Feb 4, 2026 | Annual Inspection | Compliant | 0 |
| Dec 15, 2025 | Annual Inspection | Compliant | 0 |
| Dec 11, 2025 | Annual Inspection | Compliant | 0 |
| Dec 9, 2025 | Annual Inspection | Compliant | 0 |
| Dec 8, 2025 | OTHER | Compliant | 0 |
| Dec 8, 2025 | OTHER | Compliant | 0 |
| Dec 4, 2025 | Annual Inspection | Compliant | 0 |
| Nov 24, 2025 | OTHER | Compliant | 0 |
| Nov 19, 2025 | OTHER | Compliant | 0 |
| Nov 15, 2025 | Annual Inspection | Compliant | 0 |
| Nov 3, 2025 | Annual Inspection | Compliant | 0 |
| Oct 27, 2025 | Annual Inspection | Compliant | 0 |
| Oct 16, 2025 | OTHER | Compliant | 0 |
| Oct 16, 2025 | OTHER | Compliant | 0 |
| Sep 11, 2025 | OTHER | Violations Found | 3 |
| Aug 4, 2025 | OTHER | Compliant | 0 |
| Jul 6, 2025 | OTHER | Compliant | 0 |
| Jun 3, 2025 | Annual Inspection | Violations Found | 5 |
| May 29, 2025 | Annual Inspection | Compliant | 0 |
| May 27, 2025 | Annual Inspection | Compliant | 0 |
| May 24, 2025 | OTHER | Compliant | 0 |
| May 5, 2025 | Annual Inspection | Compliant | 0 |
| Apr 5, 2025 | OTHER | Compliant | 0 |
| Mar 31, 2025 | OTHER | Compliant | 0 |
| Mar 30, 2025 | Annual Inspection | Compliant | 0 |
| Mar 27, 2025 | OTHER | Violations Found | 1 |
| Mar 18, 2025 | OTHER | Compliant | 0 |
| Mar 8, 2025 | OTHER | Compliant | 0 |
| Mar 7, 2025 | OTHER | Compliant | 0 |
| Feb 5, 2025 | Annual Inspection | Compliant | 0 |
| Feb 1, 2025 | Annual Inspection | Compliant | 0 |
| Jan 31, 2025 | OTHER | Compliant | 0 |
| Jan 29, 2025 | OTHER | Compliant | 0 |
| Jan 22, 2025 | OTHER | Compliant | 0 |
| Dec 19, 2024 | Annual Inspection | Compliant | 0 |
| Nov 16, 2024 | OTHER | Compliant | 0 |
| Oct 7, 2024 | OTHER | Compliant | 0 |
| Oct 1, 2024 | Annual Inspection | Compliant | 0 |
| Aug 2, 2024 | Annual Inspection | Compliant | 0 |
| Jul 30, 2024 | Annual Inspection | Compliant | 0 |
| Jul 23, 2024 | OTHER | Compliant | 0 |
| Jul 22, 2024 | Annual Inspection | Compliant | 0 |
| Jul 21, 2024 | OTHER | Compliant | 0 |
| Jul 19, 2024 | OTHER | Compliant | 0 |
| Jul 19, 2024 | OTHER | Compliant | 0 |
| Jul 6, 2024 | OTHER | Compliant | 0 |
| Jun 24, 2024 | Annual Inspection | Violations Found | 1 |
| May 15, 2024 | OTHER | Violations Found | 3 |
| Apr 29, 2024 | OTHER | Violations Found | 1 |
| Apr 23, 2024 | Annual Inspection | Compliant | 0 |
| Apr 10, 2024 | OTHER | Compliant | 0 |
| Mar 14, 2024 | OTHER | Compliant | 0 |
| Mar 14, 2024 | OTHER | Compliant | 0 |
| Dec 28, 2023 | OTHER | Compliant | 0 |
| Dec 4, 2023 | Annual Inspection | Compliant | 0 |
| Nov 21, 2023 | OTHER | Violations Found | 1 |
| Nov 21, 2023 | Annual Inspection | Violations Found | 1 |
| Nov 13, 2023 | OTHER | Compliant | 0 |
| Nov 13, 2023 | OTHER | Compliant | 0 |
| Nov 11, 2023 | OTHER | Compliant | 0 |
| Nov 8, 2023 | Annual Inspection | Violations Found | 1 |
| Oct 23, 2023 | OTHER | Compliant | 0 |
| Sep 28, 2023 | OTHER | Compliant | 0 |
| Sep 21, 2023 | Annual Inspection | Compliant | 0 |
| Sep 20, 2023 | OTHER | Compliant | 0 |
| Aug 24, 2023 | Annual Inspection | Violations Found | 3 |
| Jul 11, 2023 | Annual Inspection | Compliant | 0 |
| Jun 29, 2023 | OTHER | Compliant | 0 |
| Jun 1, 2023 | Annual Inspection | Compliant | 0 |
| Mar 31, 2023 | Annual Inspection | Compliant | 0 |
| Feb 17, 2023 | Annual Inspection | Compliant | 0 |
| Nov 28, 2022 | Annual Inspection | Violations Found | 10 |
Violation Details
This standard was found deficient as part of a DFPS Investigation.
Corrected: Dec 2, 2025
The staff member who was transporting the children didn?t have a driver license in their possession and was unable to provide a copy to law enforcement. The staff member was observed transporting other children from the facility when law enforcement arrived on the scene.
Corrected: Dec 2, 2025
First caregiver on scene conducted an improper restraint on a child in care that involved removing the child from a vehicle and slamming the child's face down to the ground, placing their weight on the child, then placing the child in a choke hold as the child was moved from the ground into the caregiver's vehicle. The second caregiver assisted while child was face down on the ground and did not intervene.
Corrected: Dec 2, 2025
Medication log on one of the records reviewed reflected no signature as to who dispensed the medication.
Corrected: Jun 10, 2025
During the review of drug screen of staff, it was observed that the drug screen did not include testing for PCP.
Corrected: Jun 10, 2025
Documentation of Suicide Prevention policy is incomplete.
Corrected: Jun 10, 2025
Child medication logs reviewed indicated the omission on specified time at which medication was given to the child. Signature on one record reviewed reflected no signature as to who dispensed the medication.
Corrected: Jun 10, 2025
During the review of serious incident reports, it was observed that the operation phone number was not included on the form.
Corrected: Jun 10, 2025
Multiple seatbelts in the operation's vehicle are defective and unable to properly lock. Although the operation has another vehicle available to transport, on 3/28/2025 Licensing witnessed the vehicle with the defective seatbelts being used to transport youth.
Corrected: Apr 6, 2025
Pre-employment contacts to employee's previous employers was observed to be missing from three of the four employee files reviewed.
Corrected: Jul 2, 2024
A caregiver used excessive physical force by hitting a 9-year-old child with a shoe approximately three times.
A child in care was struck three times with a shoe as a form of punishment.
An employee failed to maintain self-control when disciplining a child in care.
A potential staff was present and involved in an incident prior to the operation receiving the eligible background results. The incident occurred at the operation on 4/10/24 but the BGC results were not received until 4/12/24.
Children in care stated that an employee used profanity towards them as a form of discipline.
It was observed in one of the four medication records reviewed that a daily medication administered on the morning of 11/20/2023 was not documented.
The health inspection is out of date for the operation which poses a safety concern for children in care.
One of the four files reviewed was not observed to have a completed Initial Service Plan for a child admitted on 07/07/2023.
One of the four Service Plan's reviewed was observed to be missing a child's signature on a plan completed on 07/05/2023.
Three of the four files reviewed did not include suicide screenings in Admission Documentation.
Submitted Discipline Policy does not address corporal punishment and other prohibited forms of punishment.
Discharge Summary not available for review at the time of inspection.
Storage for refrigerated medications was not available for observation.
SIR documentation missing (1) telephone number of the operation, (3) age of the child or children involved, and (8) Interventions made during and after the incident, such as medical interventions, contacts made, and other follow-up actions.
Medication Record does not include a space for (c)(4) dosage or (c)(7) child's refusal.
The Recreational Calendar does not include daily indoor and outdoor activities.
Evacuation diagram does not include outside meeting place.
The operation's Policy contains inaccurate information regarding a Case Manager, the ages of youth admitted, and job descriptions for the LCCA, Treatment Director, and PLSP.
The Preliminary Service Plan does not address (b)(3) how the operation will meet the child's needs or (b)(5) who will be responsible for meeting each of the child's needs.
Admissions documentation is missing: (a)(2) the managing conservator's address, (b)(6) Current dental status, including the available results of any medical and dental examinations, and (b)(7) Current substance abuse status.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.