Tyler Day Nursery
2901 W GENTRY PKWY, TYLER, TX 75702
License #766 | Expires: Jan 17, 1990
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| May 29, 2025 | Annual Inspection | Compliant | 0 |
| Jul 23, 2024 | OTHER | Compliant | 0 |
| Jun 25, 2024 | Annual Inspection | Compliant | 0 |
| May 20, 2024 | Annual Inspection | Compliant | 0 |
| May 16, 2024 | OTHER | Compliant | 0 |
| May 2, 2024 | Annual Inspection | Compliant | 0 |
| Apr 30, 2024 | OTHER | Compliant | 0 |
| Apr 16, 2024 | Annual Inspection | Compliant | 0 |
| Apr 12, 2024 | OTHER | Compliant | 0 |
| Oct 31, 2023 | Annual Inspection | Compliant | 0 |
| Oct 27, 2023 | OTHER | Compliant | 0 |
| Sep 21, 2023 | Annual Inspection | Compliant | 0 |
| Sep 21, 2023 | OTHER | Compliant | 0 |
| Sep 20, 2023 | OTHER | Compliant | 0 |
| Jul 20, 2023 | Annual Inspection | Compliant | 0 |
| Jul 18, 2023 | OTHER | Compliant | 0 |
| Feb 10, 2023 | Annual Inspection | Compliant | 0 |
| Jan 27, 2023 | Annual Inspection | Compliant | 0 |
| Jan 26, 2023 | OTHER | Compliant | 0 |
| Nov 15, 2022 | OTHER | Violations Found | 1 |
| Sep 14, 2022 | Annual Inspection | Compliant | 0 |
| Oct 13, 2021 | Annual Inspection | Compliant | 0 |
| Sep 15, 2021 | Annual Inspection | Violations Found | 4 |
Violation Details
This standard was reviewed in relation to the DFPS investigation and found to be deficient. The operation did not report to DFPS the allegations the child made to operation staff regarding an employee as required.
Corrected: Jan 6, 2023
The outdoor play structurers are in need of a powerwash as there appears to be mold on the play structres. Spider webs are visable on several structures. Wasp nests were visable in outside doorways. Grass is overgrown on the older playground. Ant hills were visable throught the playground. Tree branches were falling and in the way of children playing.
Corrected: Oct 6, 2021
Out of ten files reviewed, one child did not have current immunization records available for review at the time of the inspection.
Corrected: Sep 29, 2021
The director did not have a current training certificate for the required annual training topics.
Corrected: Sep 29, 2021
Loose fill on two playgrounds needs to be maintain and made sure it is at the required depth. Grass was growing in the younger playground near ridable toys.
Corrected: Oct 6, 2021
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.